Cart is empty
Guide to RayBiotech Phosphorylation Assays
Protein phosphorylation plays a prominent role in cell signaling, development and growth. RayBiotech provides a line of phosphorylation immunoassays for monitoring pathway activation, offering a rapid and convenient alternative to standard immunoprecipitations and Western Blots.
RTK Phosphorylation Array |
||
| Assay Principle | Sandwich-based array | |
| Sample Types | Lysates | |
| Targets Detected | Phosphorylated tyrosine kinase receptors | |
| Application | Detection of phosphorylation signatures; pathway analysis | |
| Solid Support Detection | Membrane or glass slide Chemiluminescence or fluorescence | |
|
|
||
EGFR Phosphorylation Array |
||
|
|
Assay Principle | Sandwich-based array |
| Sample Types | Lysates | |
| Targets Detected | Phosphorylated EGF receptors | |
| Application | Detection of phosphorylation signatures; pathway analysis | |
| Solid Support Detection | Membrane Chemiluminescence | |
|
|
||
Phosphorylation ELISA |
||
| Assay Principle | Sandwich-based | |
| Sample Types | Lysates | |
| Types of Targets Detected | Phosphorylated MAPK, Akt, Mek, EGFR, Stat | |
| Application | Phospho-protein detection; pathway analysis | |
| Solid Support Detection | 96-well plate Colorimetric | |
|
|
||
Cell-Based ELISA |
||
| Assay Principle | direct | |
| Sample Types | Adherent cell lines | |
| Types of Targets Detected | Phosphorylated MAPK, EGFR, Stat | |
| Application | Phospho-protein detection; pathway analysis | |
| Solid Support Detection | 96-well plate Colorimetric | |
|
|
||
Phospho-Specific Antibodies |
|||
|
|
|||
Comments
No posts found





