ATF	1					
11	7					
Type=GenePix ArrayList V1.0						
BlockCount=4						
BlockType=0						
URL=						
"Block1= 15050, 3500, 120, 15, 300, 16, 300"						
"Block2= 15050, 12500, 120, 15, 300, 16, 300"						
"Block3= 15050, 21500, 120, 15, 300, 16, 300"						
"Block4= 15050, 30500, 120, 15, 300, 16, 300"
Supplier=						
ArrayerSoftwareName=						
ArrayerSoftwareVersion=1.1.0.0016					
Block	Column	Row	ID	Name	Symbol	Description
1	1	1	POS1 1000X	POS1 1000X	POS1 1000X	POS1 1000X
1	2	1	POS1 1000X	POS1 1000X	POS1 1000X	POS1 1000X
1	3	1	POS1 1000X	POS1 1000X	POS1 1000X	POS1 1000X
1	4	1	POS2 2000X	POS2 2000X	POS2 2000X	POS2 2000X
1	5	1	POS2 2000X	POS2 2000X	POS2 2000X	POS2 2000X
1	6	1	POS2 2000X	POS2 2000X	POS2 2000X	POS2 2000X
1	7	1	POS3 4000X	POS3 4000X	POS3 4000X	POS3 4000X
1	8	1	POS3 4000X	POS3 4000X	POS3 4000X	POS3 4000X
1	9	1	POS3 4000X	POS3 4000X	POS3 4000X	POS3 4000X
1	10	1	ABL 1	ABL 1	ABL 1	ABL 1
1	11	1	ABL 1	ABL 1	ABL 1	ABL 1
1	12	1	ABL 1	ABL 1	ABL 1	ABL 1
1	13	1	ACK 1	ACK 1	ACK 1	ACK 1
1	14	1	ACK 1	ACK 1	ACK 1	ACK 1
1	15	1	ACK 1	ACK 1	ACK 1	ACK 1
1	1	2	NEG	NEG	NEG	NEG
1	2	2	NEG	NEG	NEG	NEG
1	3	2	NEG	NEG	NEG	NEG
1	4	2	NEG	NEG	NEG	NEG
1	5	2	NEG	NEG	NEG	NEG
1	6	2	NEG	NEG	NEG	NEG
1	7	2	ALK	ALK	ALK	ALK
1	8	2	ALK	ALK	ALK	ALK
1	9	2	ALK	ALK	ALK	ALK
1	10	2	AXL	AXL	AXL	AXL
1	11	2	AXL	AXL	AXL	AXL
1	12	2	AXL	AXL	AXL	AXL
1	13	2	Blk	Blk	Blk	Blk
1	14	2	Blk	Blk	Blk	Blk
1	15	2	Blk	Blk	Blk	Blk
1	1	3	BMX	BMX	BMX	BMX
1	2	3	BMX	BMX	BMX	BMX
1	3	3	BMX	BMX	BMX	BMX
1	4	3	Btk	Btk	Btk	Btk
1	5	3	Btk	Btk	Btk	Btk
1	6	3	Btk	Btk	Btk	Btk
1	7	3	Csk	Csk	Csk	Csk
1	8	3	Csk	Csk	Csk	Csk
1	9	3	Csk	Csk	Csk	Csk
1	10	3	Dtk	Dtk	Dtk	Dtk
1	11	3	Dtk	Dtk	Dtk	Dtk
1	12	3	Dtk	Dtk	Dtk	Dtk
1	13	3	EGFR	EGFR	EGFR	EGFR
1	14	3	EGFR	EGFR	EGFR	EGFR
1	15	3	EGFR	EGFR	EGFR	EGFR
1	1	4	EphA 1	EphA 1	EphA 1	EphA 1
1	2	4	EphA 1	EphA 1	EphA 1	EphA 1
1	3	4	EphA 1	EphA 1	EphA 1	EphA 1
1	4	4	EphA 2	EphA 2	EphA 2	EphA 2
1	5	4	EphA 2	EphA 2	EphA 2	EphA 2
1	6	4	EphA 2	EphA 2	EphA 2	EphA 2
1	7	4	EphA 3	EphA 3	EphA 3	EphA 3
1	8	4	EphA 3	EphA 3	EphA 3	EphA 3
1	9	4	EphA 3	EphA 3	EphA 3	EphA 3
1	10	4	EphA 4	EphA 4	EphA 4	EphA 4
1	11	4	EphA 4	EphA 4	EphA 4	EphA 4
1	12	4	EphA 4	EphA 4	EphA 4	EphA 4
1	13	4	EphA 5	EphA 5	EphA 5	EphA 5
1	14	4	EphA 5	EphA 5	EphA 5	EphA 5
1	15	4	EphA 5	EphA 5	EphA 5	EphA 5
1	1	5	EphA 6	EphA 6	EphA 6	EphA 6
1	2	5	EphA 6	EphA 6	EphA 6	EphA 6
1	3	5	EphA 6	EphA 6	EphA 6	EphA 6
1	4	5	EphA 7	EphA 7	EphA 7	EphA 7
1	5	5	EphA 7	EphA 7	EphA 7	EphA 7
1	6	5	EphA 7	EphA 7	EphA 7	EphA 7
1	7	5	EphA 8	EphA 8	EphA 8	EphA 8
1	8	5	EphA 8	EphA 8	EphA 8	EphA 8
1	9	5	EphA 8	EphA 8	EphA 8	EphA 8
1	10	5	Eph B1	Eph B1	Eph B1	Eph B1
1	11	5	Eph B1	Eph B1	Eph B1	Eph B1
1	12	5	Eph B1	Eph B1	Eph B1	Eph B1
1	13	5	Eph B2	Eph B2	Eph B2	Eph B2
1	14	5	Eph B2	Eph B2	Eph B2	Eph B2
1	15	5	Eph B2	Eph B2	Eph B2	Eph B2
1	1	6	Eph B3	Eph B3	Eph B3	Eph B3
1	2	6	Eph B3	Eph B3	Eph B3	Eph B3
1	3	6	Eph B3	Eph B3	Eph B3	Eph B3
1	4	6	Eph B4	Eph B4	Eph B4	Eph B4
1	5	6	Eph B4	Eph B4	Eph B4	Eph B4
1	6	6	Eph B4	Eph B4	Eph B4	Eph B4
1	7	6	Eph B6	Eph B6	Eph B6	Eph B6
1	8	6	Eph B6	Eph B6	Eph B6	Eph B6
1	9	6	Eph B6	Eph B6	Eph B6	Eph B6
1	10	6	Erb B2	Erb B2	Erb B2	Erb B2
1	11	6	Erb B2	Erb B2	Erb B2	Erb B2
1	12	6	Erb B2	Erb B2	Erb B2	Erb B2
1	13	6	Erb B3	Erb B3	Erb B3	Erb B3
1	14	6	Erb B3	Erb B3	Erb B3	Erb B3
1	15	6	Erb B3	Erb B3	Erb B3	Erb B3
1	1	7	Erb B4	Erb B4	Erb B4	Erb B4
1	2	7	Erb B4	Erb B4	Erb B4	Erb B4
1	3	7	Erb B4	Erb B4	Erb B4	Erb B4
1	4	7	FAK	FAK	FAK	FAK
1	5	7	FAK	FAK	FAK	FAK
1	6	7	FAK	FAK	FAK	FAK
1	7	7	FER	FER	FER	FER
1	8	7	FER	FER	FER	FER
1	9	7	FER	FER	FER	FER
1	10	7	FGF R1	FGF R1	FGF R1	FGF R1
1	11	7	FGF R1	FGF R1	FGF R1	FGF R1
1	12	7	FGF R1	FGF R1	FGF R1	FGF R1
1	13	7	FGF R2	FGF R2	FGF R2	FGF R2
1	14	7	FGF R2	FGF R2	FGF R2	FGF R2
1	15	7	FGF R2	FGF R2	FGF R2	FGF R2
1	1	8	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)
1	2	8	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)
1	3	8	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)
1	4	8	Fgr	Fgr	Fgr	Fgr
1	5	8	Fgr	Fgr	Fgr	Fgr
1	6	8	Fgr	Fgr	Fgr	Fgr
1	7	8	FRK	FRK	FRK	FRK
1	8	8	FRK	FRK	FRK	FRK
1	9	8	FRK	FRK	FRK	FRK
1	10	8	Fyn	Fyn	Fyn	Fyn
1	11	8	Fyn	Fyn	Fyn	Fyn
1	12	8	Fyn	Fyn	Fyn	Fyn
1	13	8	HCK	HCK	HCK	HCK
1	14	8	HCK	HCK	HCK	HCK
1	15	8	HCK	HCK	HCK	HCK
1	1	9	HGFR	HGFR	HGFR	HGFR
1	2	9	HGFR	HGFR	HGFR	HGFR
1	3	9	HGFR	HGFR	HGFR	HGFR
1	4	9	IGF-1R	IGF-1R	IGF-1R	IGF-1R
1	5	9	IGF-1R	IGF-1R	IGF-1R	IGF-1R
1	6	9	IGF-1R	IGF-1R	IGF-1R	IGF-1R
1	7	9	Insulin R	Insulin R	Insulin R	Insulin R
1	8	9	Insulin R	Insulin R	Insulin R	Insulin R
1	9	9	Insulin R	Insulin R	Insulin R	Insulin R
1	10	9	Itk	Itk	Itk	Itk
1	11	9	Itk	Itk	Itk	Itk
1	12	9	Itk	Itk	Itk	Itk
1	13	9	JAK1	JAK1	JAK1	JAK1
1	14	9	JAK1	JAK1	JAK1	JAK1
1	15	9	JAK1	JAK1	JAK1	JAK1
1	1	10	JAK2	JAK2	JAK2	JAK2
1	2	10	JAK2	JAK2	JAK2	JAK2
1	3	10	JAK2	JAK2	JAK2	JAK2
1	4	10	JAK 3	JAK 3	JAK 3	JAK 3
1	5	10	JAK 3	JAK 3	JAK 3	JAK 3
1	6	10	JAK 3	JAK 3	JAK 3	JAK 3
1	7	10	LCK	LCK	LCK	LCK
1	8	10	LCK	LCK	LCK	LCK
1	9	10	LCK	LCK	LCK	LCK
1	10	10	LTK	LTK	LTK	LTK
1	11	10	LTK	LTK	LTK	LTK
1	12	10	LTK	LTK	LTK	LTK
1	13	10	Lyn	Lyn	Lyn	Lyn
1	14	10	Lyn	Lyn	Lyn	Lyn
1	15	10	Lyn	Lyn	Lyn	Lyn
1	1	11	MATK	MATK	MATK	MATK
1	2	11	MATK	MATK	MATK	MATK
1	3	11	MATK	MATK	MATK	MATK
1	4	11	M-CSFR	M-CSFR	M-CSFR	M-CSFR
1	5	11	M-CSFR	M-CSFR	M-CSFR	M-CSFR
1	6	11	M-CSFR	M-CSFR	M-CSFR	M-CSFR
1	7	11	Musk	Musk	Musk	Musk
1	8	11	Musk	Musk	Musk	Musk
1	9	11	Musk	Musk	Musk	Musk
1	10	11	NGFR	NGFR	NGFR	NGFR
1	11	11	NGFR	NGFR	NGFR	NGFR
1	12	11	NGFR	NGFR	NGFR	NGFR
1	13	11	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha
1	14	11	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha
1	15	11	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha
1	1	12	PDGFR-beta	PDGFR-beta	PDGFR-beta	PDGFR-beta
1	2	12	PDGFR-beta	PDGFR-beta	PDGFR-beta	PDGFR-beta
1	3	12	PDGFR-beta	PDGFR-beta	PDGFR-beta	PDGFR-beta
1	4	12	PYK 2	PYK 2	PYK 2	PYK 2
1	5	12	PYK 2	PYK 2	PYK 2	PYK 2
1	6	12	PYK 2	PYK 2	PYK 2	PYK 2
1	7	12	RET	RET	RET	RET
1	8	12	RET	RET	RET	RET
1	9	12	RET	RET	RET	RET
1	10	12	ROR 1	ROR 1	ROR 1	ROR 1
1	11	12	ROR 1	ROR 1	ROR 1	ROR 1
1	12	12	ROR 1	ROR 1	ROR 1	ROR 1
1	13	12	ROR 2	ROR 2	ROR 2	ROR 2
1	14	12	ROR 2	ROR 2	ROR 2	ROR 2
1	15	12	ROR 2	ROR 2	ROR 2	ROR 2
1	1	13	ROS	ROS	ROS	ROS
1	2	13	ROS	ROS	ROS	ROS
1	3	13	ROS	ROS	ROS	ROS
1	4	13	RYK	RYK	RYK	RYK
1	5	13	RYK	RYK	RYK	RYK
1	6	13	RYK	RYK	RYK	RYK
1	7	13	SCFR	SCFR	SCFR	SCFR
1	8	13	SCFR	SCFR	SCFR	SCFR
1	9	13	SCFR	SCFR	SCFR	SCFR
1	10	13	SRMS	SRMS	SRMS	SRMS
1	11	13	SRMS	SRMS	SRMS	SRMS
1	12	13	SRMS	SRMS	SRMS	SRMS
1	13	13	SYK	SYK	SYK	SYK
1	14	13	SYK	SYK	SYK	SYK
1	15	13	SYK	SYK	SYK	SYK
1	1	14	Tec	Tec	Tec	Tec
1	2	14	Tec	Tec	Tec	Tec
1	3	14	Tec	Tec	Tec	Tec
1	4	14	Tie-1	Tie-1	Tie-1	Tie-1
1	5	14	Tie-1	Tie-1	Tie-1	Tie-1
1	6	14	Tie-1	Tie-1	Tie-1	Tie-1
1	7	14	Tie-2	Tie-2	Tie-2	Tie-2
1	8	14	Tie-2	Tie-2	Tie-2	Tie-2
1	9	14	Tie-2	Tie-2	Tie-2	Tie-2
1	10	14	TNK 1	TNK 1	TNK 1	TNK 1
1	11	14	TNK 1	TNK 1	TNK 1	TNK 1
1	12	14	TNK 1	TNK 1	TNK 1	TNK 1
1	13	14	TRKB	TRKB	TRKB	TRKB
1	14	14	TRKB	TRKB	TRKB	TRKB
1	15	14	TRKB	TRKB	TRKB	TRKB
1	1	15	TXK	TXK	TXK	TXK
1	2	15	TXK	TXK	TXK	TXK
1	3	15	TXK	TXK	TXK	TXK
1	4	15	TyK 2	TyK 2	TyK 2	TyK 2
1	5	15	TyK 2	TyK 2	TyK 2	TyK 2
1	6	15	TyK 2	TyK 2	TyK 2	TyK 2
1	7	15	TYRO10	TYRO10	TYRO10	TYRO10
1	8	15	TYRO10	TYRO10	TYRO10	TYRO10
1	9	15	TYRO10	TYRO10	TYRO10	TYRO10
1	10	15	VEGFR2	VEGFR2	VEGFR2	VEGFR2
1	11	15	VEGFR2	VEGFR2	VEGFR2	VEGFR2
1	12	15	VEGFR2	VEGFR2	VEGFR2	VEGFR2
1	13	15	NEG	NEG	NEG	NEG
1	14	15	NEG	NEG	NEG	NEG
1	15	15	NEG	NEG	NEG	NEG
1	1	16	VEGFR3	VEGFR3	VEGFR3	VEGFR3
1	2	16	VEGFR3	VEGFR3	VEGFR3	VEGFR3
1	3	16	VEGFR3	VEGFR3	VEGFR3	VEGFR3
1	4	16	ZAP 70	ZAP 70	ZAP 70	ZAP 70
1	5	16	ZAP 70	ZAP 70	ZAP 70	ZAP 70
1	6	16	ZAP 70	ZAP 70	ZAP 70	ZAP 70
1	7	16	NEG	NEG	NEG	NEG
1	8	16	NEG	NEG	NEG	NEG
1	9	16	NEG	NEG	NEG	NEG
1	10	16	NEG	NEG	NEG	NEG
1	11	16	NEG	NEG	NEG	NEG
1	12	16	NEG	NEG	NEG	NEG
1	13	16	POS 4 2000x	POS 4 2000x	POS 4 2000x	POS 4 2000x
1	14	16	POS 4 2000x	POS 4 2000x	POS 4 2000x	POS 4 2000x
1	15	16	POS 4 2000x	POS 4 2000x	POS 4 2000x	POS 4 2000x
2	1	1	POS1 1000X	POS1 1000X	POS1 1000X	POS1 1000X
2	2	1	POS1 1000X	POS1 1000X	POS1 1000X	POS1 1000X
2	3	1	POS1 1000X	POS1 1000X	POS1 1000X	POS1 1000X
2	4	1	POS2 2000X	POS2 2000X	POS2 2000X	POS2 2000X
2	5	1	POS2 2000X	POS2 2000X	POS2 2000X	POS2 2000X
2	6	1	POS2 2000X	POS2 2000X	POS2 2000X	POS2 2000X
2	7	1	POS3 4000X	POS3 4000X	POS3 4000X	POS3 4000X
2	8	1	POS3 4000X	POS3 4000X	POS3 4000X	POS3 4000X
2	9	1	POS3 4000X	POS3 4000X	POS3 4000X	POS3 4000X
2	10	1	ABL 1	ABL 1	ABL 1	ABL 1
2	11	1	ABL 1	ABL 1	ABL 1	ABL 1
2	12	1	ABL 1	ABL 1	ABL 1	ABL 1
2	13	1	ACK 1	ACK 1	ACK 1	ACK 1
2	14	1	ACK 1	ACK 1	ACK 1	ACK 1
2	15	1	ACK 1	ACK 1	ACK 1	ACK 1
2	1	2	NEG	NEG	NEG	NEG
2	2	2	NEG	NEG	NEG	NEG
2	3	2	NEG	NEG	NEG	NEG
2	4	2	NEG	NEG	NEG	NEG
2	5	2	NEG	NEG	NEG	NEG
2	6	2	NEG	NEG	NEG	NEG
2	7	2	ALK	ALK	ALK	ALK
2	8	2	ALK	ALK	ALK	ALK
2	9	2	ALK	ALK	ALK	ALK
2	10	2	AXL	AXL	AXL	AXL
2	11	2	AXL	AXL	AXL	AXL
2	12	2	AXL	AXL	AXL	AXL
2	13	2	Blk	Blk	Blk	Blk
2	14	2	Blk	Blk	Blk	Blk
2	15	2	Blk	Blk	Blk	Blk
2	1	3	BMX	BMX	BMX	BMX
2	2	3	BMX	BMX	BMX	BMX
2	3	3	BMX	BMX	BMX	BMX
2	4	3	Btk	Btk	Btk	Btk
2	5	3	Btk	Btk	Btk	Btk
2	6	3	Btk	Btk	Btk	Btk
2	7	3	Csk	Csk	Csk	Csk
2	8	3	Csk	Csk	Csk	Csk
2	9	3	Csk	Csk	Csk	Csk
2	10	3	Dtk	Dtk	Dtk	Dtk
2	11	3	Dtk	Dtk	Dtk	Dtk
2	12	3	Dtk	Dtk	Dtk	Dtk
2	13	3	EGFR	EGFR	EGFR	EGFR
2	14	3	EGFR	EGFR	EGFR	EGFR
2	15	3	EGFR	EGFR	EGFR	EGFR
2	1	4	EphA 1	EphA 1	EphA 1	EphA 1
2	2	4	EphA 1	EphA 1	EphA 1	EphA 1
2	3	4	EphA 1	EphA 1	EphA 1	EphA 1
2	4	4	EphA 2	EphA 2	EphA 2	EphA 2
2	5	4	EphA 2	EphA 2	EphA 2	EphA 2
2	6	4	EphA 2	EphA 2	EphA 2	EphA 2
2	7	4	EphA 3	EphA 3	EphA 3	EphA 3
2	8	4	EphA 3	EphA 3	EphA 3	EphA 3
2	9	4	EphA 3	EphA 3	EphA 3	EphA 3
2	10	4	EphA 4	EphA 4	EphA 4	EphA 4
2	11	4	EphA 4	EphA 4	EphA 4	EphA 4
2	12	4	EphA 4	EphA 4	EphA 4	EphA 4
2	13	4	EphA 5	EphA 5	EphA 5	EphA 5
2	14	4	EphA 5	EphA 5	EphA 5	EphA 5
2	15	4	EphA 5	EphA 5	EphA 5	EphA 5
2	1	5	EphA 6	EphA 6	EphA 6	EphA 6
2	2	5	EphA 6	EphA 6	EphA 6	EphA 6
2	3	5	EphA 6	EphA 6	EphA 6	EphA 6
2	4	5	EphA 7	EphA 7	EphA 7	EphA 7
2	5	5	EphA 7	EphA 7	EphA 7	EphA 7
2	6	5	EphA 7	EphA 7	EphA 7	EphA 7
2	7	5	EphA 8	EphA 8	EphA 8	EphA 8
2	8	5	EphA 8	EphA 8	EphA 8	EphA 8
2	9	5	EphA 8	EphA 8	EphA 8	EphA 8
2	10	5	Eph B1	Eph B1	Eph B1	Eph B1
2	11	5	Eph B1	Eph B1	Eph B1	Eph B1
2	12	5	Eph B1	Eph B1	Eph B1	Eph B1
2	13	5	Eph B2	Eph B2	Eph B2	Eph B2
2	14	5	Eph B2	Eph B2	Eph B2	Eph B2
2	15	5	Eph B2	Eph B2	Eph B2	Eph B2
2	1	6	Eph B3	Eph B3	Eph B3	Eph B3
2	2	6	Eph B3	Eph B3	Eph B3	Eph B3
2	3	6	Eph B3	Eph B3	Eph B3	Eph B3
2	4	6	Eph B4	Eph B4	Eph B4	Eph B4
2	5	6	Eph B4	Eph B4	Eph B4	Eph B4
2	6	6	Eph B4	Eph B4	Eph B4	Eph B4
2	7	6	Eph B6	Eph B6	Eph B6	Eph B6
2	8	6	Eph B6	Eph B6	Eph B6	Eph B6
2	9	6	Eph B6	Eph B6	Eph B6	Eph B6
2	10	6	Erb B2	Erb B2	Erb B2	Erb B2
2	11	6	Erb B2	Erb B2	Erb B2	Erb B2
2	12	6	Erb B2	Erb B2	Erb B2	Erb B2
2	13	6	Erb B3	Erb B3	Erb B3	Erb B3
2	14	6	Erb B3	Erb B3	Erb B3	Erb B3
2	15	6	Erb B3	Erb B3	Erb B3	Erb B3
2	1	7	Erb B4	Erb B4	Erb B4	Erb B4
2	2	7	Erb B4	Erb B4	Erb B4	Erb B4
2	3	7	Erb B4	Erb B4	Erb B4	Erb B4
2	4	7	FAK	FAK	FAK	FAK
2	5	7	FAK	FAK	FAK	FAK
2	6	7	FAK	FAK	FAK	FAK
2	7	7	FER	FER	FER	FER
2	8	7	FER	FER	FER	FER
2	9	7	FER	FER	FER	FER
2	10	7	FGF R1	FGF R1	FGF R1	FGF R1
2	11	7	FGF R1	FGF R1	FGF R1	FGF R1
2	12	7	FGF R1	FGF R1	FGF R1	FGF R1
2	13	7	FGF R2	FGF R2	FGF R2	FGF R2
2	14	7	FGF R2	FGF R2	FGF R2	FGF R2
2	15	7	FGF R2	FGF R2	FGF R2	FGF R2
2	1	8	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)
2	2	8	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)
2	3	8	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)	FGF rR2 (alpha)
2	4	8	Fgr	Fgr	Fgr	Fgr
2	5	8	Fgr	Fgr	Fgr	Fgr
2	6	8	Fgr	Fgr	Fgr	Fgr
2	7	8	FRK	FRK	FRK	FRK
2	8	8	FRK	FRK	FRK	FRK
2	9	8	FRK	FRK	FRK	FRK
2	10	8	Fyn	Fyn	Fyn	Fyn
2	11	8	Fyn	Fyn	Fyn	Fyn
2	12	8	Fyn	Fyn	Fyn	Fyn
2	13	8	HCK	HCK	HCK	HCK
2	14	8	HCK	HCK	HCK	HCK
2	15	8	HCK	HCK	HCK	HCK
2	1	9	HGFR	HGFR	HGFR	HGFR
2	2	9	HGFR	HGFR	HGFR	HGFR
2	3	9	HGFR	HGFR	HGFR	HGFR
2	4	9	IGF-1R	IGF-1R	IGF-1R	IGF-1R
2	5	9	IGF-1R	IGF-1R	IGF-1R	IGF-1R
2	6	9	IGF-1R	IGF-1R	IGF-1R	IGF-1R
2	7	9	Insulin R	Insulin R	Insulin R	Insulin R
2	8	9	Insulin R	Insulin R	Insulin R	Insulin R
2	9	9	Insulin R	Insulin R	Insulin R	Insulin R
2	10	9	Itk	Itk	Itk	Itk
2	11	9	Itk	Itk	Itk	Itk
2	12	9	Itk	Itk	Itk	Itk
2	13	9	JAK1	JAK1	JAK1	JAK1
2	14	9	JAK1	JAK1	JAK1	JAK1
2	15	9	JAK1	JAK1	JAK1	JAK1
2	1	10	JAK2	JAK2	JAK2	JAK2
2	2	10	JAK2	JAK2	JAK2	JAK2
2	3	10	JAK2	JAK2	JAK2	JAK2
2	4	10	JAK 3	JAK 3	JAK 3	JAK 3
2	5	10	JAK 3	JAK 3	JAK 3	JAK 3
2	6	10	JAK 3	JAK 3	JAK 3	JAK 3
2	7	10	LCK	LCK	LCK	LCK
2	8	10	LCK	LCK	LCK	LCK
2	9	10	LCK	LCK	LCK	LCK
2	10	10	LTK	LTK	LTK	LTK
2	11	10	LTK	LTK	LTK	LTK
2	12	10	LTK	LTK	LTK	LTK
2	13	10	Lyn	Lyn	Lyn	Lyn
2	14	10	Lyn	Lyn	Lyn	Lyn
2	15	10	Lyn	Lyn	Lyn	Lyn
2	1	11	MATK	MATK	MATK	MATK
2	2	11	MATK	MATK	MATK	MATK
2	3	11	MATK	MATK	MATK	MATK
2	4	11	M-CSFR	M-CSFR	M-CSFR	M-CSFR
2	5	11	M-CSFR	M-CSFR	M-CSFR	M-CSFR
2	6	11	M-CSFR	M-CSFR	M-CSFR	M-CSFR
2	7	11	Musk	Musk	Musk	Musk
2	8	11	Musk	Musk	Musk	Musk
2	9	11	Musk	Musk	Musk	Musk
2	10	11	NGFR	NGFR	NGFR	NGFR
2	11	11	NGFR	NGFR	NGFR	NGFR
2	12	11	NGFR	NGFR	NGFR	NGFR
2	13	11	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha
2	14	11	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha
2	15	11	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha	PDGFR-alpha
2	1	12	PDGFR-beta	PDGFR-beta	PDGFR-beta	PDGFR-beta
2	2	12	PDGFR-beta	PDGFR-beta	PDGFR-beta	PDGFR-beta
2	3	12	PDGFR-beta	PDGFR-beta	PDGFR-beta	PDGFR-beta
2	4	12	PYK 2	PYK 2	PYK 2	PYK 2
2	5	12	PYK 2	PYK 2	PYK 2	PYK 2
2	6	12	PYK 2	PYK 2	PYK 2	PYK 2
2	7	12	RET	RET	RET	RET
2	8	12	RET	RET	RET	RET
2	9	12	RET	RET	RET	RET
2	10	12	ROR 1	ROR 1	ROR 1	ROR 1
2	11	12	ROR 1	ROR 1	ROR 1	ROR 1
2	12	12	ROR 1	ROR 1	ROR 1	ROR 1
2	13	12	ROR 2	ROR 2	ROR 2	ROR 2
2	14	12	ROR 2	ROR 2	ROR 2	ROR 2
2	15	12	ROR 2	ROR 2	ROR 2	ROR 2
2	1	13	ROS	ROS	ROS	ROS
2	2	13	ROS	ROS	ROS	ROS
2	3	13	ROS	ROS	ROS	ROS
2	4	13	RYK	RYK	RYK	RYK
2	5	13	RYK	RYK	RYK	RYK
2	6	13	RYK	RYK	RYK	RYK
2	7	13	SCFR	SCFR	SCFR	SCFR
2	8	13	SCFR	SCFR	SCFR	SCFR
2	9	13	SCFR	SCFR	SCFR	SCFR
2	10	13	SRMS	SRMS	SRMS	SRMS
2	11	13	SRMS	SRMS	SRMS	SRMS
2	12	13	SRMS	SRMS	SRMS	SRMS
2	13	13	SYK	SYK	SYK	SYK
2	14	13	SYK	SYK	SYK	SYK
2	15	13	SYK	SYK	SYK	SYK
2	1	14	Tec	Tec	Tec	Tec
2	2	14	Tec	Tec	Tec	Tec
2	3	14	Tec	Tec	Tec	Tec
2	4	14	Tie-1	Tie-1	Tie-1	Tie-1
2	5	14	Tie-1	Tie-1	Tie-1	Tie-1
2	6	14	Tie-1	Tie-1	Tie-1	Tie-1
2	7	14	Tie-2	Tie-2	Tie-2	Tie-2
2	8	14	Tie-2	Tie-2	Tie-2	Tie-2
2	9	14	Tie-2	Tie-2	Tie-2	Tie-2
2	10	14	TNK 1	TNK 1	TNK 1	TNK 1
2	11	14	TNK 1	TNK 1	TNK 1	TNK 1
2	12	14	TNK 1	TNK 1	TNK 1	TNK 1
2	13	14	TRKB	TRKB	TRKB	TRKB
2	14	14	TRKB	TRKB	TRKB	TRKB
2	15	14	TRKB	TRKB	TRKB	TRKB
2	1	15	TXK	TXK	TXK	TXK
2	2	15	TXK	TXK	TXK	TXK
2	3	15	TXK	TXK	TXK	TXK
2	4	15	TyK 2	TyK 2	TyK 2	TyK 2
2	5	15	TyK 2	TyK 2	TyK 2	TyK 2
2	6	15	TyK 2	TyK 2	TyK 2	TyK 2
2	7	15	TYRO10	TYRO10	TYRO10	TYRO10
2	8	15	TYRO10	TYRO10	TYRO10	TYRO10
2	9	15	TYRO10	TYRO10	TYRO10	TYRO10
2	10	15	VEGFR2	VEGFR2	VEGFR2	VEGFR2
2	11	15	VEGFR2	VEGFR2	VEGFR2	VEGFR2
2	12	15	VEGFR2	VEGFR2	VEGFR2	VEGFR2
2	13	15	NEG	NEG	NEG	NEG
2	14	15	NEG	NEG	NEG	NEG
2	15	15	NEG	NEG	NEG	NEG
2	1	16	VEGFR3	VEGFR3	VEGFR3	VEGFR3
2	2	16	VEGFR3	VEGFR3	VEGFR3	VEGFR3
2	3	16	VEGFR3	VEGFR3	VEGFR3	VEGFR3
2	4	16	ZAP 70	ZAP 70	ZAP 70	ZAP 70
2	5	16	ZAP 70	ZAP 70	ZAP 70	ZAP 70
2	6	16	ZAP 70	ZAP 70	ZAP 70	ZAP 70
2	7	16	NEG	NEG	NEG	NEG
2	8	16	NEG	NEG	NEG	NEG
2	9	16	NEG	NEG	NEG	NEG
2	10	16	NEG	NEG	NEG	NEG
2	11	16	NEG	NEG	NEG	NEG
2	12	16	NEG	NEG	NEG	NEG
2	13	16	POS 4 2000x	POS 4 2000x	POS 4 2000x	POS 4 2000x
2	14	16	POS 4 2000x	POS 4 2000x	POS 4 2000x	POS 4 2000x
2	15	16	POS 4 2000x	POS 4 2000x	POS 4 2000x	POS 4 2000x
3	1	1	POS1 1000X	POS1 1000X	POS1 1000X	POS1 1000X
3	2	1	POS1 1000X	POS1 1000X	POS1 1000X	POS1 1000X
3	3	1	POS1 1000X	POS1 1000X	POS1 1000X	POS1 1000X
3	4	1	POS2 2000X	POS2 2000X	POS2 2000X	POS2 2000X
3	5	1	POS2 2000X	POS2 2000X	POS2 2000X	POS2 2000X
