ATF	1			
9	7			
Type=GenePix ArrayList V1.0				
BlockCount=2				
BlockType=0				
ArrayName=Human 493				
Supplier=				
ArrayerSoftwareName=				
ArrayerSoftwareVersion=1.0.1001				
"Block1= 8650, 15500, 120, 30, 400, 34, 400"				
"Block2= 8650, 45000, 120, 30, 400, 34, 400"				
Block	Column	Row	ID	Name
1	1	1	POS1	POS1
1	2	1	POS1	POS1
1	3	1	POS2	POS2
1	4	1	POS2	POS2
1	5	1	POS3	POS3
1	6	1	POS3	POS3
1	7	1	Neg	Neg
1	8	1	Neg	Neg
1	9	1	11b-HSD1	11b-HSD1
1	10	1	11b-HSD1	11b-HSD1
1	11	1	2B4	2B4
1	12	1	2B4	2B4
1	13	1	4-1BB	4-1BB
1	14	1	4-1BB	4-1BB
1	15	1	ABL1	ABL1
1	16	1	ABL1	ABL1
1	17	1	ACE	ACE
1	18	1	ACE	ACE
1	19	1	ACE-2	ACE-2
1	20	1	ACE-2	ACE-2
1	21	1	ACK1	ACK1
1	22	1	ACK1	ACK1
1	23	1	ACPP	ACPP
1	24	1	ACPP	ACPP
1	25	1	ACTH	ACTH
1	26	1	ACTH	ACTH
1	27	1	ADAM-9	ADAM-9
1	28	1	ADAM-9	ADAM-9
1	29	1	Neurokinin A	Neurokinin A
1	30	1	Neurokinin A	Neurokinin A
1	1	2	ADAMTS1	ADAMTS1
1	2	2	ADAMTS1	ADAMTS1
1	3	2	ADAMTSL2	ADAMTSL2
1	4	2	ADAMTSL2	ADAMTSL2
1	5	2	ADAMTS4	ADAMTS4
1	6	2	ADAMTS4	ADAMTS4
1	7	2	ADAMTS5	ADAMTS5
1	8	2	ADAMTS5	ADAMTS5
1	9	2	ADAMTS10	ADAMTS10
1	10	2	ADAMTS10	ADAMTS10
1	11	2	ADAMTS13	ADAMTS13
1	12	2	ADAMTS13	ADAMTS13
1	13	2	ADAMTS15	ADAMTS15
1	14	2	ADAMTS15	ADAMTS15
1	15	2	ADAMTS17	ADAMTS17
1	16	2	ADAMTS17	ADAMTS17
1	17	2	ADAMTS18	ADAMTS18
1	18	2	ADAMTS18	ADAMTS18
1	19	2	ADAMTS19	ADAMTS19
1	20	2	ADAMTS19	ADAMTS19
1	21	2	Adipsin	Adipsin
1	22	2	Adipsin	Adipsin
1	23	2	Afamin	Afamin
1	24	2	Afamin	Afamin
1	25	2	AFP	AFP
1	26	2	AFP	AFP
1	27	2	ALBUMIN	ALBUMIN
1	28	2	ALBUMIN	ALBUMIN
1	29	2	IL-28B	IL-28B
1	30	2	IL-28B	IL-28B
1	1	3	Aldolase A	Aldolase A
1	2	3	Aldolase A	Aldolase A
1	3	3	Aldolase B	Aldolase B
1	4	3	Aldolase B	Aldolase B
1	5	3	Aldolase C	Aldolase C
1	6	3	Aldolase C	Aldolase C
1	7	3	ALK	ALK
1	8	3	ALK	ALK
1	9	3	Alpha Lactalbumin	Alpha Lactalbumin
1	10	3	Alpha Lactalbumin	Alpha Lactalbumin
1	11	3	Alpha 1 AG	Alpha 1 AG
1	12	3	Alpha 1 AG	Alpha 1 AG
1	13	3	A1BG	A1BG
1	14	3	A1BG	A1BG
1	15	3	A1M	A1M
1	16	3	A1M	A1M
1	17	3	A2M	A2M
1	18	3	A2M	A2M
1	19	3	TPM1	TPM1
1	20	3	TPM1	TPM1
1	21	3	ALPP	ALPP
1	22	3	ALPP	ALPP
1	23	3	Pro-MMP-13	Pro-MMP-13
1	24	3	Pro-MMP-13	Pro-MMP-13
1	25	3	AMICA	AMICA
1	26	3	AMICA	AMICA
1	27	3	AMPKa1	AMPKa1
1	28	3	AMPKa1	AMPKa1
1	29	3	Amylin	Amylin
1	30	3	Amylin	Amylin
1	1	4	ANGPTL3	ANGPTL3
1	2	4	ANGPTL3	ANGPTL3
1	3	4	ANGPTL4	ANGPTL4
1	4	4	ANGPTL4	ANGPTL4
1	5	4	Annexin A7	Annexin A7
1	6	4	Annexin A7	Annexin A7
1	7	4	APC	APC
1	8	4	APC	APC
1	9	4	APCS	APCS
1	10	4	APCS	APCS
1	11	4	Apelin	Apelin
1	12	4	Apelin	Apelin
1	13	4	Apex1	Apex1
1	14	4	Apex1	Apex1
1	15	4	APN	APN
1	16	4	APN	APN
1	17	4	ApoA1	ApoA1
1	18	4	ApoA1	ApoA1
1	19	4	ApoA2	ApoA2
1	20	4	ApoA2	ApoA2
1	21	4	ApoA4	ApoA4
1	22	4	ApoA4	ApoA4
1	23	4	ApoB	ApoB
1	24	4	ApoB	ApoB
1	25	4	ApoC2	ApoC2
1	26	4	ApoC2	ApoC2
1	27	4	ApoB100	ApoB100
1	28	4	ApoB100	ApoB100
1	29	4	ApoE	ApoE
1	30	4	ApoE	ApoE
1	1	5	ApoE3	ApoE3
1	2	5	ApoE3	ApoE3
1	3	5	ApoD	ApoD
1	4	5	ApoD	ApoD
1	5	5	ApoM	ApoM
1	6	5	ApoM	ApoM
1	7	5	ApoH	ApoH
1	8	5	ApoH	ApoH
1	9	5	APP	APP
1	10	5	APP	APP
1	11	5	ASPH	ASPH
1	12	5	ASPH	ASPH
1	13	5	Attractin	Attractin
1	14	5	Attractin	Attractin
1	15	5	B3GNT1	B3GNT1
1	16	5	B3GNT1	B3GNT1
1	17	5	BAF57	BAF57
1	18	5	BAF57	BAF57
1	19	5	BAFF	BAFF
1	20	5	BAFF	BAFF
1	21	5	BAI-1	BAI-1
1	22	5	BAI-1	BAI-1
1	23	5	BCAM	BCAM
1	24	5	BCAM	BCAM
1	25	5	B2M	B2M
1	26	5	B2M	B2M
1	27	5	Beta Defensin 4	Beta Defensin 4
1	28	5	Beta Defensin 4	Beta Defensin 4
1	29	5	Beta IG-H3	Beta IG-H3
1	30	5	Beta IG-H3	Beta IG-H3
1	1	6	Biglycan	Biglycan
1	2	6	Biglycan	Biglycan
1	3	6	BLAME	BLAME
1	4	6	BLAME	BLAME
1	5	6	BMP-9	BMP-9
1	6	6	BMP-9	BMP-9
1	7	6	BMX	BMX
1	8	6	BMX	BMX
1	9	6	BNIP2	BNIP2
1	10	6	BNIP2	BNIP2
1	11	6	Btk	Btk
1	12	6	Btk	Btk
1	13	6	ApoC1	ApoC1
1	14	6	ApoC1	ApoC1
1	15	6	CA9	CA9
1	16	6	CA9	CA9
1	17	6	CA15-3	CA15-3
1	18	6	CA15-3	CA15-3
1	19	6	CA19-9	CA19-9
1	20	6	CA19-9	CA19-9
1	21	6	CA125	CA125
1	22	6	CA125	CA125
1	23	6	Cadherin-13	Cadherin-13
1	24	6	Cadherin-13	Cadherin-13
1	25	6	CLEC14A	CLEC14A
1	26	6	CLEC14A	CLEC14A
1	27	6	Calbindin D	Calbindin D
1	28	6	Calbindin D	Calbindin D
1	29	6	Calcitonin	Calcitonin
1	30	6	Calcitonin	Calcitonin
1	1	7	Calreticulin	Calreticulin
1	2	7	Calreticulin	Calreticulin
1	3	7	Calsyntenin-1	Calsyntenin-1
1	4	7	Calsyntenin-1	Calsyntenin-1
1	5	7	CPN2	CPN2
1	6	7	CPN2	CPN2
1	7	7	CART	CART
1	8	7	CART	CART
1	9	7	Caspase-3	Caspase-3
1	10	7	Caspase-3	Caspase-3
1	11	7	Caspase-8	Caspase-8
1	12	7	Caspase-8	Caspase-8
1	13	7	Cathepsin B	Cathepsin B
1	14	7	Cathepsin B	Cathepsin B
1	15	7	Cathepsin D	Cathepsin D
1	16	7	Cathepsin D	Cathepsin D
1	17	7	Cathepsin L	Cathepsin L
1	18	7	Cathepsin L	Cathepsin L
1	19	7	Cathepsin S	Cathepsin S
1	20	7	Cathepsin S	Cathepsin S
1	21	7	CBP	CBP
1	22	7	CBP	CBP
1	23	7	CCK	CCK
1	24	7	CCK	CCK
1	25	7	CD23	CD23
1	26	7	CD23	CD23
1	27	7	CD24	CD24
1	28	7	CD24	CD24
1	29	7	CD36	CD36
1	30	7	CD36	CD36
1	1	8	CD38	CD38
1	2	8	CD38	CD38
1	3	8	CD44	CD44
1	4	8	CD44	CD44
1	5	8	CD45	CD45
1	6	8	CD45	CD45
1	7	8	CD46	CD46
1	8	8	CD46	CD46
1	9	8	CD47	CD47
1	10	8	CD47	CD47
1	11	8	CD55	CD55
1	12	8	CD55	CD55
1	13	8	CD59	CD59
1	14	8	CD59	CD59
1	15	8	CD71	CD71
1	16	8	CD71	CD71
1	17	8	CD74	CD74
1	18	8	CD74	CD74
1	19	8	CD90	CD90
1	20	8	CD90	CD90
1	21	8	CD97	CD97
1	22	8	CD97	CD97
1	23	8	CD79 alpha	CD79 alpha
1	24	8	CD79 alpha	CD79 alpha
1	25	8	CD200	CD200
1	26	8	CD200	CD200
1	27	8	CEA	CEA
1	28	8	CEA	CEA
1	29	8	CEACAM-1	CEACAM-1
1	30	8	CEACAM-1	CEACAM-1
1	1	9	Ceruloplasmin	Ceruloplasmin
1	2	9	Ceruloplasmin	Ceruloplasmin
1	3	9	CFHR2	CFHR2
1	4	9	CFHR2	CFHR2
1	5	9	Chemerin	Chemerin
1	6	9	Chemerin	Chemerin
1	7	9	CHI3L1	CHI3L1
1	8	9	CHI3L1	CHI3L1
1	9	9	Chromogranin A	Chromogranin A
1	10	9	Chromogranin A	Chromogranin A
1	11	9	Chymase	Chymase
1	12	9	Chymase	Chymase
1	13	9	cIAP-2	cIAP-2
1	14	9	cIAP-2	cIAP-2
1	15	9	Ck beta 8-1	Ck beta 8-1
1	16	9	Ck beta 8-1	Ck beta 8-1
1	17	9	CKMB	CKMB
1	18	9	CKMB	CKMB
1	19	9	Claudin-3	Claudin-3
1	20	9	Claudin-3	Claudin-3
1	21	9	Claudin-4	Claudin-4
1	22	9	Claudin-4	Claudin-4
1	23	9	CLEC3B	CLEC3B
1	24	9	CLEC3B	CLEC3B
1	25	9	Clusterin	Clusterin
1	26	9	Clusterin	Clusterin
1	27	9	CNDP1	CNDP1
1	28	9	CNDP1	CNDP1
1	29	9	Fc gamma RIIIB	Fc gamma RIIIB
1	30	9	Fc gamma RIIIB	Fc gamma RIIIB
1	1	10	Factor XIII B	Factor XIII B
1	2	10	Factor XIII B	Factor XIII B
1	3	10	COCO	COCO
1	4	10	COCO	COCO
1	5	10	C2	C2
1	6	10	C2	C2
1	7	10	C3a	C3a
1	8	10	C3a	C3a
1	9	10	C5a	C5a
1	10	10	C5a	C5a
1	11	10	C7	C7
1	12	10	C7	C7
1	13	10	C8b	C8b
1	14	10	C8b	C8b
1	15	10	C9	C9
1	16	10	C9	C9
1	17	10	CFH	CFH
1	18	10	CFH	CFH
1	19	10	Contactin-1	Contactin-1
1	20	10	Contactin-1	Contactin-1
1	21	10	Contactin-2	Contactin-2
1	22	10	Contactin-2	Contactin-2
1	23	10	CBG	CBG
1	24	10	CBG	CBG
1	25	10	COX-2	COX-2
1	26	10	COX-2	COX-2
1	27	10	C-peptide	C-peptide
1	28	10	C-peptide	C-peptide
1	29	10	Creatinine	Creatinine
1	30	10	Creatinine	Creatinine
1	1	11	CRP	CRP
1	2	11	CRP	CRP
1	3	11	CRTAM	CRTAM
1	4	11	CRTAM	CRTAM
1	5	11	CSH1	CSH1
1	6	11	CSH1	CSH1
1	7	11	gamma-Thrombin	gamma-Thrombin
1	8	11	gamma-Thrombin	gamma-Thrombin
1	9	11	CutA	CutA
1	10	11	CutA	CutA
1	11	11	Troponin T	Troponin T
1	12	11	Troponin T	Troponin T
1	13	11	Cyclin D1	Cyclin D1
1	14	11	Cyclin D1	Cyclin D1
1	15	11	Cystatin A	Cystatin A
1	16	11	Cystatin A	Cystatin A
1	17	11	Cystatin B	Cystatin B
1	18	11	Cystatin B	Cystatin B
1	19	11	Cystatin C	Cystatin C
1	20	11	Cystatin C	Cystatin C
1	21	11	Cytochrome C (d)	Cytochrome C (d)
1	22	11	Cytochrome C (d)	Cytochrome C (d)
1	23	11	Cytokeratin 8	Cytokeratin 8
1	24	11	Cytokeratin 8	Cytokeratin 8
1	25	11	Cytokeratin 18	Cytokeratin 18
1	26	11	Cytokeratin 18	Cytokeratin 18
1	27	11	Cytokeratin 19	Cytokeratin 19
1	28	11	Cytokeratin 19	Cytokeratin 19
1	29	11	DBI	DBI
1	30	11	DBI	DBI
1	1	12	DCBLD2	DCBLD2
1	2	12	DCBLD2	DCBLD2
1	3	12	D-Dimer	D-Dimer
1	4	12	D-Dimer	D-Dimer
1	5	12	DEFA1/3	DEFA1/3
1	6	12	DEFA1/3	DEFA1/3
1	7	12	CPA1	CPA1
1	8	12	CPA1	CPA1
1	9	12	Desmin	Desmin
1	10	12	Desmin	Desmin
1	11	12	DLL1	DLL1
1	12	12	DLL1	DLL1
1	13	12	DLL4	DLL4
1	14	12	DLL4	DLL4
1	15	12	DMP-1	DMP-1
1	16	12	DMP-1	DMP-1
1	17	12	DPPIV	DPPIV
1	18	12	DPPIV	DPPIV
1	19	12	BNP	BNP
1	20	12	BNP	BNP
1	21	12	E-Cadherin	E-Cadherin
1	22	12	E-Cadherin	E-Cadherin
1	23	12	Endorphin Beta	Endorphin Beta
1	24	12	Endorphin Beta	Endorphin Beta
1	25	12	EDNRA	EDNRA
1	26	12	EDNRA	EDNRA
1	27	12	Enolase 2	Enolase 2
1	28	12	Enolase 2	Enolase 2
1	29	12	ENPP2	ENPP2
1	30	12	ENPP2	ENPP2
1	1	13	EpCAM	EpCAM
1	2	13	EpCAM	EpCAM
1	3	13	EphA1	EphA1
1	4	13	EphA1	EphA1
1	5	13	EphA2	EphA2
1	6	13	EphA2	EphA2
1	7	13	EphA3	EphA3
1	8	13	EphA3	EphA3
1	9	13	EphA4	EphA4
1	10	13	EphA4	EphA4
1	11	13	EphA5	EphA5
1	12	13	EphA5	EphA5
1	13	13	EphA6	EphA6
1	14	13	EphA6	EphA6
1	15	13	EphA7	EphA7
1	16	13	EphA7	EphA7
1	17	13	EphA8	EphA8
1	18	13	EphA8	EphA8
1	19	13	EphB1	EphB1
1	20	13	EphB1	EphB1
1	21	13	EphB2	EphB2
1	22	13	EphB2	EphB2
1	23	13	EphB3	EphB3
1	24	13	EphB3	EphB3
1	25	13	EphB4	EphB4
1	26	13	EphB4	EphB4
1	27	13	EphB6	EphB6
1	28	13	EphB6	EphB6
1	29	13	ERRa	ERRa
1	30	13	ERRa	ERRa
1	1	14	Erythropoietin R	Erythropoietin R
1	2	14	Erythropoietin R	Erythropoietin R
1	3	14	ESAM	ESAM
1	4	14	ESAM	ESAM
1	5	14	EV15L	EV15L
1	6	14	EV15L	EV15L
1	7	14	EXTL2	EXTL2
1	8	14	EXTL2	EXTL2
1	9	14	FABP1	FABP1
1	10	14	FABP1	FABP1
1	11	14	FABP2	FABP2
1	12	14	FABP2	FABP2
1	13	14	FABP4	FABP4
1	14	14	FABP4	FABP4
1	15	14	FAK	FAK
1	16	14	FAK	FAK
1	17	14	FAP	FAP
1	18	14	FAP	FAP
1	19	14	Fcg RIIB/C	Fcg RIIB/C
1	20	14	Fcg RIIB/C	Fcg RIIB/C
1	21	14	Fen-1	Fen-1
1	22	14	Fen-1	Fen-1
1	23	14	FER	FER
1	24	14	FER	FER
1	25	14	Ferritin	Ferritin
1	26	14	Ferritin	Ferritin
1	27	14	Fetuin A	Fetuin A
1	28	14	Fetuin A	Fetuin A
1	29	14	Fetuin B	Fetuin B
1	30	14	Fetuin B	Fetuin B
1	1	15	FGFR1	FGFR1
1	2	15	FGFR1	FGFR1
1	3	15	FGFR1 alpha	FGFR1 alpha
1	4	15	FGFR1 alpha	FGFR1 alpha
1	5	15	FGFR2	FGFR2
1	6	15	FGFR2	FGFR2
1	7	15	Fibrinogen	Fibrinogen
1	8	15	Fibrinogen	Fibrinogen
1	9	15	Fibrinopeptide A	Fibrinopeptide A
1	10	15	Fibrinopeptide A	Fibrinopeptide A
1	11	15	Fibronectin	Fibronectin
1	12	15	Fibronectin	Fibronectin
1	13	15	Ficolin-3	Ficolin-3
1	14	15	Ficolin-3	Ficolin-3
1	15	15	FIH	FIH
1	16	15	FIH	FIH
1	17	15	FOLR1	FOLR1
1	18	15	FOLR1	FOLR1
1	19	15	FOXN3	FOXN3
1	20	15	FOXN3	FOXN3
1	21	15	FoxO1	FoxO1
1	22	15	FoxO1	FoxO1
1	23	15	FoxP3	FoxP3
1	24	15	FoxP3	FoxP3
1	25	15	FRK	FRK
1	26	15	FRK	FRK
1	27	15	ARB1	ARB1
1	28	15	ARB1	ARB1
1	29	15	Furin	Furin
1	30	15	Furin	Furin
1	1	16	Fyn	Fyn
1	2	16	Fyn	Fyn
1	3	16	GADD45A	GADD45A
1	4	16	GADD45A	GADD45A
1	5	16	Galectin-1	Galectin-1
1	6	16	Galectin-1	Galectin-1
1	7	16	Galectin-3BP	Galectin-3BP
1	8	16	Galectin-3BP	Galectin-3BP
1	9	16	Galectin-7	Galectin-7
1	10	16	Galectin-7	Galectin-7
1	11	16	Gas1	Gas1
1	12	16	Gas1	Gas1
1	13	16	Gastrin	Gastrin
1	14	16	Gastrin	Gastrin
1	15	16	GATA-3	GATA-3
1	16	16	GATA-3	GATA-3
1	17	16	GATA-4	GATA-4
1	18	16	GATA-4	GATA-4
1	19	16	Gelsolin	Gelsolin
1	20	16	Gelsolin	Gelsolin
1	21	16	Ghrelin	Ghrelin
1	22	16	Ghrelin	Ghrelin
1	23	16	GLP-1	GLP-1
1	24	16	GLP-1	GLP-1
1	25	16	GPI	GPI
1	26	16	GPI	GPI
1	27	16	GPBB	GPBB
1	28	16	GPBB	GPBB
1	29	16	GMNN	GMNN
1	30	16	GMNN	GMNN
1	1	17	GPR-39	GPR-39
1	2	17	GPR-39	GPR-39
1	3	17	GPX1	GPX1
1	4	17	GPX1	GPX1
1	5	17	GPX3	GPX3
1	6	17	GPX3	GPX3
1	7	17	Pancreastatin	Pancreastatin
1	8	17	Pancreastatin	Pancreastatin
1	9	17	GRP	GRP
1	10	17	GRP	GRP
1	11	17	GRP75	GRP75
1	12	17	GRP75	GRP75
1	13	17	GRP78	GRP78
1	14	17	GRP78	GRP78
1	15	17	GSR	GSR
1	16	17	GSR	GSR
1	17	17	GST	GST
1	18	17	GST	GST
1	19	17	HADHA	HADHA
1	20	17	HADHA	HADHA
1	21	17	HAI-1	HAI-1
1	22	17	HAI-1	HAI-1
1	23	17	HAI-2	HAI-2
1	24	17	HAI-2	HAI-2
1	25	17	hCG alpha	hCG alpha
1	26	17	hCG alpha	hCG alpha
1	27	17	hCGb	hCGb
1	28	17	hCGb	hCGb
1	29	17	Hck	Hck
1	30	17	Hck	Hck
1	1	18	HE4	HE4
1	2	18	HE4	HE4
1	3	18	Hemopexin	Hemopexin
1	4	18	Hemopexin	Hemopexin
1	5	18	Hepcidin	Hepcidin
1	6	18	Hepcidin	Hepcidin
1	7	18	HSP32	HSP32
1	8	18	HSP32	HSP32
1	9	18	HOXA10	HOXA10
1	10	18	HOXA10	HOXA10
1	11	18	Haptoglobin	Haptoglobin
1	12	18	Haptoglobin	Haptoglobin
1	13	18	HSP10	HSP10
1	14	18	HSP10	HSP10
1	15	18	HSP20	HSP20
1	16	18	HSP20	HSP20
1	17	18	HSP27	HSP27
1	18	18	HSP27	HSP27
1	19	18	HSP40	HSP40
1	20	18	HSP40	HSP40
1	21	18	HSP60	HSP60
1	22	18	HSP60	HSP60
1	23	18	HSP70	HSP70
1	24	18	HSP70	HSP70
1	25	18	HSP90	HSP90
1	26	18	HSP90	HSP90
1	27	18	HSPA8	HSPA8
1	28	18	HSPA8	HSPA8
1	29	18	HTRA2	HTRA2
1	30	18	HTRA2	HTRA2
1	1	19	IBSP	IBSP
1	2	19	IBSP	IBSP
1	3	19	IGF2BP1	IGF2BP1
1	4	19	IGF2BP1	IGF2BP1
1	5	19	IGFBP-5	IGFBP-5
1	6	19	IGFBP-5	IGFBP-5
1	7	19	IDUA	IDUA
1	8	19	IDUA	IDUA
1	9	19	IL-33	IL-33
1	10	19	IL-33	IL-33
1	11	19	IL-34	IL-34
1	12	19	IL-34	IL-34
1	13	19	INSRR	INSRR
1	14	19	INSRR	INSRR
1	15	19	ITGAV	ITGAV
1	16	19	ITGAV	ITGAV
1	17	19	CD61	CD61
1	18	19	CD61	CD61
1	19	19	Itk	Itk
1	20	19	Itk	Itk
1	21	19	ITM2B	ITM2B
1	22	19	ITM2B	ITM2B
1	23	19	Kallikrein 2	Kallikrein 2
1	24	19	Kallikrein 2	Kallikrein 2
1	25	19	ApoC3	ApoC3
1	26	19	ApoC3	ApoC3
1	27	19	Kallikrein 5	Kallikrein 5
1	28	19	Kallikrein 5	Kallikrein 5
1	29	19	Kallikrein 6	Kallikrein 6
1	30	19	Kallikrein 6	Kallikrein 6
1	1	20	POS1	POS1
1	2	20	POS1	POS1
1	3	20	POS2	POS2
1	4	20	POS2	POS2
1	5	20	POS3	POS3
1	6	20	POS3	POS3
1	7	20	Neg	Neg
1	8	20	Neg	Neg
1	9	20	Kallikrein 7	Kallikrein 7
1	10	20	Kallikrein 7	Kallikrein 7
1	11	20	Kallikrein 8	Kallikrein 8
1	12	20	Kallikrein 8	Kallikrein 8
1	13	20	Kallikrein 10	Kallikrein 10
1	14	20	Kallikrein 10	Kallikrein 10
1	15	20	Kallikrein 11	Kallikrein 11
1	16	20	Kallikrein 11	Kallikrein 11
1	17	20	Kallikrein 14	Kallikrein 14
1	18	20	Kallikrein 14	Kallikrein 14
1	19	20	KCC3	KCC3
1	20	20	KCC3	KCC3
1	21	20	KCTD10	KCTD10
1	22	20	KCTD10	KCTD10
1	23	20	KIF3B	KIF3B
1	24	20	KIF3B	KIF3B
1	25	20	KLF4	KLF4
1	26	20	KLF4	KLF4
1	27	20	LAG-3	LAG-3
1	28	20	LAG-3	LAG-3
1	29	20	pro-Glucagon	pro-Glucagon
1	30	20	pro-Glucagon	pro-Glucagon
1	1	21	Layilin	Layilin
1	2	21	Layilin	Layilin
1	3	21	LDL R	LDL R
1	4	21	LDL R	LDL R
1	5	21	Legumain	Legumain
1	6	21	Legumain	Legumain
1	7	21	LH	LH
1	8	21	LH	LH
1	9	21	LIMPII	LIMPII
1	10	21	LIMPII	LIMPII
1	11	21	LIN41	LIN41
1	12	21	LIN41	LIN41
1	13	21	Livin	Livin
1	14	21	Livin	Livin
1	15	21	LOX-1	LOX-1
1	16	21	LOX-1	LOX-1
1	17	21	LPS	LPS
1	18	21	LPS	LPS
1	19	21	LRG1	LRG1
1	20	21	LRG1	LRG1
1	21	21	LTF	LTF
1	22	21	LTF	LTF
1	23	21	LTK	LTK
1	24	21	LTK	LTK
1	25	21	Lumican	Lumican
1	26	21	Lumican	Lumican
1	27	21	Lyn	Lyn
1	28	21	Lyn	Lyn
1	29	21	LYRIC	LYRIC
1	30	21	LYRIC	LYRIC
1	1	22	LYVE-1	LYVE-1
1	2	22	LYVE-1	LYVE-1
1	3	22	LZTS1	LZTS1
1	4	22	LZTS1	LZTS1
1	5	22	Mammaglobin A	Mammaglobin A
1	6	22	Mammaglobin A	Mammaglobin A
1	7	22	Marapsin	Marapsin
1	8	22	Marapsin	Marapsin
1	9	22	MATK	MATK
1	10	22	MATK	MATK
1	11	22	MBL	MBL
1	12	22	MBL	MBL
1	13	22	C1qTNF1	C1qTNF1
1	14	22	C1qTNF1	C1qTNF1
1	15	22	Mer	Mer
1	16	22	Mer	Mer
1	17	22	Mesothelin	Mesothelin
1	18	22	Mesothelin	Mesothelin
1	19	22	MICB	MICB
1	20	22	MICB	MICB
1	21	22	Midkine	Midkine
1	22	22	Midkine	Midkine
1	23	22	MINA	MINA
1	24	22	MINA	MINA
1	25	22	FABP3	FABP3
1	26	22	FABP3	FABP3
1	27	22	MSHa	MSHa
1	28	22	MSHa	MSHa
1	29	22	MTUS1	MTUS1
1	30	22	MTUS1	MTUS1
1	1	23	Myoglobin	Myoglobin
1	2	23	Myoglobin	Myoglobin
1	3	23	NAIP	NAIP
1	4	23	NAIP	NAIP
1	5	23	Nanog	Nanog
1	6	23	Nanog	Nanog
1	7	23	NELL2	NELL2
1	8	23	NELL2	NELL2
1	9	23	Neprilysin	Neprilysin
1	10	23	Neprilysin	Neprilysin
1	11	23	Galanin	Galanin
1	12	23	Galanin	Galanin
1	13	23	Nesfatin	Nesfatin
1	14	23	Nesfatin	Nesfatin
1	15	23	Nestin	Nestin
1	16	23	Nestin	Nestin
1	17	23	NET1	NET1
1	18	23	NET1	NET1
1	19	23	Netrin G2	Netrin G2
1	20	23	Netrin G2	Netrin G2
1	21	23	Netrin-4	Netrin-4
1	22	23	Netrin-4	Netrin-4
1	23	23	Neuropeptide Y	Neuropeptide Y
1	24	23	Neuropeptide Y	Neuropeptide Y
1	25	23	NF1	NF1
1	26	23	NF1	NF1
1	27	23	NM23-H1/H2	NM23-H1/H2
1	28	23	NM23-H1/H2	NM23-H1/H2
1	29	23	Presenilin 2	Presenilin 2
1	30	23	Presenilin 2	Presenilin 2
1	1	24	Notch-1	Notch-1
1	2	24	Notch-1	Notch-1
1	3	24	NPTX1	NPTX1
1	4	24	NPTX1	NPTX1
1	5	24	NPTXR	NPTXR
1	6	24	NPTXR	NPTXR
1	7	24	Progesterone	Progesterone
1	8	24	Progesterone	Progesterone
1	9	24	Ntn1	Ntn1
1	10	24	Ntn1	Ntn1
1	11	24	OCT3/4	OCT3/4
1	12	24	OCT3/4	OCT3/4
1	13	24	Omentin	Omentin
1	14	24	Omentin	Omentin
1	15	24	Osteocalcin	Osteocalcin
1	16	24	Osteocalcin	Osteocalcin
1	17	24	Osteopontin	Osteopontin
1	18	24	Osteopontin	Osteopontin
1	19	24	OX40	OX40
1	20	24	OX40	OX40
1	21	24	p21	p21
1	22	24	p21	p21
1	23	24	p27	p27
1	24	24	p27	p27
1	25	24	p53	p53
1	26	24	p53	p53
1	27	24	PAI-1	PAI-1
1	28	24	PAI-1	PAI-1
1	29	24	PAK7	PAK7
1	30	24	PAK7	PAK7
1	1	25	Pappalysin-1	Pappalysin-1
1	2	25	Pappalysin-1	Pappalysin-1
1	3	25	PP	PP
1	4	25	PP	PP
1	5	25	Presenilin 1	Presenilin 1
1	6	25	Presenilin 1	Presenilin 1
1	7	25	PARK7	PARK7
1	8	25	PARK7	PARK7
1	9	25	Visfatin	Visfatin
1	10	25	Visfatin	Visfatin
1	11	25	P-Cadherin	P-Cadherin
1	12	25	P-Cadherin	P-Cadherin
1	13	25	PCAF	PCAF
1	14	25	PCAF	PCAF
1	15	25	PD-1	PD-1
1	16	25	PD-1	PD-1
1	17	25	PTH	PTH
1	18	25	PTH	PTH
1	19	25	Troponin C	Troponin C
1	20	25	Troponin C	Troponin C
1	21	25	PDX-1	PDX-1
1	22	25	PDX-1	PDX-1
1	23	25	PEDF	PEDF
1	24	25	PEDF	PEDF
1	25	25	PEPSINOGEN I	PEPSINOGEN I
1	26	25	PEPSINOGEN I	PEPSINOGEN I
1	27	25	PEPSINOGEN II	PEPSINOGEN II
1	28	25	PEPSINOGEN II	PEPSINOGEN II
1	29	25	Vasopressin	Vasopressin
1	30	25	Vasopressin	Vasopressin
1	1	26	PGRP-S	PGRP-S
1	2	26	PGRP-S	PGRP-S
1	3	26	PI 16	PI 16
1	4	26	PI 16	PI 16
1	5	26	PIK3R1	PIK3R1
1	6	26	PIK3R1	PIK3R1
1	7	26	PIM2	PIM2
1	8	26	PIM2	PIM2
1	9	26	PKM2	PKM2
1	10	26	PKM2	PKM2
1	11	26	Plasminogen	Plasminogen
1	12	26	Plasminogen	Plasminogen
1	13	26	Podocalyxin	Podocalyxin
1	14	26	Podocalyxin	Podocalyxin
1	15	26	POMC	POMC
1	16	26	POMC	POMC
1	17	26	PON1	PON1
1	18	26	PON1	PON1
1	19	26	PON2	PON2
1	20	26	PON2	PON2
