ATF	1					
11	7					
Type=GenePix ArrayList V1.0						
BlockCount=4						
BlockType=0						
URL=						
"Block1= 5199, 3900, 200, 14, 400, 10, 400"						
"Block2= 5199, 12900, 200, 14, 400, 10, 400"						
"Block3= 5199, 21900, 200, 14, 400, 10, 400"						
"Block4= 5199, 30900, 200, 14, 400, 10, 400"						
Supplier=						
ArrayerSoftwareName=						
ArrayerSoftwareVersion=1.1.0.0016						
Block	Row	Column	ID	Name	Status	Volume
1	1	1	Gene A 1	POS1	OK	1
1	2	1	Gene A 1	POS1	OK	1
1	3	1	Gene B 1	CTACK	OK	1
1	4	1	Gene B 1	CTACK	OK	1
1	5	1	Gene C 1	ICAM-1	OK	1
1	6	1	Gene C 1	ICAM-1	OK	1
1	7	1	Gene D 1	I-TAC	OK	1
1	8	1	Gene D 1	I-TAC	OK	1
1	9	1	Gene E 1	TECK	OK	1
1	10	1	Gene E 1	TECK	OK	1
1	1	2	Gene F 1	POS2	OK	1
1	2	2	Gene F 1	POS2	OK	1
1	3	2	Gene G 1	Dtk	OK	1
1	4	2	Gene G 1	Dtk	OK	1
1	5	2	Gene H 1	ICAM-3	OK	1
1	6	2	Gene H 1	ICAM-3	OK	1
1	7	2	Gene I 1	Lymphotactin	OK	1
1	8	2	Gene I 1	Lymphotactin	OK	1
1	9	2	Gene J 1	TIMP-1	OK	1
1	10	2	Gene J 1	TIMP-1	OK	1
1	1	3	Gene K 1	POS3	OK	1
1	2	3	Gene K 1	POS3	OK	1
1	3	3	Gene L 1	EGF-R	OK	1
1	4	3	Gene L 1	EGF-R	OK	1
1	5	3	Gene M 1	IGFBP-3	OK	1
1	6	3	Gene M 1	IGFBP-3	OK	1
1	7	3	Gene N 1	MIF	OK	1
1	8	3	Gene N 1	MIF	OK	1
1	9	3	Gene O 1	TIMP-2	OK	1
1	10	3	Gene O 1	TIMP-2	OK	1
1	1	4	Gene P 1	NEG	OK	1
1	2	4	Gene P 1	NEG	OK	1
1	3	4	Gene A  2	ENA-78	OK	1
1	4	4	Gene A  2	ENA-78	OK	1
1	5	4	Gene B  2	IGFBP-6	OK	1
1	6	4	Gene B  2	IGFBP-6	OK	1
1	7	4	Gene C  2	MIP-1a	OK	1
1	8	4	Gene C  2	MIP-1a	OK	1
1	9	4	Gene D  2	Thrombopoietin	OK	1
1	10	4	Gene D  2	Thrombopoietin	OK	1
1	1	5	Gene E  2	NEG	OK	1
1	2	5	Gene E  2	NEG	OK	1
1	3	5	Gene F  2	Fas/TNFRSF6	OK	1
1	4	5	Gene F  2	Fas/TNFRSF6	OK	1
1	5	5	Gene G  2	IGF-I SR	OK	1
1	6	5	Gene G  2	IGF-I SR	OK	1
1	7	5	Gene H  2	MIP-1b	OK	1
1	8	5	Gene H  2	MIP-1b	OK	1
1	9	5	Gene I  2	TRAIL R3	OK	1
1	10	5	Gene I  2	TRAIL R3	OK	1
1	1	6	Gene J  2	Acrp30	OK	1
1	2	6	Gene J  2	Acrp30	OK	1
1	3	6	Gene K  2	FGF-4	OK	1
1	4	6	Gene K  2	FGF-4	OK	1
1	5	6	Gene L  2	IL-1 R4/ST2	OK	1
1	6	6	Gene L  2	IL-1 R4/ST2	OK	1
1	7	6	Gene M  2	MIP-3b	OK	1
1	8	6	Gene M  2	MIP-3b	OK	1
1	9	6	Gene N  2	TRAIL R4	OK	1
1	10	6	Gene N  2	TRAIL R4	OK	1
1	1	7	Gene O  2	AgRP	OK	1
1	2	7	Gene O  2	AgRP	OK	1
1	3	7	Gene P  2	FGF-9	OK	1
1	4	7	Gene P  2	FGF-9	OK	1
1	5	7	Gene A  3	IL-1 RI	OK	1
1	6	7	Gene A  3	IL-1 RI	OK	1
1	7	7	Gene B  3	MSP-a	OK	1
1	8	7	Gene B  3	MSP-a	OK	1
1	9	7	Gene C  3	uPAR	OK	1
1	10	7	Gene C  3	uPAR	OK	1
1	1	8	Gene D  3	Angiopoietin-2	OK	1
1	2	8	Gene D  3	Angiopoietin-2	OK	1
1	3	8	Gene E  3	GCSF	OK	1
1	4	8	Gene E  3	GCSF	OK	1
1	5	8	Gene F  3	IL-11	OK	1
1	6	8	Gene F  3	IL-11	OK	1
1	7	8	Gene G  3	NT-4	OK	1
1	8	8	Gene G  3	NT-4	OK	1
1	9	8	Gene H  3	VEGF	OK	1
1	10	8	Gene H  3	VEGF	OK	1
1	1	9	Gene I  3	Amphiregulin	OK	1
1	2	9	Gene I  3	Amphiregulin	OK	1
1	3	9	Gene J  3	GITR-Ligand	OK	1
1	4	9	Gene J  3	GITR-Ligand	OK	1
1	5	9	Gene K  3	IL-12 p40	OK	1
1	6	9	Gene K  3	IL-12 p40	OK	1
1	7	9	Gene L  3	Osteoprotegerin	OK	1
1	8	9	Gene L  3	Osteoprotegerin	OK	1
1	9	9	Gene M  3	VEGF-D	OK	1
1	10	9	Gene M  3	VEGF-D	OK	1
1	1	10	Gene N  3	Axl	OK	1
1	2	10	Gene N  3	Axl	OK	1
1	3	10	Gene O  3	GITR	OK	1
1	4	10	Gene O  3	GITR	OK	1
1	5	10	Gene P  3	IL-12 p70	OK	1
1	6	10	Gene P  3	IL-12 p70	OK	1
1	7	10	Gene A  4	Oncostatin M	OK	1
1	8	10	Gene A  4	Oncostatin M	OK	1
1	9	10	Gene B  4	IC1	OK	1
1	10	10	Gene B  4	IC1	OK	1
1	1	11	Gene C  4	bFGF	OK	1
1	2	11	Gene C  4	bFGF	OK	1
1	3	11	Gene D  4	GRO	OK	1
1	4	11	Gene D  4	GRO	OK	1
1	5	11	Gene E  4	IL-17	OK	1
1	6	11	Gene E  4	IL-17	OK	1
1	7	11	Gene F  4	PIGF	OK	1
1	8	11	Gene F  4	PIGF	OK	1
1	9	11	Gene G  4	IC2	OK	1
1	10	11	Gene G  4	IC2	OK	1
1	1	12	Gene H  4	b-NGF	OK	1
1	2	12	Gene H  4	b-NGF	OK	1
1	3	12	Gene I  4	GRO-a	OK	1
1	4	12	Gene I  4	GRO-a	OK	1
1	5	12	Gene J  4	IL-2 Ra	OK	1
1	6	12	Gene J  4	IL-2 Ra	OK	1
1	7	12	Gene K  4	sgp130	OK	1
1	8	12	Gene K  4	sgp130	OK	1
1	9	12	Gene L  4	IC3	OK	1
1	10	12	Gene L  4	IC3	OK	1
1	1	13	Gene M  4	BTC	OK	1
1	2	13	Gene M  4	BTC	OK	1
1	3	13	Gene N  4	HCC-4	OK	1
1	4	13	Gene N  4	HCC-4	OK	1
1	5	13	Gene O  4	IL-6 R	OK	1
1	6	13	Gene O  4	IL-6 R	OK	1
1	7	13	Gene P  4	sTNF RII	OK	1
1	8	13	Gene P  4	sTNF RII	OK	1
1	9	13	Gene A  5	NEG	OK	1
1	10	13	Gene A  5	NEG	OK	1
1	1	14	Gene B  5	CCL-28	OK	1
1	2	14	Gene B  5	CCL-28	OK	1
1	3	14	Gene C  5	HGF	OK	1
1	4	14	Gene C  5	HGF	OK	1
1	5	14	Gene D  5	IL-8	OK	1
1	6	14	Gene D  5	IL-8	OK	1
1	7	14	Gene E  5	sTNF- RI	OK	1
1	8	14	Gene E  5	sTNF- RI	OK	1
1	9	14	Gene F  5	NEG	OK	1
1	10	14	Gene F  5	NEG	OK	1
2	1	1	Gene A 1	POS1	OK	1
2	2	1	Gene A 1	POS1	OK	1
2	3	1	Gene B 1	CTACK	OK	1
2	4	1	Gene B 1	CTACK	OK	1
2	5	1	Gene C 1	ICAM-1	OK	1
2	6	1	Gene C 1	ICAM-1	OK	1
2	7	1	Gene D 1	I-TAC	OK	1
2	8	1	Gene D 1	I-TAC	OK	1
2	9	1	Gene E 1	TECK	OK	1
2	10	1	Gene E 1	TECK	OK	1
2	1	2	Gene F 1	POS2	OK	1
2	2	2	Gene F 1	POS2	OK	1
2	3	2	Gene G 1	Dtk	OK	1
2	4	2	Gene G 1	Dtk	OK	1
2	5	2	Gene H 1	ICAM-3	OK	1
2	6	2	Gene H 1	ICAM-3	OK	1
2	7	2	Gene I 1	Lymphotactin	OK	1
2	8	2	Gene I 1	Lymphotactin	OK	1
2	9	2	Gene J 1	TIMP-1	OK	1
2	10	2	Gene J 1	TIMP-1	OK	1
2	1	3	Gene K 1	POS3	OK	1
2	2	3	Gene K 1	POS3	OK	1
2	3	3	Gene L 1	EGF-R	OK	1
2	4	3	Gene L 1	EGF-R	OK	1
2	5	3	Gene M 1	IGFBP-3	OK	1
2	6	3	Gene M 1	IGFBP-3	OK	1
2	7	3	Gene N 1	MIF	OK	1
2	8	3	Gene N 1	MIF	OK	1
2	9	3	Gene O 1	TIMP-2	OK	1
2	10	3	Gene O 1	TIMP-2	OK	1
2	1	4	Gene P 1	NEG	OK	1
2	2	4	Gene P 1	NEG	OK	1
2	3	4	Gene A  2	ENA-78	OK	1
2	4	4	Gene A  2	ENA-78	OK	1
2	5	4	Gene B  2	IGFBP-6	OK	1
2	6	4	Gene B  2	IGFBP-6	OK	1
2	7	4	Gene C  2	MIP-1a	OK	1
2	8	4	Gene C  2	MIP-1a	OK	1
2	9	4	Gene D  2	Thrombopoietin	OK	1
2	10	4	Gene D  2	Thrombopoietin	OK	1
2	1	5	Gene E  2	NEG	OK	1
2	2	5	Gene E  2	NEG	OK	1
2	3	5	Gene F  2	Fas/TNFRSF6	OK	1
2	4	5	Gene F  2	Fas/TNFRSF6	OK	1
2	5	5	Gene G  2	IGF-I SR	OK	1
2	6	5	Gene G  2	IGF-I SR	OK	1
2	7	5	Gene H  2	MIP-1b	OK	1
2	8	5	Gene H  2	MIP-1b	OK	1
2	9	5	Gene I  2	TRAIL R3	OK	1
2	10	5	Gene I  2	TRAIL R3	OK	1
2	1	6	Gene J  2	Acrp30	OK	1
2	2	6	Gene J  2	Acrp30	OK	1
2	3	6	Gene K  2	FGF-4	OK	1
2	4	6	Gene K  2	FGF-4	OK	1
2	5	6	Gene L  2	IL-1 R4/ST2	OK	1
2	6	6	Gene L  2	IL-1 R4/ST2	OK	1
2	7	6	Gene M  2	MIP-3b	OK	1
2	8	6	Gene M  2	MIP-3b	OK	1
2	9	6	Gene N  2	TRAIL R4	OK	1
2	10	6	Gene N  2	TRAIL R4	OK	1
2	1	7	Gene O  2	AgRP	OK	1
2	2	7	Gene O  2	AgRP	OK	1
2	3	7	Gene P  2	FGF-9	OK	1
2	4	7	Gene P  2	FGF-9	OK	1
2	5	7	Gene A  3	IL-1 RI	OK	1
2	6	7	Gene A  3	IL-1 RI	OK	1
2	7	7	Gene B  3	MSP-a	OK	1
2	8	7	Gene B  3	MSP-a	OK	1
2	9	7	Gene C  3	uPAR	OK	1
2	10	7	Gene C  3	uPAR	OK	1
2	1	8	Gene D  3	Angiopoietin-2	OK	1
2	2	8	Gene D  3	Angiopoietin-2	OK	1
2	3	8	Gene E  3	GCSF	OK	1
2	4	8	Gene E  3	GCSF	OK	1
2	5	8	Gene F  3	IL-11	OK	1
2	6	8	Gene F  3	IL-11	OK	1
2	7	8	Gene G  3	NT-4	OK	1
2	8	8	Gene G  3	NT-4	OK	1
2	9	8	Gene H  3	VEGF	OK	1
2	10	8	Gene H  3	VEGF	OK	1
2	1	9	Gene I  3	Amphiregulin	OK	1
2	2	9	Gene I  3	Amphiregulin	OK	1
2	3	9	Gene J  3	GITR-Ligand	OK	1
2	4	9	Gene J  3	GITR-Ligand	OK	1
2	5	9	Gene K  3	IL-12 p40	OK	1
2	6	9	Gene K  3	IL-12 p40	OK	1
2	7	9	Gene L  3	Osteoprotegerin	OK	1
2	8	9	Gene L  3	Osteoprotegerin	OK	1
2	9	9	Gene M  3	VEGF-D	OK	1
2	10	9	Gene M  3	VEGF-D	OK	1
2	1	10	Gene N  3	Axl	OK	1
2	2	10	Gene N  3	Axl	OK	1
2	3	10	Gene O  3	GITR	OK	1
2	4	10	Gene O  3	GITR	OK	1
2	5	10	Gene P  3	IL-12 p70	OK	1
2	6	10	Gene P  3	IL-12 p70	OK	1
2	7	10	Gene A  4	Oncostatin M	OK	1
2	8	10	Gene A  4	Oncostatin M	OK	1
2	9	10	Gene B  4	IC1	OK	1
2	10	10	Gene B  4	IC1	OK	1
2	1	11	Gene C  4	bFGF	OK	1
2	2	11	Gene C  4	bFGF	OK	1
2	3	11	Gene D  4	GRO	OK	1
2	4	11	Gene D  4	GRO	OK	1
2	5	11	Gene E  4	IL-17	OK	1
2	6	11	Gene E  4	IL-17	OK	1
2	7	11	Gene F  4	PIGF	OK	1
2	8	11	Gene F  4	PIGF	OK	1
2	9	11	Gene G  4	IC2	OK	1
2	10	11	Gene G  4	IC2	OK	1
2	1	12	Gene H  4	b-NGF	OK	1
2	2	12	Gene H  4	b-NGF	OK	1
2	3	12	Gene I  4	GRO-a	OK	1
2	4	12	Gene I  4	GRO-a	OK	1
2	5	12	Gene J  4	IL-2 Ra	OK	1
2	6	12	Gene J  4	IL-2 Ra	OK	1
2	7	12	Gene K  4	sgp130	OK	1
2	8	12	Gene K  4	sgp130	OK	1
2	9	12	Gene L  4	IC3	OK	1
2	10	12	Gene L  4	IC3	OK	1
2	1	13	Gene M  4	BTC	OK	1
2	2	13	Gene M  4	BTC	OK	1
2	3	13	Gene N  4	HCC-4	OK	1
2	4	13	Gene N  4	HCC-4	OK	1
2	5	13	Gene O  4	IL-6 R	OK	1
2	6	13	Gene O  4	IL-6 R	OK	1
2	7	13	Gene P  4	sTNF RII	OK	1
2	8	13	Gene P  4	sTNF RII	OK	1
2	9	13	Gene A  5	NEG	OK	1
2	10	13	Gene A  5	NEG	OK	1
2	1	14	Gene B  5	CCL-28	OK	1
2	2	14	Gene B  5	CCL-28	OK	1
2	3	14	Gene C  5	HGF	OK	1
2	4	14	Gene C  5	HGF	OK	1
2	5	14	Gene D  5	IL-8	OK	1
2	6	14	Gene D  5	IL-8	OK	1
2	7	14	Gene E  5	sTNF- RI	OK	1
2	8	14	Gene E  5	sTNF- RI	OK	1
2	9	14	Gene F  5	NEG	OK	1
2	10	14	Gene F  5	NEG	OK	1
3	1	1	Gene A 1	POS1	OK	1
3	2	1	Gene A 1	POS1	OK	1
3	3	1	Gene B 1	CTACK	OK	1
3	4	1	Gene B 1	CTACK	OK	1
3	5	1	Gene C 1	ICAM-1	OK	1
3	6	1	Gene C 1	ICAM-1	OK	1
3	7	1	Gene D 1	I-TAC	OK	1
3	8	1	Gene D 1	I-TAC	OK	1
3	9	1	Gene E 1	TECK	OK	1
3	10	1	Gene E 1	TECK	OK	1
3	1	2	Gene F 1	POS2	OK	1
3	2	2	Gene F 1	POS2	OK	1
3	3	2	Gene G 1	Dtk	OK	1
3	4	2	Gene G 1	Dtk	OK	1
3	5	2	Gene H 1	ICAM-3	OK	1
3	6	2	Gene H 1	ICAM-3	OK	1
3	7	2	Gene I 1	Lymphotactin	OK	1
3	8	2	Gene I 1	Lymphotactin	OK	1
3	9	2	Gene J 1	TIMP-1	OK	1
3	10	2	Gene J 1	TIMP-1	OK	1
3	1	3	Gene K 1	POS3	OK	1
3	2	3	Gene K 1	POS3	OK	1
3	3	3	Gene L 1	EGF-R	OK	1
3	4	3	Gene L 1	EGF-R	OK	1
3	5	3	Gene M 1	IGFBP-3	OK	1
3	6	3	Gene M 1	IGFBP-3	OK	1
3	7	3	Gene N 1	MIF	OK	1
3	8	3	Gene N 1	MIF	OK	1
3	9	3	Gene O 1	TIMP-2	OK	1
3	10	3	Gene O 1	TIMP-2	OK	1
3	1	4	Gene P 1	NEG	OK	1
3	2	4	Gene P 1	NEG	OK	1
3	3	4	Gene A  2	ENA-78	OK	1
3	4	4	Gene A  2	ENA-78	OK	1
3	5	4	Gene B  2	IGFBP-6	OK	1
3	6	4	Gene B  2	IGFBP-6	OK	1
3	7	4	Gene C  2	MIP-1a	OK	1
3	8	4	Gene C  2	MIP-1a	OK	1
3	9	4	Gene D  2	Thrombopoietin	OK	1
3	10	4	Gene D  2	Thrombopoietin	OK	1
3	1	5	Gene E  2	NEG	OK	1
3	2	5	Gene E  2	NEG	OK	1
3	3	5	Gene F  2	Fas/TNFRSF6	OK	1
3	4	5	Gene F  2	Fas/TNFRSF6	OK	1
3	5	5	Gene G  2	IGF-I SR	OK	1
3	6	5	Gene G  2	IGF-I SR	OK	1
3	7	5	Gene H  2	MIP-1b	OK	1
3	8	5	Gene H  2	MIP-1b	OK	1
3	9	5	Gene I  2	TRAIL R3	OK	1
3	10	5	Gene I  2	TRAIL R3	OK	1
3	1	6	Gene J  2	Acrp30	OK	1
3	2	6	Gene J  2	Acrp30	OK	1
3	3	6	Gene K  2	FGF-4	OK	1
3	4	6	Gene K  2	FGF-4	OK	1
3	5	6	Gene L  2	IL-1 R4/ST2	OK	1
3	6	6	Gene L  2	IL-1 R4/ST2	OK	1
3	7	6	Gene M  2	MIP-3b	OK	1
3	8	6	Gene M  2	MIP-3b	OK	1
3	9	6	Gene N  2	TRAIL R4	OK	1
3	10	6	Gene N  2	TRAIL R4	OK	1
3	1	7	Gene O  2	AgRP	OK	1
3	2	7	Gene O  2	AgRP	OK	1
3	3	7	Gene P  2	FGF-9	OK	1
3	4	7	Gene P  2	FGF-9	OK	1
3	5	7	Gene A  3	IL-1 RI	OK	1
3	6	7	Gene A  3	IL-1 RI	OK	1
3	7	7	Gene B  3	MSP-a	OK	1
3	8	7	Gene B  3	MSP-a	OK	1
3	9	7	Gene C  3	uPAR	OK	1
3	10	7	Gene C  3	uPAR	OK	1
3	1	8	Gene D  3	Angiopoietin-2	OK	1
3	2	8	Gene D  3	Angiopoietin-2	OK	1
3	3	8	Gene E  3	GCSF	OK	1
3	4	8	Gene E  3	GCSF	OK	1
3	5	8	Gene F  3	IL-11	OK	1
3	6	8	Gene F  3	IL-11	OK	1
3	7	8	Gene G  3	NT-4	OK	1
3	8	8	Gene G  3	NT-4	OK	1
3	9	8	Gene H  3	VEGF	OK	1
3	10	8	Gene H  3	VEGF	OK	1
3	1	9	Gene I  3	Amphiregulin	OK	1
3	2	9	Gene I  3	Amphiregulin	OK	1
3	3	9	Gene J  3	GITR-Ligand	OK	1
3	4	9	Gene J  3	GITR-Ligand	OK	1
3	5	9	Gene K  3	IL-12 p40	OK	1
3	6	9	Gene K  3	IL-12 p40	OK	1
3	7	9	Gene L  3	Osteoprotegerin	OK	1
3	8	9	Gene L  3	Osteoprotegerin	OK	1
3	9	9	Gene M  3	VEGF-D	OK	1
3	10	9	Gene M  3	VEGF-D	OK	1
3	1	10	Gene N  3	Axl	OK	1
3	2	10	Gene N  3	Axl	OK	1
3	3	10	Gene O  3	GITR	OK	1
3	4	10	Gene O  3	GITR	OK	1
3	5	10	Gene P  3	IL-12 p70	OK	1
3	6	10	Gene P  3	IL-12 p70	OK	1
3	7	10	Gene A  4	Oncostatin M	OK	1
3	8	10	Gene A  4	Oncostatin M	OK	1
3	9	10	Gene B  4	IC1	OK	1
3	10	10	Gene B  4	IC1	OK	1
3	1	11	Gene C  4	bFGF	OK	1
3	2	11	Gene C  4	bFGF	OK	1
3	3	11	Gene D  4	GRO	OK	1
3	4	11	Gene D  4	GRO	OK	1
3	5	11	Gene E  4	IL-17	OK	1
3	6	11	Gene E  4	IL-17	OK	1
3	7	11	Gene F  4	PIGF	OK	1
3	8	11	Gene F  4	PIGF	OK	1
3	9	11	Gene G  4	IC2	OK	1
3	10	11	Gene G  4	IC2	OK	1
3	1	12	Gene H  4	b-NGF	OK	1
3	2	12	Gene H  4	b-NGF	OK	1
3	3	12	Gene I  4	GRO-a	OK	1
3	4	12	Gene I  4	GRO-a	OK	1
3	5	12	Gene J  4	IL-2 Ra	OK	1
3	6	12	Gene J  4	IL-2 Ra	OK	1
3	7	12	Gene K  4	sgp130	OK	1
3	8	12	Gene K  4	sgp130	OK	1
3	9	12	Gene L  4	IC3	OK	1
3	10	12	Gene L  4	IC3	OK	1
3	1	13	Gene M  4	BTC	OK	1
3	2	13	Gene M  4	BTC	OK	1
3	3	13	Gene N  4	HCC-4	OK	1
3	4	13	Gene N  4	HCC-4	OK	1
3	5	13	Gene O  4	IL-6 R	OK	1
3	6	13	Gene O  4	IL-6 R	OK	1
3	7	13	Gene P  4	sTNF RII	OK	1
3	8	13	Gene P  4	sTNF RII	OK	1
3	9	13	Gene A  5	NEG	OK	1
3	10	13	Gene A  5	NEG	OK	1
3	1	14	Gene B  5	CCL-28	OK	1
3	2	14	Gene B  5	CCL-28	OK	1
3	3	14	Gene C  5	HGF	OK	1
3	4	14	Gene C  5	HGF	OK	1
3	5	14	Gene D  5	IL-8	OK	1
3	6	14	Gene D  5	IL-8	OK	1
3	7	14	Gene E  5	sTNF- RI	OK	1
3	8	14	Gene E  5	sTNF- RI	OK	1
3	9	14	Gene F  5	NEG	OK	1
3	10	14	Gene F  5	NEG	OK	1
4	1	1	Gene A 1	POS1	OK	1
4	2	1	Gene A 1	POS1	OK	1
4	3	1	Gene B 1	CTACK	OK	1
4	4	1	Gene B 1	CTACK	OK	1
4	5	1	Gene C 1	ICAM-1	OK	1
4	6	1	Gene C 1	ICAM-1	OK	1
4	7	1	Gene D 1	I-TAC	OK	1
4	8	1	Gene D 1	I-TAC	OK	1
4	9	1	Gene E 1	TECK	OK	1
4	10	1	Gene E 1	TECK	OK	1
4	1	2	Gene F 1	POS2	OK	1
4	2	2	Gene F 1	POS2	OK	1
4	3	2	Gene G 1	Dtk	OK	1
4	4	2	Gene G 1	Dtk	OK	1
4	5	2	Gene H 1	ICAM-3	OK	1
4	6	2	Gene H 1	ICAM-3	OK	1
4	7	2	Gene I 1	Lymphotactin	OK	1
4	8	2	Gene I 1	Lymphotactin	OK	1
4	9	2	Gene J 1	TIMP-1	OK	1
4	10	2	Gene J 1	TIMP-1	OK	1
4	1	3	Gene K 1	POS3	OK	1
4	2	3	Gene K 1	POS3	OK	1
4	3	3	Gene L 1	EGF-R	OK	1
4	4	3	Gene L 1	EGF-R	OK	1
4	5	3	Gene M 1	IGFBP-3	OK	1
4	6	3	Gene M 1	IGFBP-3	OK	1
4	7	3	Gene N 1	MIF	OK	1
4	8	3	Gene N 1	MIF	OK	1
4	9	3	Gene O 1	TIMP-2	OK	1
4	10	3	Gene O 1	TIMP-2	OK	1
4	1	4	Gene P 1	NEG	OK	1
4	2	4	Gene P 1	NEG	OK	1
4	3	4	Gene A  2	ENA-78	OK	1
4	4	4	Gene A  2	ENA-78	OK	1
4	5	4	Gene B  2	IGFBP-6	OK	1
4	6	4	Gene B  2	IGFBP-6	OK	1
4	7	4	Gene C  2	MIP-1a	OK	1
4	8	4	Gene C  2	MIP-1a	OK	1
4	9	4	Gene D  2	Thrombopoietin	OK	1
4	10	4	Gene D  2	Thrombopoietin	OK	1
4	1	5	Gene E  2	NEG	OK	1
4	2	5	Gene E  2	NEG	OK	1
4	3	5	Gene F  2	Fas/TNFRSF6	OK	1
4	4	5	Gene F  2	Fas/TNFRSF6	OK	1
4	5	5	Gene G  2	IGF-I SR	OK	1
4	6	5	Gene G  2	IGF-I SR	OK	1
4	7	5	Gene H  2	MIP-1b	OK	1
4	8	5	Gene H  2	MIP-1b	OK	1
4	9	5	Gene I  2	TRAIL R3	OK	1
4	10	5	Gene I  2	TRAIL R3	OK	1
4	1	6	Gene J  2	Acrp30	OK	1
4	2	6	Gene J  2	Acrp30	OK	1
4	3	6	Gene K  2	FGF-4	OK	1
4	4	6	Gene K  2	FGF-4	OK	1
4	5	6	Gene L  2	IL-1 R4/ST2	OK	1
4	6	6	Gene L  2	IL-1 R4/ST2	OK	1
4	7	6	Gene M  2	MIP-3b	OK	1
4	8	6	Gene M  2	MIP-3b	OK	1
4	9	6	Gene N  2	TRAIL R4	OK	1
4	10	6	Gene N  2	TRAIL R4	OK	1
4	1	7	Gene O  2	AgRP	OK	1
4	2	7	Gene O  2	AgRP	OK	1
4	3	7	Gene P  2	FGF-9	OK	1
4	4	7	Gene P  2	FGF-9	OK	1
4	5	7	Gene A  3	IL-1 RI	OK	1
4	6	7	Gene A  3	IL-1 RI	OK	1
4	7	7	Gene B  3	MSP-a	OK	1
4	8	7	Gene B  3	MSP-a	OK	1
4	9	7	Gene C  3	uPAR	OK	1
4	10	7	Gene C  3	uPAR	OK	1
4	1	8	Gene D  3	Angiopoietin-2	OK	1
4	2	8	Gene D  3	Angiopoietin-2	OK	1
4	3	8	Gene E  3	GCSF	OK	1
4	4	8	Gene E  3	GCSF	OK	1
4	5	8	Gene F  3	IL-11	OK	1
4	6	8	Gene F  3	IL-11	OK	1
4	7	8	Gene G  3	NT-4	OK	1
4	8	8	Gene G  3	NT-4	OK	1
4	9	8	Gene H  3	VEGF	OK	1
4	10	8	Gene H  3	VEGF	OK	1
4	1	9	Gene I  3	Amphiregulin	OK	1
4	2	9	Gene I  3	Amphiregulin	OK	1
4	3	9	Gene J  3	GITR-Ligand	OK	1
4	4	9	Gene J  3	GITR-Ligand	OK	1
4	5	9	Gene K  3	IL-12 p40	OK	1
4	6	9	Gene K  3	IL-12 p40	OK	1
4	7	9	Gene L  3	Osteoprotegerin	OK	1
4	8	9	Gene L  3	Osteoprotegerin	OK	1
4	9	9	Gene M  3	VEGF-D	OK	1
4	10	9	Gene M  3	VEGF-D	OK	1
4	1	10	Gene N  3	Axl	OK	1
4	2	10	Gene N  3	Axl	OK	1
4	3	10	Gene O  3	GITR	OK	1
4	4	10	Gene O  3	GITR	OK	1
4	5	10	Gene P  3	IL-12 p70	OK	1
4	6	10	Gene P  3	IL-12 p70	OK	1
4	7	10	Gene A  4	Oncostatin M	OK	1
4	8	10	Gene A  4	Oncostatin M	OK	1
4	9	10	Gene B  4	IC1	OK	1
4	10	10	Gene B  4	IC1	OK	1
4	1	11	Gene C  4	bFGF	OK	1
4	2	11	Gene C  4	bFGF	OK	1
4	3	11	Gene D  4	GRO	OK	1
4	4	11	Gene D  4	GRO	OK	1
4	5	11	Gene E  4	IL-17	OK	1
4	6	11	Gene E  4	IL-17	OK	1
4	7	11	Gene F  4	PIGF	OK	1
4	8	11	Gene F  4	PIGF	OK	1
4	9	11	Gene G  4	IC2	OK	1
4	10	11	Gene G  4	IC2	OK	1
4	1	12	Gene H  4	b-NGF	OK	1
4	2	12	Gene H  4	b-NGF	OK	1
4	3	12	Gene I  4	GRO-a	OK	1
4	4	12	Gene I  4	GRO-a	OK	1
4	5	12	Gene J  4	IL-2 Ra	OK	1
4	6	12	Gene J  4	IL-2 Ra	OK	1
4	7	12	Gene K  4	sgp130	OK	1
4	8	12	Gene K  4	sgp130	OK	1
4	9	12	Gene L  4	IC3	OK	1
4	10	12	Gene L  4	IC3	OK	1
4	1	13	Gene M  4	BTC	OK	1
4	2	13	Gene M  4	BTC	OK	1
4	3	13	Gene N  4	HCC-4	OK	1
4	4	13	Gene N  4	HCC-4	OK	1
4	5	13	Gene O  4	IL-6 R	OK	1
4	6	13	Gene O  4	IL-6 R	OK	1
4	7	13	Gene P  4	sTNF RII	OK	1
4	8	13	Gene P  4	sTNF RII	OK	1
4	9	13	Gene A  5	NEG	OK	1
4	10	13	Gene A  5	NEG	OK	1
4	1	14	Gene B  5	CCL-28	OK	1
4	2	14	Gene B  5	CCL-28	OK	1
4	3	14	Gene C  5	HGF	OK	1
4	4	14	Gene C  5	HGF	OK	1
4	5	14	Gene D  5	IL-8	OK	1
4	6	14	Gene D  5	IL-8	OK	1
4	7	14	Gene E  5	sTNF- RI	OK	1
4	8	14	Gene E  5	sTNF- RI	OK	1
4	9	14	Gene F  5	NEG	OK	1
4	10	14	Gene F  5	NEG	OK	1
