ATF	1			
8	5			
Type=GenePix ArrayList V1.0				
BlockCount=4				
BlockType=0				
URL=Http://www.perkinelmer.com/microarray				
"Block1=5250, 6890, 120, 30, 400, 9, 400"				
"Block2=5250, 24890, 120, 30, 400, 9, 400"				
"Block3=5250, 42890, 120, 30, 400, 9, 400"				
"Block4=5250, 60890, 120, 30, 400, 9, 400"				
Block	Row	Column	Name	ID
1	1	1	POS1	POS1
1	1	2	POS1	POS1
1	1	3	POS2	POS2
1	1	4	POS2	POS2
1	1	5	POS3	POS3
1	1	6	POS3	POS3
1	1	7	Neg	Neg
1	1	8	Neg	Neg
1	1	9	ADCY1	ADCY1
1	1	10	ADCY1	ADCY1
1	1	11	ADCY2	ADCY2
1	1	12	ADCY2	ADCY2
1	1	13	ADCY3	ADCY3
1	1	14	ADCY3	ADCY3
1	1	15	ADCY4	ADCY4
1	1	16	ADCY4	ADCY4
1	1	17	ADCY7	ADCY7
1	1	18	ADCY7	ADCY7
1	1	19	ADCY8	ADCY8
1	1	20	ADCY8	ADCY8
1	1	21	ADCY9	ADCY9
1	1	22	ADCY9	ADCY9
1	1	23	ADORA2A	ADORA2A
1	1	24	ADORA2A	ADORA2A
1	1	25	ADORA2B	ADORA2B
1	1	26	ADORA2B	ADORA2B
1	1	27	ADRA1A	ADRA1A
1	1	28	ADRA1A	ADRA1A
1	1	29	ADRA1B	ADRA1B
1	1	30	ADRA1B	ADRA1B
1	2	1	ADRB1	ADRB1
1	2	2	ADRB1	ADRB1
1	2	3	ADRB2	ADRB2
1	2	4	ADRB2	ADRB2
1	2	5	ADRB3	ADRB3
1	2	6	ADRB3	ADRB3
1	2	7	AGTR1	AGTR1
1	2	8	AGTR1	AGTR1
1	2	9	ASPH	ASPH
1	2	10	ASPH	ASPH
1	2	11	ATP2A1	ATP2A1
1	2	12	ATP2A1	ATP2A1
1	2	13	ATP2A3	ATP2A3
1	2	14	ATP2A3	ATP2A3
1	2	15	ATP2B1	ATP2B1
1	2	16	ATP2B1	ATP2B1
1	2	17	AVPR1A	AVPR1A
1	2	18	AVPR1A	AVPR1A
1	2	19	BDKRB1	BDKRB1
1	2	20	BDKRB1	BDKRB1
1	2	21	BDKRB2	BDKRB2
1	2	22	BDKRB2	BDKRB2
1	2	23	CACNA1C	CACNA1C
1	2	24	CACNA1C	CACNA1C
1	2	25	CACNA1E	CACNA1E
1	2	26	CACNA1E	CACNA1E
1	2	27	CACNA1G	CACNA1G
1	2	28	CACNA1G	CACNA1G
1	2	29	CACNA1S	CACNA1S
1	2	30	CACNA1S	CACNA1S
1	3	1	CALM1	CALM1
1	3	2	CALM1	CALM1
1	3	3	CALM2	CALM2
1	3	4	CALM2	CALM2
1	3	5	CALML3	CALML3
1	3	6	CALML3	CALML3
1	3	7	CALML5	CALML5
1	3	8	CALML5	CALML5
1	3	9	CAMK1	CAMK1
1	3	10	CAMK1	CAMK1
1	3	11	CAMK2A	CAMK2A
1	3	12	CAMK2A	CAMK2A
1	3	13	CAMK2B	CAMK2B
1	3	14	CAMK2B	CAMK2B
1	3	15	CAMK2D	CAMK2D
1	3	16	CAMK2D	CAMK2D
1	3	17	CAMK4	CAMK4
1	3	18	CAMK4	CAMK4
1	3	19	CASQ1	CASQ1
1	3	20	CASQ1	CASQ1
1	3	21	CASQ2	CASQ2
1	3	22	CASQ2	CASQ2
1	3	23	CCKAR	CCKAR
1	3	24	CCKAR	CCKAR
1	3	25	CD38	CD38
1	3	26	CD38	CD38
1	3	27	CHRM1	CHRM1
1	3	28	CHRM1	CHRM1
1	3	29	CHRM2	CHRM2
1	3	30	CHRM2	CHRM2
1	4	1	CHRM3	CHRM3
1	4	2	CHRM3	CHRM3
1	4	3	CHRM5	CHRM5
1	4	4	CHRM5	CHRM5
1	4	5	CHRNA7	CHRNA7
1	4	6	CHRNA7	CHRNA7
1	4	7	CXCR4	CXCR4
1	4	8	CXCR4	CXCR4
1	4	9	DRD1	DRD1
1	4	10	DRD1	DRD1
1	4	11	DRD5	DRD5
1	4	12	DRD5	DRD5
1	4	13	EDNRA	EDNRA
1	4	14	EDNRA	EDNRA
1	4	15	EDNRB	EDNRB
1	4	16	EDNRB	EDNRB
1	4	17	EGFR	EGFR
1	4	18	EGFR	EGFR
1	4	19	ERBB2	ERBB2
1	4	20	ERBB2	ERBB2
1	4	21	ERBB3	ERBB3
1	4	22	ERBB3	ERBB3
1	4	23	ERBB4	ERBB4
1	4	24	ERBB4	ERBB4
1	4	25	F2R	F2R
1	4	26	F2R	F2R
1	4	27	GNA14	GNA14
1	4	28	GNA14	GNA14
1	4	29	GNA15	GNA15
1	4	30	GNA15	GNA15
1	5	1	GNAL	GNAL
1	5	2	GNAL	GNAL
1	5	3	GRIN1	GRIN1
1	5	4	GRIN1	GRIN1
1	5	5	GRIN2A	GRIN2A
1	5	6	GRIN2A	GRIN2A
1	5	7	GRIN2C	GRIN2C
1	5	8	GRIN2C	GRIN2C
1	5	9	GRIN2D	GRIN2D
1	5	10	GRIN2D	GRIN2D
1	5	11	GRM1	GRM1
1	5	12	GRM1	GRM1
1	5	13	GRM5	GRM5
1	5	14	GRM5	GRM5
1	5	15	HRH1	HRH1
1	5	16	HRH1	HRH1
1	5	17	HTR2B	HTR2B
1	5	18	HTR2B	HTR2B
1	5	19	HTR2C	HTR2C
1	5	20	HTR2C	HTR2C
1	5	21	HTR4	HTR4
1	5	22	HTR4	HTR4
1	5	23	HTR6	HTR6
1	5	24	HTR6	HTR6
1	5	25	HTR7	HTR7
1	5	26	HTR7	HTR7
1	5	27	MYLK	MYLK
1	5	28	MYLK	MYLK
1	5	29	MYLK4	MYLK4
1	5	30	MYLK4	MYLK4
1	6	1	NOS1	NOS1
1	6	2	NOS1	NOS1
1	6	3	NOS2	NOS2
1	6	4	NOS2	NOS2
1	6	5	NOS3	NOS3
1	6	6	NOS3	NOS3
1	6	7	ORAI1	ORAI1
1	6	8	ORAI1	ORAI1
1	6	9	ORAI3	ORAI3
1	6	10	ORAI3	ORAI3
1	6	11	P2RX1	P2RX1
1	6	12	P2RX1	P2RX1
1	6	13	P2RX5	P2RX5
1	6	14	P2RX5	P2RX5
1	6	15	P2RX7	P2RX7
1	6	16	P2RX7	P2RX7
1	6	17	PDE1A	PDE1A
1	6	18	PDE1A	PDE1A
1	6	19	PDE1B	PDE1B
1	6	20	PDE1B	PDE1B
1	6	21	PDE1C	PDE1C
1	6	22	PDE1C	PDE1C
1	6	23	PDGFRA	PDGFRA
1	6	24	PDGFRA	PDGFRA
1	6	25	PDGFRB	PDGFRB
1	6	26	PDGFRB	PDGFRB
1	6	27	PLCB1	PLCB1
1	6	28	PLCB1	PLCB1
1	6	29	PLCB2	PLCB2
1	6	30	PLCB2	PLCB2
1	7	1	PLCB3	PLCB3
1	7	2	PLCB3	PLCB3
1	7	3	PLCB4	PLCB4
1	7	4	PLCB4	PLCB4
1	7	5	PLCD1	PLCD1
1	7	6	PLCD1	PLCD1
1	7	7	PLCD3	PLCD3
1	7	8	PLCD3	PLCD3
1	7	9	PLCD4	PLCD4
1	7	10	PLCD4	PLCD4
1	7	11	PLCG1	PLCG1
1	7	12	PLCG1	PLCG1
1	7	13	PLCG2	PLCG2
1	7	14	PLCG2	PLCG2
1	7	15	PLCZ1	PLCZ1
1	7	16	PLCZ1	PLCZ1
1	7	17	PLN	PLN
1	7	18	PLN	PLN
1	7	19	PPIF	PPIF
1	7	20	PPIF	PPIF
1	7	21	PPP3CA	PPP3CA
1	7	22	PPP3CA	PPP3CA
1	7	23	PPP3CB	PPP3CB
1	7	24	PPP3CB	PPP3CB
1	7	25	PPP3R1	PPP3R1
1	7	26	PPP3R1	PPP3R1
1	7	27	PPP3R2	PPP3R2
1	7	28	PPP3R2	PPP3R2
1	7	29	PRKACA	PRKACA
1	7	30	PRKACA	PRKACA
1	8	1	PRKACB	PRKACB
1	8	2	PRKACB	PRKACB
1	8	3	PRKACG	PRKACG
1	8	4	PRKACG	PRKACG
1	8	5	PRKCA	PRKCA
1	8	6	PRKCA	PRKCA
1	8	7	PRKCB	PRKCB
1	8	8	PRKCB	PRKCB
1	8	9	PRKCG	PRKCG
1	8	10	PRKCG	PRKCG
1	8	11	PTAFR	PTAFR
1	8	12	PTAFR	PTAFR
1	8	13	PTGER1	PTGER1
1	8	14	PTGER1	PTGER1
1	8	15	PTGER3	PTGER3
1	8	16	PTGER3	PTGER3
1	8	17	PTGFR	PTGFR
1	8	18	PTGFR	PTGFR
1	8	19	PTK2B	PTK2B
1	8	20	PTK2B	PTK2B
1	8	21	RYR2	RYR2
1	8	22	RYR2	RYR2
1	8	23	SLC25A31	SLC25A31
1	8	24	SLC25A31	SLC25A31
1	8	25	SLC25A4	SLC25A4
1	8	26	SLC25A4	SLC25A4
1	8	27	SLC25A5	SLC25A5
1	8	28	SLC25A5	SLC25A5
1	8	29	SLC25A6	SLC25A6
1	8	30	SLC25A6	SLC25A6
1	9	1	SLC8A1	SLC8A1
1	9	2	SLC8A1	SLC8A1
1	9	3	SLC8A3	SLC8A3
1	9	4	SLC8A3	SLC8A3
1	9	5	SPHK1	SPHK1
1	9	6	SPHK1	SPHK1
1	9	7	STIM1	STIM1
1	9	8	STIM1	STIM1
1	9	9	TACR1	TACR1
1	9	10	TACR1	TACR1
1	9	11	TACR3	TACR3
1	9	12	TACR3	TACR3
1	9	13	TNNC1	TNNC1
1	9	14	TNNC1	TNNC1
1	9	15	TNNC2	TNNC2
1	9	16	TNNC2	TNNC2
1	9	17	VDAC1	VDAC1
1	9	18	VDAC1	VDAC1
1	9	19	VDAC2	VDAC2
1	9	20	VDAC2	VDAC2
1	9	21	blank	blank
1	9	22	blank	blank
1	9	23	blank	blank
1	9	24	blank	blank
1	9	25	blank	blank
1	9	26	blank	blank
1	9	27	blank	blank
1	9	28	blank	blank
1	9	29	blank	blank
1	9	30	blank	blank
2	1	1	POS1	POS1
2	1	2	POS1	POS1
2	1	3	POS2	POS2
2	1	4	POS2	POS2
2	1	5	POS3	POS3
2	1	6	POS3	POS3
2	1	7	Neg	Neg
2	1	8	Neg	Neg
2	1	9	ADCY1	ADCY1
2	1	10	ADCY1	ADCY1
2	1	11	ADCY2	ADCY2
2	1	12	ADCY2	ADCY2
2	1	13	ADCY3	ADCY3
2	1	14	ADCY3	ADCY3
2	1	15	ADCY4	ADCY4
2	1	16	ADCY4	ADCY4
2	1	17	ADCY7	ADCY7
2	1	18	ADCY7	ADCY7
2	1	19	ADCY8	ADCY8
2	1	20	ADCY8	ADCY8
2	1	21	ADCY9	ADCY9
2	1	22	ADCY9	ADCY9
2	1	23	ADORA2A	ADORA2A
2	1	24	ADORA2A	ADORA2A
2	1	25	ADORA2B	ADORA2B
2	1	26	ADORA2B	ADORA2B
2	1	27	ADRA1A	ADRA1A
2	1	28	ADRA1A	ADRA1A
2	1	29	ADRA1B	ADRA1B
2	1	30	ADRA1B	ADRA1B
2	2	1	ADRB1	ADRB1
2	2	2	ADRB1	ADRB1
2	2	3	ADRB2	ADRB2
2	2	4	ADRB2	ADRB2
2	2	5	ADRB3	ADRB3
2	2	6	ADRB3	ADRB3
2	2	7	AGTR1	AGTR1
2	2	8	AGTR1	AGTR1
2	2	9	ASPH	ASPH
2	2	10	ASPH	ASPH
2	2	11	ATP2A1	ATP2A1
2	2	12	ATP2A1	ATP2A1
2	2	13	ATP2A3	ATP2A3
2	2	14	ATP2A3	ATP2A3
2	2	15	ATP2B1	ATP2B1
2	2	16	ATP2B1	ATP2B1
2	2	17	AVPR1A	AVPR1A
2	2	18	AVPR1A	AVPR1A
2	2	19	BDKRB1	BDKRB1
2	2	20	BDKRB1	BDKRB1
2	2	21	BDKRB2	BDKRB2
2	2	22	BDKRB2	BDKRB2
2	2	23	CACNA1C	CACNA1C
2	2	24	CACNA1C	CACNA1C
2	2	25	CACNA1E	CACNA1E
2	2	26	CACNA1E	CACNA1E
2	2	27	CACNA1G	CACNA1G
2	2	28	CACNA1G	CACNA1G
2	2	29	CACNA1S	CACNA1S
2	2	30	CACNA1S	CACNA1S
2	3	1	CALM1	CALM1
2	3	2	CALM1	CALM1
2	3	3	CALM2	CALM2
2	3	4	CALM2	CALM2
2	3	5	CALML3	CALML3
2	3	6	CALML3	CALML3
2	3	7	CALML5	CALML5
2	3	8	CALML5	CALML5
2	3	9	CAMK1	CAMK1
2	3	10	CAMK1	CAMK1
2	3	11	CAMK2A	CAMK2A
2	3	12	CAMK2A	CAMK2A
2	3	13	CAMK2B	CAMK2B
2	3	14	CAMK2B	CAMK2B
2	3	15	CAMK2D	CAMK2D
2	3	16	CAMK2D	CAMK2D
2	3	17	CAMK4	CAMK4
2	3	18	CAMK4	CAMK4
2	3	19	CASQ1	CASQ1
2	3	20	CASQ1	CASQ1
2	3	21	CASQ2	CASQ2
2	3	22	CASQ2	CASQ2
2	3	23	CCKAR	CCKAR
2	3	24	CCKAR	CCKAR
2	3	25	CD38	CD38
2	3	26	CD38	CD38
2	3	27	CHRM1	CHRM1
2	3	28	CHRM1	CHRM1
2	3	29	CHRM2	CHRM2
2	3	30	CHRM2	CHRM2
2	4	1	CHRM3	CHRM3
2	4	2	CHRM3	CHRM3
2	4	3	CHRM5	CHRM5
2	4	4	CHRM5	CHRM5
2	4	5	CHRNA7	CHRNA7
2	4	6	CHRNA7	CHRNA7
2	4	7	CXCR4	CXCR4
2	4	8	CXCR4	CXCR4
2	4	9	DRD1	DRD1
2	4	10	DRD1	DRD1
2	4	11	DRD5	DRD5
2	4	12	DRD5	DRD5
2	4	13	EDNRA	EDNRA
2	4	14	EDNRA	EDNRA
2	4	15	EDNRB	EDNRB
2	4	16	EDNRB	EDNRB
2	4	17	EGFR	EGFR
2	4	18	EGFR	EGFR
2	4	19	ERBB2	ERBB2
2	4	20	ERBB2	ERBB2
2	4	21	ERBB3	ERBB3
2	4	22	ERBB3	ERBB3
2	4	23	ERBB4	ERBB4
2	4	24	ERBB4	ERBB4
2	4	25	F2R	F2R
2	4	26	F2R	F2R
2	4	27	GNA14	GNA14
2	4	28	GNA14	GNA14
2	4	29	GNA15	GNA15
2	4	30	GNA15	GNA15
2	5	1	GNAL	GNAL
2	5	2	GNAL	GNAL
2	5	3	GRIN1	GRIN1
2	5	4	GRIN1	GRIN1
2	5	5	GRIN2A	GRIN2A
2	5	6	GRIN2A	GRIN2A
2	5	7	GRIN2C	GRIN2C
2	5	8	GRIN2C	GRIN2C
2	5	9	GRIN2D	GRIN2D
2	5	10	GRIN2D	GRIN2D
2	5	11	GRM1	GRM1
2	5	12	GRM1	GRM1
2	5	13	GRM5	GRM5
2	5	14	GRM5	GRM5
2	5	15	HRH1	HRH1
2	5	16	HRH1	HRH1
2	5	17	HTR2B	HTR2B
2	5	18	HTR2B	HTR2B
2	5	19	HTR2C	HTR2C
2	5	20	HTR2C	HTR2C
2	5	21	HTR4	HTR4
2	5	22	HTR4	HTR4
2	5	23	HTR6	HTR6
2	5	24	HTR6	HTR6
2	5	25	HTR7	HTR7
2	5	26	HTR7	HTR7
2	5	27	MYLK	MYLK
2	5	28	MYLK	MYLK
2	5	29	MYLK4	MYLK4
2	5	30	MYLK4	MYLK4
2	6	1	NOS1	NOS1
2	6	2	NOS1	NOS1
2	6	3	NOS2	NOS2
2	6	4	NOS2	NOS2
2	6	5	NOS3	NOS3
2	6	6	NOS3	NOS3
2	6	7	ORAI1	ORAI1
2	6	8	ORAI1	ORAI1
2	6	9	ORAI3	ORAI3
2	6	10	ORAI3	ORAI3
2	6	11	P2RX1	P2RX1
2	6	12	P2RX1	P2RX1
2	6	13	P2RX5	P2RX5
2	6	14	P2RX5	P2RX5
2	6	15	P2RX7	P2RX7
2	6	16	P2RX7	P2RX7
2	6	17	PDE1A	PDE1A
2	6	18	PDE1A	PDE1A
2	6	19	PDE1B	PDE1B
2	6	20	PDE1B	PDE1B
2	6	21	PDE1C	PDE1C
2	6	22	PDE1C	PDE1C
2	6	23	PDGFRA	PDGFRA
2	6	24	PDGFRA	PDGFRA
2	6	25	PDGFRB	PDGFRB
2	6	26	PDGFRB	PDGFRB
2	6	27	PLCB1	PLCB1
2	6	28	PLCB1	PLCB1
2	6	29	PLCB2	PLCB2
2	6	30	PLCB2	PLCB2
2	7	1	PLCB3	PLCB3
2	7	2	PLCB3	PLCB3
2	7	3	PLCB4	PLCB4
2	7	4	PLCB4	PLCB4
2	7	5	PLCD1	PLCD1
2	7	6	PLCD1	PLCD1
2	7	7	PLCD3	PLCD3
2	7	8	PLCD3	PLCD3
2	7	9	PLCD4	PLCD4
2	7	10	PLCD4	PLCD4
2	7	11	PLCG1	PLCG1
2	7	12	PLCG1	PLCG1
2	7	13	PLCG2	PLCG2
2	7	14	PLCG2	PLCG2
2	7	15	PLCZ1	PLCZ1
2	7	16	PLCZ1	PLCZ1
2	7	17	PLN	PLN
2	7	18	PLN	PLN
2	7	19	PPIF	PPIF
2	7	20	PPIF	PPIF
2	7	21	PPP3CA	PPP3CA
2	7	22	PPP3CA	PPP3CA
2	7	23	PPP3CB	PPP3CB
2	7	24	PPP3CB	PPP3CB
2	7	25	PPP3R1	PPP3R1
2	7	26	PPP3R1	PPP3R1
2	7	27	PPP3R2	PPP3R2
2	7	28	PPP3R2	PPP3R2
2	7	29	PRKACA	PRKACA
2	7	30	PRKACA	PRKACA
2	8	1	PRKACB	PRKACB
2	8	2	PRKACB	PRKACB
2	8	3	PRKACG	PRKACG
2	8	4	PRKACG	PRKACG
2	8	5	PRKCA	PRKCA
2	8	6	PRKCA	PRKCA
2	8	7	PRKCB	PRKCB
2	8	8	PRKCB	PRKCB
2	8	9	PRKCG	PRKCG
2	8	10	PRKCG	PRKCG
2	8	11	PTAFR	PTAFR
2	8	12	PTAFR	PTAFR
2	8	13	PTGER1	PTGER1
2	8	14	PTGER1	PTGER1
2	8	15	PTGER3	PTGER3
2	8	16	PTGER3	PTGER3
2	8	17	PTGFR	PTGFR
2	8	18	PTGFR	PTGFR
2	8	19	PTK2B	PTK2B
2	8	20	PTK2B	PTK2B
2	8	21	RYR2	RYR2
2	8	22	RYR2	RYR2
2	8	23	SLC25A31	SLC25A31
2	8	24	SLC25A31	SLC25A31
2	8	25	SLC25A4	SLC25A4
2	8	26	SLC25A4	SLC25A4
2	8	27	SLC25A5	SLC25A5
2	8	28	SLC25A5	SLC25A5
2	8	29	SLC25A6	SLC25A6
2	8	30	SLC25A6	SLC25A6
2	9	1	SLC8A1	SLC8A1
2	9	2	SLC8A1	SLC8A1
2	9	3	SLC8A3	SLC8A3
2	9	4	SLC8A3	SLC8A3
2	9	5	SPHK1	SPHK1
2	9	6	SPHK1	SPHK1
2	9	7	STIM1	STIM1
2	9	8	STIM1	STIM1
2	9	9	TACR1	TACR1
2	9	10	TACR1	TACR1
2	9	11	TACR3	TACR3
2	9	12	TACR3	TACR3
2	9	13	TNNC1	TNNC1
2	9	14	TNNC1	TNNC1
2	9	15	TNNC2	TNNC2
2	9	16	TNNC2	TNNC2
2	9	17	VDAC1	VDAC1
2	9	18	VDAC1	VDAC1
2	9	19	VDAC2	VDAC2
2	9	20	VDAC2	VDAC2
2	9	21	blank	blank
2	9	22	blank	blank
2	9	23	blank	blank
2	9	24	blank	blank
2	9	25	blank	blank
2	9	26	blank	blank
2	9	27	blank	blank
2	9	28	blank	blank
2	9	29	blank	blank
2	9	30	blank	blank
3	1	1	POS1	POS1
3	1	2	POS1	POS1
3	1	3	POS2	POS2
3	1	4	POS2	POS2
3	1	5	POS3	POS3
3	1	6	POS3	POS3
3	1	7	Neg	Neg
3	1	8	Neg	Neg
3	1	9	ADCY1	ADCY1
3	1	10	ADCY1	ADCY1
3	1	11	ADCY2	ADCY2
3	1	12	ADCY2	ADCY2
3	1	13	ADCY3	ADCY3
3	1	14	ADCY3	ADCY3
3	1	15	ADCY4	ADCY4
3	1	16	ADCY4	ADCY4
3	1	17	ADCY7	ADCY7
3	1	18	ADCY7	ADCY7
3	1	19	ADCY8	ADCY8
3	1	20	ADCY8	ADCY8
3	1	21	ADCY9	ADCY9
3	1	22	ADCY9	ADCY9
3	1	23	ADORA2A	ADORA2A
3	1	24	ADORA2A	ADORA2A
3	1	25	ADORA2B	ADORA2B
3	1	26	ADORA2B	ADORA2B
3	1	27	ADRA1A	ADRA1A
3	1	28	ADRA1A	ADRA1A
3	1	29	ADRA1B	ADRA1B
3	1	30	ADRA1B	ADRA1B
3	2	1	ADRB1	ADRB1
3	2	2	ADRB1	ADRB1
3	2	3	ADRB2	ADRB2
3	2	4	ADRB2	ADRB2
3	2	5	ADRB3	ADRB3
3	2	6	ADRB3	ADRB3
3	2	7	AGTR1	AGTR1
3	2	8	AGTR1	AGTR1
3	2	9	ASPH	ASPH
3	2	10	ASPH	ASPH
3	2	11	ATP2A1	ATP2A1
3	2	12	ATP2A1	ATP2A1
3	2	13	ATP2A3	ATP2A3
3	2	14	ATP2A3	ATP2A3
3	2	15	ATP2B1	ATP2B1
3	2	16	ATP2B1	ATP2B1
3	2	17	AVPR1A	AVPR1A
3	2	18	AVPR1A	AVPR1A
3	2	19	BDKRB1	BDKRB1
3	2	20	BDKRB1	BDKRB1
3	2	21	BDKRB2	BDKRB2
3	2	22	BDKRB2	BDKRB2
3	2	23	CACNA1C	CACNA1C
3	2	24	CACNA1C	CACNA1C
3	2	25	CACNA1E	CACNA1E
3	2	26	CACNA1E	CACNA1E
3	2	27	CACNA1G	CACNA1G
3	2	28	CACNA1G	CACNA1G
3	2	29	CACNA1S	CACNA1S
3	2	30	CACNA1S	CACNA1S
3	3	1	CALM1	CALM1
3	3	2	CALM1	CALM1
3	3	3	CALM2	CALM2
3	3	4	CALM2	CALM2
3	3	5	CALML3	CALML3
3	3	6	CALML3	CALML3
3	3	7	CALML5	CALML5
3	3	8	CALML5	CALML5
3	3	9	CAMK1	CAMK1
3	3	10	CAMK1	CAMK1
3	3	11	CAMK2A	CAMK2A
3	3	12	CAMK2A	CAMK2A
3	3	13	CAMK2B	CAMK2B
3	3	14	CAMK2B	CAMK2B
3	3	15	CAMK2D	CAMK2D
3	3	16	CAMK2D	CAMK2D
3	3	17	CAMK4	CAMK4
3	3	18	CAMK4	CAMK4
3	3	19	CASQ1	CASQ1
3	3	20	CASQ1	CASQ1
3	3	21	CASQ2	CASQ2
3	3	22	CASQ2	CASQ2
3	3	23	CCKAR	CCKAR
3	3	24	CCKAR	CCKAR
3	3	25	CD38	CD38
3	3	26	CD38	CD38
3	3	27	CHRM1	CHRM1
3	3	28	CHRM1	CHRM1
3	3	29	CHRM2	CHRM2
3	3	30	CHRM2	CHRM2
3	4	1	CHRM3	CHRM3
3	4	2	CHRM3	CHRM3
3	4	3	CHRM5	CHRM5
3	4	4	CHRM5	CHRM5
3	4	5	CHRNA7	CHRNA7
3	4	6	CHRNA7	CHRNA7
3	4	7	CXCR4	CXCR4
3	4	8	CXCR4	CXCR4
3	4	9	DRD1	DRD1
3	4	10	DRD1	DRD1
3	4	11	DRD5	DRD5
3	4	12	DRD5	DRD5
3	4	13	EDNRA	EDNRA
3	4	14	EDNRA	EDNRA
3	4	15	EDNRB	EDNRB
3	4	16	EDNRB	EDNRB
3	4	17	EGFR	EGFR
3	4	18	EGFR	EGFR
3	4	19	ERBB2	ERBB2
3	4	20	ERBB2	ERBB2
3	4	21	ERBB3	ERBB3
3	4	22	ERBB3	ERBB3
3	4	23	ERBB4	ERBB4
3	4	24	ERBB4	ERBB4
3	4	25	F2R	F2R
3	4	26	F2R	F2R
3	4	27	GNA14	GNA14
3	4	28	GNA14	GNA14
3	4	29	GNA15	GNA15
3	4	30	GNA15	GNA15
3	5	1	GNAL	GNAL
3	5	2	GNAL	GNAL
3	5	3	GRIN1	GRIN1
3	5	4	GRIN1	GRIN1
3	5	5	GRIN2A	GRIN2A
3	5	6	GRIN2A	GRIN2A
3	5	7	GRIN2C	GRIN2C
3	5	8	GRIN2C	GRIN2C
3	5	9	GRIN2D	GRIN2D
3	5	10	GRIN2D	GRIN2D
3	5	11	GRM1	GRM1
3	5	12	GRM1	GRM1
3	5	13	GRM5	GRM5
3	5	14	GRM5	GRM5
3	5	15	HRH1	HRH1
3	5	16	HRH1	HRH1
3	5	17	HTR2B	HTR2B
3	5	18	HTR2B	HTR2B
3	5	19	HTR2C	HTR2C
3	5	20	HTR2C	HTR2C
3	5	21	HTR4	HTR4
3	5	22	HTR4	HTR4
3	5	23	HTR6	HTR6
3	5	24	HTR6	HTR6
3	5	25	HTR7	HTR7
3	5	26	HTR7	HTR7
3	5	27	MYLK	MYLK
3	5	28	MYLK	MYLK
3	5	29	MYLK4	MYLK4
3	5	30	MYLK4	MYLK4
3	6	1	NOS1	NOS1
3	6	2	NOS1	NOS1
3	6	3	NOS2	NOS2
3	6	4	NOS2	NOS2
3	6	5	NOS3	NOS3
3	6	6	NOS3	NOS3
3	6	7	ORAI1	ORAI1
3	6	8	ORAI1	ORAI1
3	6	9	ORAI3	ORAI3
3	6	10	ORAI3	ORAI3
3	6	11	P2RX1	P2RX1
3	6	12	P2RX1	P2RX1
3	6	13	P2RX5	P2RX5
3	6	14	P2RX5	P2RX5
3	6	15	P2RX7	P2RX7
3	6	16	P2RX7	P2RX7
3	6	17	PDE1A	PDE1A
3	6	18	PDE1A	PDE1A
3	6	19	PDE1B	PDE1B
3	6	20	PDE1B	PDE1B
3	6	21	PDE1C	PDE1C
3	6	22	PDE1C	PDE1C
3	6	23	PDGFRA	PDGFRA
3	6	24	PDGFRA	PDGFRA
3	6	25	PDGFRB	PDGFRB
3	6	26	PDGFRB	PDGFRB
3	6	27	PLCB1	PLCB1
3	6	28	PLCB1	PLCB1
3	6	29	PLCB2	PLCB2
3	6	30	PLCB2	PLCB2
3	7	1	PLCB3	PLCB3
3	7	2	PLCB3	PLCB3
3	7	3	PLCB4	PLCB4
3	7	4	PLCB4	PLCB4
3	7	5	PLCD1	PLCD1
3	7	6	PLCD1	PLCD1
3	7	7	PLCD3	PLCD3
3	7	8	PLCD3	PLCD3
3	7	9	PLCD4	PLCD4
3	7	10	PLCD4	PLCD4
3	7	11	PLCG1	PLCG1
3	7	12	PLCG1	PLCG1
3	7	13	PLCG2	PLCG2
3	7	14	PLCG2	PLCG2
3	7	15	PLCZ1	PLCZ1
3	7	16	PLCZ1	PLCZ1
3	7	17	PLN	PLN
3	7	18	PLN	PLN
3	7	19	PPIF	PPIF
3	7	20	PPIF	PPIF
3	7	21	PPP3CA	PPP3CA
3	7	22	PPP3CA	PPP3CA
3	7	23	PPP3CB	PPP3CB
3	7	24	PPP3CB	PPP3CB
3	7	25	PPP3R1	PPP3R1
3	7	26	PPP3R1	PPP3R1
3	7	27	PPP3R2	PPP3R2
3	7	28	PPP3R2	PPP3R2
3	7	29	PRKACA	PRKACA
3	7	30	PRKACA	PRKACA
3	8	1	PRKACB	PRKACB
3	8	2	PRKACB	PRKACB
3	8	3	PRKACG	PRKACG
3	8	4	PRKACG	PRKACG
3	8	5	PRKCA	PRKCA
3	8	6	PRKCA	PRKCA
3	8	7	PRKCB	PRKCB
3	8	8	PRKCB	PRKCB
3	8	9	PRKCG	PRKCG
3	8	10	PRKCG	PRKCG
3	8	11	PTAFR	PTAFR
3	8	12	PTAFR	PTAFR
3	8	13	PTGER1	PTGER1
