ATF	1			
16	5			
Type=GenePix ArrayList V1.0				
BlockCount=12				
BlockType=0				
URL=http://genome-www4.stanford.edu/cgi-bin/SGD/locus.pl?locus=[ID]				
"Block1=4692.5, 940, 110, 13, 410, 16, 410"				
"Block2=13692.5, 940, 110, 13, 410, 16, 410"				
"Block3=4662.5, 9910, 110, 13, 410, 16, 410"				
"Block4=13612.5, 9940, 110, 13, 410, 16, 410"				
"Block5=4632.5, 18940, 110, 13, 410, 16, 410"				
"Block6=13642.5, 18910, 110, 13, 410, 16, 410"				
"Block7=4662.5, 27940, 110, 13, 410, 16, 410"				
"Block8=13612.5, 27940, 110, 13, 410, 16, 410"				
"Block9=4622.5, 36940, 110, 13, 410, 16, 410"				
"Block10=13612.5, 36940, 110, 13, 410, 16, 410"				
"Block11=4602.5, 45930, 110, 13, 410, 16, 410"				
"Block12=13612.5, 45930, 110, 13, 410, 16, 410"				
Block	Row	Column	Name	ID
1	1	1	POS1	POS1
1	1	2	POS2	POS2
1	1	3	POS3	POS3
1	1	4	NEG	NEG
1	1	5	AAA	AAA
1	1	6	AAL	AAL
1	1	7	ABA	ABA
1	1	8	ABL	ABL
1	1	9	ACG	ACG
1	1	10	ACL	ACL
1	1	11	AMA	AMA
1	1	12	ASA	ASA
1	1	13	BANLEC	BANLEC
1	2	1	POS1	POS1
1	2	2	POS2	POS2
1	2	3	POS3	POS3
1	2	4	NEG	NEG
1	2	5	AAA	AAA
1	2	6	AAL	AAL
1	2	7	ABA	ABA
1	2	8	ABL	ABL
1	2	9	ACG	ACG
1	2	10	ACL	ACL
1	2	11	AMA	AMA
1	2	12	ASA	ASA
1	2	13	BANLEC	BANLEC
1	3	1	BC2L-A	BC2L-A
1	3	2	BC2LCN	BC2LCN
1	3	3	BPA	BPA
1	3	4	CA	CA
1	3	5	CAA	CAA
1	3	6	CALSEPA	CALSEPA
1	3	7	CGL2	CGL2
1	3	8	CNL	CNL
1	3	9	Con A 	Con A 
1	3	10	CPA	CPA
1	3	11	CSA	CSA
1	3	12	DBA	DBA
1	3	13	DISCOIDIN I	DISCOIDIN I
1	4	1	BC2L-A	BC2L-A
1	4	2	BC2LCN	BC2LCN
1	4	3	BPA	BPA
1	4	4	CA	CA
1	4	5	CAA	CAA
1	4	6	CALSEPA	CALSEPA
1	4	7	CGL2	CGL2
1	4	8	CNL	CNL
1	4	9	Con A 	Con A 
1	4	10	CPA	CPA
1	4	11	CSA	CSA
1	4	12	DBA	DBA
1	4	13	DISCOIDIN I	DISCOIDIN I
1	5	1	DISCOIDIN II	DISCOIDIN II
1	5	2	DSA	DSA
1	5	3	ECA	ECA
1	5	4	EEL	EEL
1	5	5	F17AG	F17AG
1	5	6	GAL1	GAL1
1	5	7	GAL1-S	GAL1-S
1	5	8	GAL2	GAL2
1	5	9	GAL3	GAL3
1	5	10	GAL3C-S	GAL3C-S
1	5	11	GAL7-S	GAL7-S
1	5	12	GAL9	GAL9
1	5	13	GHA	GHA
1	6	1	DISCOIDIN II	DISCOIDIN II
1	6	2	DSA	DSA
1	6	3	ECA	ECA
1	6	4	EEL	EEL
1	6	5	F17AG	F17AG
1	6	6	GAL1	GAL1
1	6	7	GAL1-S	GAL1-S
1	6	8	GAL2	GAL2
1	6	9	GAL3	GAL3
1	6	10	GAL3C-S	GAL3C-S
1	6	11	GAL7-S	GAL7-S
1	6	12	GAL9	GAL9
1	6	13	GHA	GHA
1	7	1	GNA	GNA
1	7	2	GRFT	GRFT
1	7	3	GS-I	GS-I
1	7	4	GS-II	GS-II
1	7	5	HAA	HAA
1	7	6	HHA	HHA
1	7	7	HMA	HMA
1	7	8	IRA	IRA
1	7	9	Jacalin	Jacalin
1	7	10	LAL	LAL
1	7	11	LBA	LBA
1	7	12	LcH A	LcH A
1	7	13	LEA	LEA
1	8	1	GNA	GNA
1	8	2	GRFT	GRFT
1	8	3	GS-I	GS-I
1	8	4	GS-II	GS-II
1	8	5	HAA	HAA
1	8	6	HHA	HHA
1	8	7	HMA	HMA
1	8	8	IRA	IRA
1	8	9	Jacalin	Jacalin
1	8	10	LAL	LAL
1	8	11	LBA	LBA
1	8	12	LcH A	LcH A
1	8	13	LEA	LEA
1	9	1	LENTIL	LENTIL
1	9	2	Lotus	Lotus
1	9	3	LPA	LPA
1	9	4	LSL-N	LSL-N
1	9	5	MAA	MAA
1	9	6	MALECTIN	MALECTIN
1	9	7	MNA-G	MNA-G
1	9	8	MNA-M	MNA-M
1	9	9	MOA	MOA
1	9	10	MPL	MPL
1	9	11	NPA	NPA
1	9	12	ORYSATA	ORYSATA
1	9	13	PA-IIL	PA-IIL
1	10	1	LENTIL	LENTIL
1	10	2	Lotus	Lotus
1	10	3	LPA	LPA
1	10	4	LSL-N	LSL-N
1	10	5	MAA	MAA
1	10	6	MALECTIN	MALECTIN
1	10	7	MNA-G	MNA-G
1	10	8	MNA-M	MNA-M
1	10	9	MOA	MOA
1	10	10	MPL	MPL
1	10	11	NPA	NPA
1	10	12	ORYSATA	ORYSATA
1	10	13	PA-IIL	PA-IIL
1	11	1	PA-IL	PA-IL
1	11	2	PALa	PALa
1	11	3	PHA-E	PHA-E
1	11	4	PHA-L	PHA-L
1	11	5	PHA-P	PHA-P
1	11	6	PNA	PNA
1	11	7	PPL	PPL
1	11	8	PSA	PSA
1	11	9	PSL1A	PSL1A
1	11	10	PTL-1	PTL-1
1	11	11	PTL-2	PTL-2
1	11	12	PWA	PWA
1	11	13	RCA 120	RCA 120
1	12	1	PA-IL	PA-IL
1	12	2	PALa	PALa
1	12	3	PHA-E	PHA-E
1	12	4	PHA-L	PHA-L
1	12	5	PHA-P	PHA-P
1	12	6	PNA	PNA
1	12	7	PPL	PPL
1	12	8	PSA	PSA
1	12	9	PSL1A	PSL1A
1	12	10	PTL-1	PTL-1
1	12	11	PTL-2	PTL-2
1	12	12	PWA	PWA
1	12	13	RCA 120	RCA 120
1	13	1	RCA 60	RCA 60
1	13	2	RPA	RPA
1	13	3	RS-FUC	RS-FUC
1	13	4	SAMB	SAMB
1	13	5	SBA	SBA
1	13	6	SHA	SHA
1	13	7	SJA	SJA
1	13	8	SNA-I	SNA-I
1	13	9	SNA-II	SNA-II
1	13	10	SSA	SSA
1	13	11	STL	STL
1	13	12	TL	TL
1	13	13	UDA	UDA
1	14	1	RCA 60	RCA 60
1	14	2	RPA	RPA
1	14	3	RS-FUC	RS-FUC
1	14	4	SAMB	SAMB
1	14	5	SBA	SBA
1	14	6	SHA	SHA
1	14	7	SJA	SJA
1	14	8	SNA-I	SNA-I
1	14	9	SNA-II	SNA-II
1	14	10	SSA	SSA
1	14	11	STL	STL
1	14	12	TL	TL
1	14	13	UDA	UDA
1	15	1	UEA I	UEA I
1	15	2	UEA-II	UEA-II
1	15	3	VFA	VFA
1	15	4	VRA	VRA
1	15	5	VVA	VVA
1	15	6	VVA-M	VVA-M
1	15	7	WFA	WFA
1	15	8	WGA	WGA
1	15	9	NEG	NEG
1	15	10	NEG	NEG
1	15	11	POS3	POS3
1	15	12	POS2	POS2
1	15	13	POS1	POS1
1	16	1	UEA I	UEA I
1	16	2	UEA-II	UEA-II
1	16	3	VFA	VFA
1	16	4	VRA	VRA
1	16	5	VVA	VVA
1	16	6	VVA-M	VVA-M
1	16	7	WFA	WFA
1	16	8	WGA	WGA
1	16	9	NEG	NEG
1	16	10	NEG	NEG
1	16	11	POS3	POS3
1	16	12	POS2	POS2
1	16	13	POS1	POS1
2	1	1	POS1	POS1
2	1	2	POS2	POS2
2	1	3	POS3	POS3
2	1	4	NEG	NEG
2	1	5	AAA	AAA
2	1	6	AAL	AAL
2	1	7	ABA	ABA
2	1	8	ABL	ABL
2	1	9	ACG	ACG
2	1	10	ACL	ACL
2	1	11	AMA	AMA
2	1	12	ASA	ASA
2	1	13	BANLEC	BANLEC
2	2	1	POS1	POS1
2	2	2	POS2	POS2
2	2	3	POS3	POS3
2	2	4	NEG	NEG
2	2	5	AAA	AAA
2	2	6	AAL	AAL
2	2	7	ABA	ABA
2	2	8	ABL	ABL
2	2	9	ACG	ACG
2	2	10	ACL	ACL
2	2	11	AMA	AMA
2	2	12	ASA	ASA
2	2	13	BANLEC	BANLEC
2	3	1	BC2L-A	BC2L-A
2	3	2	BC2LCN	BC2LCN
2	3	3	BPA	BPA
2	3	4	CA	CA
2	3	5	CAA	CAA
2	3	6	CALSEPA	CALSEPA
2	3	7	CGL2	CGL2
2	3	8	CNL	CNL
2	3	9	Con A 	Con A 
2	3	10	CPA	CPA
2	3	11	CSA	CSA
2	3	12	DBA	DBA
2	3	13	DISCOIDIN I	DISCOIDIN I
2	4	1	BC2L-A	BC2L-A
2	4	2	BC2LCN	BC2LCN
2	4	3	BPA	BPA
2	4	4	CA	CA
2	4	5	CAA	CAA
2	4	6	CALSEPA	CALSEPA
2	4	7	CGL2	CGL2
2	4	8	CNL	CNL
2	4	9	Con A 	Con A 
2	4	10	CPA	CPA
2	4	11	CSA	CSA
2	4	12	DBA	DBA
2	4	13	DISCOIDIN I	DISCOIDIN I
2	5	1	DISCOIDIN II	DISCOIDIN II
2	5	2	DSA	DSA
2	5	3	ECA	ECA
2	5	4	EEL	EEL
2	5	5	F17AG	F17AG
2	5	6	GAL1	GAL1
2	5	7	GAL1-S	GAL1-S
2	5	8	GAL2	GAL2
2	5	9	GAL3	GAL3
2	5	10	GAL3C-S	GAL3C-S
2	5	11	GAL7-S	GAL7-S
2	5	12	GAL9	GAL9
2	5	13	GHA	GHA
2	6	1	DISCOIDIN II	DISCOIDIN II
2	6	2	DSA	DSA
2	6	3	ECA	ECA
2	6	4	EEL	EEL
2	6	5	F17AG	F17AG
2	6	6	GAL1	GAL1
2	6	7	GAL1-S	GAL1-S
2	6	8	GAL2	GAL2
2	6	9	GAL3	GAL3
2	6	10	GAL3C-S	GAL3C-S
2	6	11	GAL7-S	GAL7-S
2	6	12	GAL9	GAL9
2	6	13	GHA	GHA
2	7	1	GNA	GNA
2	7	2	GRFT	GRFT
2	7	3	GS-I	GS-I
2	7	4	GS-II	GS-II
2	7	5	HAA	HAA
2	7	6	HHA	HHA
2	7	7	HMA	HMA
2	7	8	IRA	IRA
2	7	9	Jacalin	Jacalin
2	7	10	LAL	LAL
2	7	11	LBA	LBA
2	7	12	LcH A	LcH A
2	7	13	LEA	LEA
2	8	1	GNA	GNA
2	8	2	GRFT	GRFT
2	8	3	GS-I	GS-I
2	8	4	GS-II	GS-II
2	8	5	HAA	HAA
2	8	6	HHA	HHA
2	8	7	HMA	HMA
2	8	8	IRA	IRA
2	8	9	Jacalin	Jacalin
2	8	10	LAL	LAL
2	8	11	LBA	LBA
2	8	12	LcH A	LcH A
2	8	13	LEA	LEA
2	9	1	LENTIL	LENTIL
2	9	2	Lotus	Lotus
2	9	3	LPA	LPA
2	9	4	LSL-N	LSL-N
2	9	5	MAA	MAA
2	9	6	MALECTIN	MALECTIN
2	9	7	MNA-G	MNA-G
2	9	8	MNA-M	MNA-M
2	9	9	MOA	MOA
2	9	10	MPL	MPL
2	9	11	NPA	NPA
2	9	12	ORYSATA	ORYSATA
2	9	13	PA-IIL	PA-IIL
2	10	1	LENTIL	LENTIL
2	10	2	Lotus	Lotus
2	10	3	LPA	LPA
2	10	4	LSL-N	LSL-N
2	10	5	MAA	MAA
2	10	6	MALECTIN	MALECTIN
2	10	7	MNA-G	MNA-G
2	10	8	MNA-M	MNA-M
2	10	9	MOA	MOA
2	10	10	MPL	MPL
2	10	11	NPA	NPA
2	10	12	ORYSATA	ORYSATA
2	10	13	PA-IIL	PA-IIL
2	11	1	PA-IL	PA-IL
2	11	2	PALa	PALa
2	11	3	PHA-E	PHA-E
2	11	4	PHA-L	PHA-L
2	11	5	PHA-P	PHA-P
2	11	6	PNA	PNA
2	11	7	PPL	PPL
2	11	8	PSA	PSA
2	11	9	PSL1A	PSL1A
2	11	10	PTL-1	PTL-1
2	11	11	PTL-2	PTL-2
2	11	12	PWA	PWA
2	11	13	RCA 120	RCA 120
2	12	1	PA-IL	PA-IL
2	12	2	PALa	PALa
2	12	3	PHA-E	PHA-E
2	12	4	PHA-L	PHA-L
2	12	5	PHA-P	PHA-P
2	12	6	PNA	PNA
2	12	7	PPL	PPL
2	12	8	PSA	PSA
2	12	9	PSL1A	PSL1A
2	12	10	PTL-1	PTL-1
2	12	11	PTL-2	PTL-2
2	12	12	PWA	PWA
2	12	13	RCA 120	RCA 120
2	13	1	RCA 60	RCA 60
2	13	2	RPA	RPA
2	13	3	RS-FUC	RS-FUC
2	13	4	SAMB	SAMB
2	13	5	SBA	SBA
2	13	6	SHA	SHA
2	13	7	SJA	SJA
2	13	8	SNA-I	SNA-I
2	13	9	SNA-II	SNA-II
2	13	10	SSA	SSA
2	13	11	STL	STL
2	13	12	TL	TL
2	13	13	UDA	UDA
2	14	1	RCA 60	RCA 60
2	14	2	RPA	RPA
2	14	3	RS-FUC	RS-FUC
2	14	4	SAMB	SAMB
2	14	5	SBA	SBA
2	14	6	SHA	SHA
2	14	7	SJA	SJA
2	14	8	SNA-I	SNA-I
2	14	9	SNA-II	SNA-II
2	14	10	SSA	SSA
2	14	11	STL	STL
2	14	12	TL	TL
2	14	13	UDA	UDA
2	15	1	UEA I	UEA I
2	15	2	UEA-II	UEA-II
2	15	3	VFA	VFA
2	15	4	VRA	VRA
2	15	5	VVA	VVA
2	15	6	VVA-M	VVA-M
2	15	7	WFA	WFA
2	15	8	WGA	WGA
2	15	9	NEG	NEG
2	15	10	NEG	NEG
2	15	11	POS3	POS3
2	15	12	POS2	POS2
2	15	13	POS1	POS1
2	16	1	UEA I	UEA I
2	16	2	UEA-II	UEA-II
2	16	3	VFA	VFA
2	16	4	VRA	VRA
2	16	5	VVA	VVA
2	16	6	VVA-M	VVA-M
2	16	7	WFA	WFA
2	16	8	WGA	WGA
2	16	9	NEG	NEG
2	16	10	NEG	NEG
2	16	11	POS3	POS3
2	16	12	POS2	POS2
2	16	13	POS1	POS1
3	1	1	POS1	POS1
3	1	2	POS2	POS2
3	1	3	POS3	POS3
3	1	4	NEG	NEG
3	1	5	AAA	AAA
3	1	6	AAL	AAL
3	1	7	ABA	ABA
3	1	8	ABL	ABL
3	1	9	ACG	ACG
3	1	10	ACL	ACL
3	1	11	AMA	AMA
3	1	12	ASA	ASA
3	1	13	BANLEC	BANLEC
3	2	1	POS1	POS1
3	2	2	POS2	POS2
3	2	3	POS3	POS3
3	2	4	NEG	NEG
3	2	5	AAA	AAA
3	2	6	AAL	AAL
3	2	7	ABA	ABA
3	2	8	ABL	ABL
3	2	9	ACG	ACG
3	2	10	ACL	ACL
3	2	11	AMA	AMA
3	2	12	ASA	ASA
3	2	13	BANLEC	BANLEC
3	3	1	BC2L-A	BC2L-A
3	3	2	BC2LCN	BC2LCN
3	3	3	BPA	BPA
3	3	4	CA	CA
3	3	5	CAA	CAA
3	3	6	CALSEPA	CALSEPA
3	3	7	CGL2	CGL2
3	3	8	CNL	CNL
3	3	9	Con A 	Con A 
3	3	10	CPA	CPA
3	3	11	CSA	CSA
3	3	12	DBA	DBA
3	3	13	DISCOIDIN I	DISCOIDIN I
3	4	1	BC2L-A	BC2L-A
3	4	2	BC2LCN	BC2LCN
3	4	3	BPA	BPA
3	4	4	CA	CA
3	4	5	CAA	CAA
3	4	6	CALSEPA	CALSEPA
3	4	7	CGL2	CGL2
3	4	8	CNL	CNL
3	4	9	Con A 	Con A 
3	4	10	CPA	CPA
3	4	11	CSA	CSA
3	4	12	DBA	DBA
3	4	13	DISCOIDIN I	DISCOIDIN I
3	5	1	DISCOIDIN II	DISCOIDIN II
3	5	2	DSA	DSA
3	5	3	ECA	ECA
3	5	4	EEL	EEL
3	5	5	F17AG	F17AG
3	5	6	GAL1	GAL1
3	5	7	GAL1-S	GAL1-S
3	5	8	GAL2	GAL2
3	5	9	GAL3	GAL3
3	5	10	GAL3C-S	GAL3C-S
3	5	11	GAL7-S	GAL7-S
3	5	12	GAL9	GAL9
3	5	13	GHA	GHA
3	6	1	DISCOIDIN II	DISCOIDIN II
3	6	2	DSA	DSA
3	6	3	ECA	ECA
3	6	4	EEL	EEL
3	6	5	F17AG	F17AG
3	6	6	GAL1	GAL1
3	6	7	GAL1-S	GAL1-S
3	6	8	GAL2	GAL2
3	6	9	GAL3	GAL3
3	6	10	GAL3C-S	GAL3C-S
3	6	11	GAL7-S	GAL7-S
3	6	12	GAL9	GAL9
3	6	13	GHA	GHA
3	7	1	GNA	GNA
3	7	2	GRFT	GRFT
3	7	3	GS-I	GS-I
3	7	4	GS-II	GS-II
3	7	5	HAA	HAA
3	7	6	HHA	HHA
3	7	7	HMA	HMA
3	7	8	IRA	IRA
3	7	9	Jacalin	Jacalin
3	7	10	LAL	LAL
3	7	11	LBA	LBA
3	7	12	LcH A	LcH A
3	7	13	LEA	LEA
3	8	1	GNA	GNA
3	8	2	GRFT	GRFT
3	8	3	GS-I	GS-I
3	8	4	GS-II	GS-II
3	8	5	HAA	HAA
3	8	6	HHA	HHA
3	8	7	HMA	HMA
3	8	8	IRA	IRA
3	8	9	Jacalin	Jacalin
3	8	10	LAL	LAL
3	8	11	LBA	LBA
3	8	12	LcH A	LcH A
3	8	13	LEA	LEA
3	9	1	LENTIL	LENTIL
3	9	2	Lotus	Lotus
3	9	3	LPA	LPA
3	9	4	LSL-N	LSL-N
3	9	5	MAA	MAA
3	9	6	MALECTIN	MALECTIN
3	9	7	MNA-G	MNA-G
3	9	8	MNA-M	MNA-M
3	9	9	MOA	MOA
3	9	10	MPL	MPL
3	9	11	NPA	NPA
3	9	12	ORYSATA	ORYSATA
3	9	13	PA-IIL	PA-IIL
3	10	1	LENTIL	LENTIL
3	10	2	Lotus	Lotus
3	10	3	LPA	LPA
3	10	4	LSL-N	LSL-N
3	10	5	MAA	MAA
3	10	6	MALECTIN	MALECTIN
3	10	7	MNA-G	MNA-G
3	10	8	MNA-M	MNA-M
3	10	9	MOA	MOA
3	10	10	MPL	MPL
3	10	11	NPA	NPA
3	10	12	ORYSATA	ORYSATA
3	10	13	PA-IIL	PA-IIL
3	11	1	PA-IL	PA-IL
3	11	2	PALa	PALa
3	11	3	PHA-E	PHA-E
3	11	4	PHA-L	PHA-L
3	11	5	PHA-P	PHA-P
3	11	6	PNA	PNA
3	11	7	PPL	PPL
3	11	8	PSA	PSA
3	11	9	PSL1A	PSL1A
3	11	10	PTL-1	PTL-1
3	11	11	PTL-2	PTL-2
3	11	12	PWA	PWA
3	11	13	RCA 120	RCA 120
3	12	1	PA-IL	PA-IL
3	12	2	PALa	PALa
3	12	3	PHA-E	PHA-E
3	12	4	PHA-L	PHA-L
3	12	5	PHA-P	PHA-P
3	12	6	PNA	PNA
3	12	7	PPL	PPL
3	12	8	PSA	PSA
3	12	9	PSL1A	PSL1A
3	12	10	PTL-1	PTL-1
3	12	11	PTL-2	PTL-2
3	12	12	PWA	PWA
3	12	13	RCA 120	RCA 120
3	13	1	RCA 60	RCA 60
3	13	2	RPA	RPA
3	13	3	RS-FUC	RS-FUC
3	13	4	SAMB	SAMB
3	13	5	SBA	SBA
3	13	6	SHA	SHA
3	13	7	SJA	SJA
3	13	8	SNA-I	SNA-I
3	13	9	SNA-II	SNA-II
3	13	10	SSA	SSA
3	13	11	STL	STL
3	13	12	TL	TL
3	13	13	UDA	UDA
3	14	1	RCA 60	RCA 60
3	14	2	RPA	RPA
3	14	3	RS-FUC	RS-FUC
3	14	4	SAMB	SAMB
3	14	5	SBA	SBA
3	14	6	SHA	SHA
3	14	7	SJA	SJA
3	14	8	SNA-I	SNA-I
3	14	9	SNA-II	SNA-II
3	14	10	SSA	SSA
3	14	11	STL	STL
3	14	12	TL	TL
3	14	13	UDA	UDA
3	15	1	UEA I	UEA I
3	15	2	UEA-II	UEA-II
3	15	3	VFA	VFA
3	15	4	VRA	VRA
3	15	5	VVA	VVA
3	15	6	VVA-M	VVA-M
3	15	7	WFA	WFA
3	15	8	WGA	WGA
3	15	9	NEG	NEG
3	15	10	NEG	NEG
3	15	11	POS3	POS3
3	15	12	POS2	POS2
3	15	13	POS1	POS1
3	16	1	UEA I	UEA I
3	16	2	UEA-II	UEA-II
3	16	3	VFA	VFA
3	16	4	VRA	VRA
3	16	5	VVA	VVA
3	16	6	VVA-M	VVA-M
3	16	7	WFA	WFA
3	16	8	WGA	WGA
3	16	9	NEG	NEG
3	16	10	NEG	NEG
3	16	11	POS3	POS3
3	16	12	POS2	POS2
3	16	13	POS1	POS1
4	1	1	POS1	POS1
4	1	2	POS2	POS2
4	1	3	POS3	POS3
4	1	4	NEG	NEG
4	1	5	AAA	AAA
4	1	6	AAL	AAL
4	1	7	ABA	ABA
4	1	8	ABL	ABL
4	1	9	ACG	ACG
4	1	10	ACL	ACL
4	1	11	AMA	AMA
4	1	12	ASA	ASA
4	1	13	BANLEC	BANLEC
4	2	1	POS1	POS1
4	2	2	POS2	POS2
4	2	3	POS3	POS3
4	2	4	NEG	NEG
4	2	5	AAA	AAA
4	2	6	AAL	AAL
4	2	7	ABA	ABA
4	2	8	ABL	ABL
4	2	9	ACG	ACG
4	2	10	ACL	ACL
4	2	11	AMA	AMA
4	2	12	ASA	ASA
4	2	13	BANLEC	BANLEC
4	3	1	BC2L-A	BC2L-A
4	3	2	BC2LCN	BC2LCN
4	3	3	BPA	BPA
4	3	4	CA	CA
4	3	5	CAA	CAA
4	3	6	CALSEPA	CALSEPA
4	3	7	CGL2	CGL2
4	3	8	CNL	CNL
4	3	9	Con A 	Con A 
4	3	10	CPA	CPA
4	3	11	CSA	CSA
4	3	12	DBA	DBA
4	3	13	DISCOIDIN I	DISCOIDIN I
4	4	1	BC2L-A	BC2L-A
4	4	2	BC2LCN	BC2LCN
4	4	3	BPA	BPA
4	4	4	CA	CA
4	4	5	CAA	CAA
4	4	6	CALSEPA	CALSEPA
4	4	7	CGL2	CGL2
4	4	8	CNL	CNL
4	4	9	Con A 	Con A 
4	4	10	CPA	CPA
4	4	11	CSA	CSA
4	4	12	DBA	DBA
4	4	13	DISCOIDIN I	DISCOIDIN I
4	5	1	DISCOIDIN II	DISCOIDIN II
4	5	2	DSA	DSA
4	5	3	ECA	ECA
4	5	4	EEL	EEL
4	5	5	F17AG	F17AG
4	5	6	GAL1	GAL1
4	5	7	GAL1-S	GAL1-S
4	5	8	GAL2	GAL2
4	5	9	GAL3	GAL3
4	5	10	GAL3C-S	GAL3C-S
4	5	11	GAL7-S	GAL7-S
4	5	12	GAL9	GAL9
4	5	13	GHA	GHA
4	6	1	DISCOIDIN II	DISCOIDIN II
4	6	2	DSA	DSA
4	6	3	ECA	ECA
4	6	4	EEL	EEL
4	6	5	F17AG	F17AG
4	6	6	GAL1	GAL1
4	6	7	GAL1-S	GAL1-S
4	6	8	GAL2	GAL2
4	6	9	GAL3	GAL3
4	6	10	GAL3C-S	GAL3C-S
4	6	11	GAL7-S	GAL7-S
4	6	12	GAL9	GAL9
4	6	13	GHA	GHA
4	7	1	GNA	GNA
4	7	2	GRFT	GRFT
4	7	3	GS-I	GS-I
4	7	4	GS-II	GS-II
4	7	5	HAA	HAA
4	7	6	HHA	HHA
4	7	7	HMA	HMA
4	7	8	IRA	IRA
4	7	9	Jacalin	Jacalin
4	7	10	LAL	LAL
4	7	11	LBA	LBA
4	7	12	LcH A	LcH A
4	7	13	LEA	LEA
4	8	1	GNA	GNA
4	8	2	GRFT	GRFT
4	8	3	GS-I	GS-I
4	8	4	GS-II	GS-II
4	8	5	HAA	HAA
4	8	6	HHA	HHA
4	8	7	HMA	HMA
4	8	8	IRA	IRA
4	8	9	Jacalin	Jacalin
4	8	10	LAL	LAL
4	8	11	LBA	LBA
4	8	12	LcH A	LcH A
4	8	13	LEA	LEA
4	9	1	LENTIL	LENTIL
4	9	2	Lotus	Lotus
4	9	3	LPA	LPA
4	9	4	LSL-N	LSL-N
4	9	5	MAA	MAA
4	9	6	MALECTIN	MALECTIN
4	9	7	MNA-G	MNA-G
4	9	8	MNA-M	MNA-M
4	9	9	MOA	MOA
4	9	10	MPL	MPL
4	9	11	NPA	NPA
4	9	12	ORYSATA	ORYSATA
4	9	13	PA-IIL	PA-IIL
4	10	1	LENTIL	LENTIL
4	10	2	Lotus	Lotus
4	10	3	LPA	LPA
4	10	4	LSL-N	LSL-N
4	10	5	MAA	MAA
4	10	6	MALECTIN	MALECTIN
4	10	7	MNA-G	MNA-G
4	10	8	MNA-M	MNA-M
4	10	9	MOA	MOA
4	10	10	MPL	MPL
4	10	11	NPA	NPA
4	10	12	ORYSATA	ORYSATA
4	10	13	PA-IIL	PA-IIL
4	11	1	PA-IL	PA-IL
4	11	2	PALa	PALa
4	11	3	PHA-E	PHA-E
4	11	4	PHA-L	PHA-L
4	11	5	PHA-P	PHA-P
4	11	6	PNA	PNA
4	11	7	PPL	PPL
4	11	8	PSA	PSA
4	11	9	PSL1A	PSL1A
4	11	10	PTL-1	PTL-1
4	11	11	PTL-2	PTL-2
4	11	12	PWA	PWA
4	11	13	RCA 120	RCA 120
4	12	1	PA-IL	PA-IL
4	12	2	PALa	PALa
4	12	3	PHA-E	PHA-E
4	12	4	PHA-L	PHA-L
4	12	5	PHA-P	PHA-P
4	12	6	PNA	PNA
4	12	7	PPL	PPL
4	12	8	PSA	PSA
4	12	9	PSL1A	PSL1A
4	12	10	PTL-1	PTL-1
4	12	11	PTL-2	PTL-2
4	12	12	PWA	PWA
4	12	13	RCA 120	RCA 120
4	13	1	RCA 60	RCA 60
4	13	2	RPA	RPA
4	13	3	RS-FUC	RS-FUC
4	13	4	SAMB	SAMB
4	13	5	SBA	SBA
4	13	6	SHA	SHA
4	13	7	SJA	SJA
4	13	8	SNA-I	SNA-I
4	13	9	SNA-II	SNA-II
4	13	10	SSA	SSA
4	13	11	STL	STL
4	13	12	TL	TL
4	13	13	UDA	UDA
4	14	1	RCA 60	RCA 60
4	14	2	RPA	RPA
4	14	3	RS-FUC	RS-FUC
4	14	4	SAMB	SAMB
4	14	5	SBA	SBA
4	14	6	SHA	SHA
4	14	7	SJA	SJA
4	14	8	SNA-I	SNA-I
4	14	9	SNA-II	SNA-II
4	14	10	SSA	SSA
4	14	11	STL	STL
4	14	12	TL	TL
4	14	13	UDA	UDA
4	15	1	UEA I	UEA I
4	15	2	UEA-II	UEA-II
4	15	3	VFA	VFA
4	15	4	VRA	VRA
4	15	5	VVA	VVA
4	15	6	VVA-M	VVA-M
4	15	7	WFA	WFA
4	15	8	WGA	WGA
4	15	9	NEG	NEG
4	15	10	NEG	NEG
4	15	11	POS3	POS3
4	15	12	POS2	POS2
4	15	13	POS1	POS1
4	16	1	UEA I	UEA I
4	16	2	UEA-II	UEA-II
4	16	3	VFA	VFA
4	16	4	VRA	VRA
4	16	5	VVA	VVA
4	16	6	VVA-M	VVA-M
4	16	7	WFA	WFA
4	16	8	WGA	WGA
4	16	9	NEG	NEG
4	16	10	NEG	NEG
4	16	11	POS3	POS3
4	16	12	POS2	POS2
4	16	13	POS1	POS1
5	1	1	POS1	POS1
5	1	2	POS2	POS2
5	1	3	POS3	POS3
5	1	4	NEG	NEG
5	1	5	AAA	AAA
5	1	6	AAL	AAL
5	1	7	ABA	ABA
5	1	8	ABL	ABL
5	1	9	ACG	ACG
5	1	10	ACL	ACL
5	1	11	AMA	AMA
5	1	12	ASA	ASA
5	1	13	BANLEC	BANLEC
5	2	1	POS1	POS1
5	2	2	POS2	POS2
5	2	3	POS3	POS3
5	2	4	NEG	NEG
5	2	5	AAA	AAA
5	2	6	AAL	AAL
5	2	7	ABA	ABA
5	2	8	ABL	ABL
5	2	9	ACG	ACG
5	2	10	ACL	ACL
5	2	11	AMA	AMA
