3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: 188-11220
Mouse anti-Human/Mouse/Rat Recombinant ACTH Antibody / POMC
| Size | 20 µg, 100 µg |
| Estimated Lead Time | 1-2 weeks |
| Species | Human, Mouse, Rat |
| Host Species | Mouse |
| Accession Number | P01189 |
| Gene Id | 5443 |
| Gene Symbols | POMC |
| Protein Name / Synonyms | Pro-opiomelanocortin (POMC) (Corticotropin-lipotropin) [Cleaved into: NPP, Melanotropin gamma (Gamma-MSH), Potential peptide, Corticotropin (Adrenocorticotropic hormone) (ACTH), Melanotropin alpha (Alpha-MSH), Corticotropin-like intermediary peptide (CLIP), Lipotropin beta (Beta-LPH), Lipotropin gamma (Gamma-LPH), Melanotropin beta (Beta-MSH), Beta-endorphin, Met-enkephalin] |
| Immunogen | An N-terminal peptide (within AA 1-24) from the Synacthen/ACTH region of human POMC was used as the immunogen for this recombinant ACTH antibody. |
| Isotype | IgG1 |
| Purity | Protein G affinity chromatography |
| Concentration (lot specific) | 0.2 mg/ml in 1X PBS with 0.1 mg/ml BSA (US sourced) and 0.05% sodium azide |
| Recommended Applications | Flow Cytometry: 0.5-1ug/million cells in 0.1ml Immunofluorescence: 0.5-1ug/ml Immunohistochemistry (FFPE): 0.5-1ug/ml for 30 minutes at RT |
| Domain / Region / Terminus | Cytoplasm, secreted |
| Research Area | Cancer |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
Your cart is empty.