3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: 188-10019-IHC
Mouse anti-Human CD1a Antibody Cocktail [IHC only]
| Size | 7 mL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Specificity | Other species not known |
| Host Species | Mouse |
| Accession Number | P06126 |
| Gene Id | 909 |
| Gene Symbols | CD1A |
| Protein Name / Synonyms | T-cell surface glycoprotein CD1a (T-cell surface antigen T6/Leu-6) (hTa1 thymocyte antigen) (CD antigen CD1a) |
| Immunogen | Human thymus cells (O10) andrecombinant human CD1a protein (C1A/711) were used as the immunogens for this antibody cocktail. |
| Isotype | Kappa, IgG1 |
| Purity | Protein G affinity chromatography |
| Concentration (lot specific) | Prediluted in 1X PBS (pH 7.4) with 0.1 mg/ml BSA (US sourced) and 0.05% sodium azide, *For IHC use only* |
| Recommended Applications | Prediluted format : incubate for 30 min at RT (2) |
| Domain / Region / Terminus | Cell surface |
| Research Area | Adaptive Immunity |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
Your cart is empty.