Loading...
Loading...
Loading...
Loading...
| Size | 7 mL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Specificity | Other species not tested. |
| Host Species | Mouse |
| Accession Number | P04233 |
| Gene Id | 972 |
| Gene Symbols | CD74, DHLAG |
| Protein Name / Synonyms | HLA class II histocompatibility antigen gamma chain (HLA-DR antigens-associated invariant chain) (Ia antigen-associated invariant chain) (Ii) (p33) (CD antigen CD74) |
| Immunogen | Recombinant full-length human protein was used as the immunogen for the CLIP antibody. |
| Isotype | Kappa, IgG1 |
| Purity | Protein G affinity chromatography |
| Concentration (lot specific) | Prediluted in 1X PBS with 0.1 mg/ml BSA (US sourced) and 0.05% sodium azide, *For IHC use only* |
| Recommended Applications | Prediluted format : incubate for 30 min at RT (2) |
| Domain / Region / Terminus | Cell surface and paranuclear globular |
| Research Area | Cancer |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
Anti-CLIP Antibody
Anti-CLIP Antibody