3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: 188-10475-IHC
Mouse anti-Human Kappa Light Chain Antibody [IHC only]
| Size | 7 mL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Specificity | Other species not tested. |
| Host Species | Mouse |
| Accession Number | P01601,P01834 |
| Gene Id | 3514 |
| Gene Symbols | IGKC,IGKV1D-16 |
| Protein Name / Synonyms | Immunoglobulin kappa variable 1D-16 (Ig kappa chain V-I region HK146) (Ig kappa chain V-I region HK189) (Fragment), Immunoglobulin kappa constant (Ig kappa chain C region) (Ig kappa chain C region AG) (Ig kappa chain C region CUM) (Ig kappa chain C region EU) (Ig kappa chain C region OU) (Ig kappa chain C region ROY) (Ig kappa chain C region TI) |
| Immunogen | Stimulated human lymphocytes were used as the immunogen for the Kappa Light Chain antibody. |
| Isotype | Kappa, IgG1 |
| Purity | Protein G affinity chromatography |
| Concentration (lot specific) | Prediluted in 1X PBS with 0.1 mg/ml BSA (US sourced) and 0.05% sodium azide, *For IHC use only* |
| Recommended Applications | Prediluted format : incubate for 30 min at RT (2) |
| Domain / Region / Terminus | Cell surface, cytoplasmic and secreted |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
Your cart is empty.