3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: 188-10941-IHC
Mouse anti-Human/Mouse/Rat/Dog/Cat/Pig Myogenin Antibody [IHC only]
| Size | 7 mL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human, Mouse, Rat |
| Specificity | Other species not known |
| Host Species | Mouse |
| Accession Number | P15173 |
| Gene Id | 4656 |
| Gene Symbols | MYOG,BHLHC3,MYF4 |
| Protein Name / Synonyms | Myogenin (Class C basic helix-loop-helix protein 3) (bHLHc3) (Myogenic factor 4) (Myf-4) |
| Immunogen | Amino acids 138-158 from the rat protein were used as the immunogen for this Myogenin antibody. |
| Isotype | Kappa, IgG1 |
| Purity | Protein G affinity chromatography |
| Concentration (lot specific) | Prediluted in 1X PBS with 0.1 mg/ml BSA (US sourced) and 0.05% sodium azide, *For IHC use only* |
| Recommended Applications | Prediluted format : incubate for 30 min at RT (2) |
| Domain / Region / Terminus | Nuclear |
| Research Area | Cancer |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
Your cart is empty.