3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: 188-10142-SAF
Mouse anti-Human/Mouse/Rat/Cat/Pig Myogenin Antibody [Sodium Azide Free]
| Size | 100 µg |
| Estimated Lead Time | 1-2 weeks |
| Species | Human, Mouse, Rat |
| Specificity | Other species not known |
| Host Species | Mouse |
| Accession Number | P15173 |
| Gene Id | 4656 |
| Gene Symbols | MYOG,BHLHC3,MYF4 |
| Protein Name / Synonyms | Myogenin (Class C basic helix-loop-helix protein 3) (bHLHc3) (Myogenic factor 4) (Myf-4) |
| Immunogen | Human myogenin recombinant protein was used as the immunogen for this antibody. |
| Isotype | Kappa, IgG1 |
| Purity | Protein G affinity chromatography |
| Concentration (lot specific) | 1 mg/ml in 1X PBS (pH 7.4), BSA free, sodium azide free |
| Recommended Applications | FACS: 0.5-1ug/million cells IF: 1-2ug/ml Western Blotting: 0.5-1ug/ml IHC (FFPE): 0.5-1ug/ml for 30 minutes at RT (1) Prediluted format: incubate for 30 min at RT (2) |
| Domain / Region / Terminus | Nuclear |
| Research Area | Cancer |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
Your cart is empty.