3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: 188-10215-SAF
Mouse anti-Human/Monkey/Cow/Dog/Rabbit/Mouse/Rat/Chicken Pan Cytokeratin Antibody Cocktail [Sodium Azide Free]
| Size | 100 µg |
| Estimated Lead Time | 1-2 weeks |
| Species | Human, Mouse, Rat |
| Specificity | Other species not known |
| Host Species | Mouse |
| Accession Number | P04264,P12035,P13647,P02538,P05787,P13645,P02533,P19012,P08779,P08727 |
| Gene Id | 3880|3856|3850|3853|3858|3848|3866|3861|3852|3868|3851 |
| Gene Symbols | KRT8,KRT5,KRT6A,KRT3,KRT10,KRT1,KRT15,KRT14,KRT16,K6A,KRT6D,CYK8,KPP,KRTA,KRTB,KRT16A |
| Protein Name / Synonyms | Keratin, type II cytoskeletal 1 (67 kDa cytokeratin) (Cytokeratin-1) (CK-1) (Hair alpha protein) (Keratin-1) (K1) (Type-II keratin Kb1),Keratin, type II cytoskeletal 3 (65 kDa cytokeratin) (Cytokeratin-3) (CK-3) (Keratin-3) (K3) (Type-II keratin Kb3),Keratin, type II cytoskeletal 3 (65 kDa cytokeratin) (Cytokeratin-3) (CK-3) (Keratin-3) (K3) (Type-II keratin Kb3),Keratin, type II cytoskeletal 5 (58 kDa cytokeratin) (Cytokeratin-5) (CK-5) (Keratin-5) (K5) (Type-II keratin Kb5),Keratin, type II cytoskeletal 6A (Cytokeratin-6A) (CK-6A) (Cytokeratin-6D) (CK-6D) (Keratin-6A) (K6A) (Type-II keratin Kb6) (allergen Hom s 5),Keratin, type II cytoskeletal 8 (Cytokeratin-8) (CK-8) (Keratin-8) (K8) (Type-II keratin Kb8),Keratin, type I cytoskeletal 10 (Cytokeratin-10) (CK-10) (Keratin-10) (K10),Keratin, type I cytoskeletal 14 (Cytokeratin-14) (CK-14) (Keratin-14) (K14),Keratin, type I cytoskeletal 15 (Cytokeratin-15) (CK-15) (Keratin-15) (K15),Keratin, type I cytoskeletal 16 (Cytokeratin-16) (CK-16) (Keratin-16) (K16) |
| Immunogen | Human epidermal keratin was used as the immunogen for this pan Cytokeratin antibody. |
| Isotype | IgG1 |
| Purity | Protein G affinity chromatography |
| Concentration (lot specific) | 1 mg/ml in 1X PBS (pH 7.4), BSA free, sodium azide free |
| Recommended Applications | FACS: 0.5-1ug/10e6 cells IF: 1-2ug/ml Western Blotting: 0.5-1ug/ml,for 2 hours at RT IHC (FFPE): 0.5-1ug/ml for 30 min at RT (1) Prediluted format: incubate for 30 min at RT (2) |
| Domain / Region / Terminus | Cytoplasmic |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
Your cart is empty.