Loading...
Loading...
Loading...
Loading...
| Size | 20 µL, 100 µL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human, Mouse, Rat |
| Host Species | Rabbit |
| Accession Number | P10636 |
| Gene Id | 4137 |
| Gene Symbols | MAPT |
| Protein Name / Synonyms | MAPT, DDPAC, FTDP-17, MAPTL, MSTD, MTBT1, MTBT2, PPND, PPP1R103, TAU, microtubule-associated protein tau |
| Isotype | IgG |
| Purity | Affinity purification |
| Buffers | PBS with 0.02% sodium azide, 50% glycerol, pH7.3 |
| Recommended Applications | Western Blotting, IHC, IF |
| Research Area | Neuroscience, Autophagy |
| Shipping Type | Blue ice |
| Storage | -20°C |

Anti-Phospho-Tau-S404 Antibody
Anti-Phospho-Tau-S404 Antibody
Your cart is empty.