RayBio® Human AKR1C3 ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
RayBio® Human AKR1C3 ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
RayBio® Human AKR1C3 ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 1-2 business days |
| Species | Human |
| Sensitivity | 1.52 ng/ml Need more sensitivity? Check out the new NexaTag® kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
| Detection Range | 1.52 ng/ml - 400 ng/ml |
| Specificity | This ELISA antibody pair detects human AKR1C3. Other species not determined. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Recommended Dilution (Serum/Plasma) | 2 fold |
| Accession Number | P42330 |
| Gene Id | 8644 |
| Gene Symbols | AKR1C3, DDH1, HSD17B5, KIAA0119, PGFS |
| Protein Name / Synonyms | Aldo-keto reductase family 1 member C3 (EC 1.-.-.-) (17-beta-hydroxysteroid dehydrogenase type 5) (17-beta-HSD 5) (3-alpha-HSD type II, brain) (3-alpha-hydroxysteroid dehydrogenase type 2) (3-alpha-HSD type 2) (EC 1.1.1.357) (Chlordecone reductase homolog HAKRb) (Dihydrodiol dehydrogenase 3) (DD-3) (DD3) (Dihydrodiol dehydrogenase type I) (HA1753) (Indanol dehydrogenase) (EC 1.1.1.112) (Prostaglandin F synthase) (PGFS) (EC 1.1.1.188) (Testosterone 17-beta-dehydrogenase 5) (EC 1.1.1.239) (EC 1.1.1.64) (Trans-1,2-dihydrobenzene-1,2-diol dehydrogenase) (EC 1.3.1.20) |
| Quantitative/Semi-Quantitative | Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | Colorimetric |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |

| Sample Type | Average % Recovery | Range (%) |
|---|---|---|
| Serum | 74.84 | 70-80 |
| Plasma | 74.10 | 70-80 |
| Cell culture media | 111.9 | 100-126 |
| Sample Type | Serum | Plasma | Cell Culture Media | |
|---|---|---|---|---|
| 1:2 | Average % of Expected | 82.49 | 90.24 | 116.3 |
| Range (%) | 74-91 | 75-105 | 110-123 | |
| 1:4 | Average % of Expected | 96.09 | 96.50 | 113.3 |
| Range (%) | 79-113 | 80-121 | 110-117 | |
Human AKR1C3 ELISA kit Standard Curve
Human AKR1C3 ELISA kit Standard Curve