RayBio® Human AURORA A ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
RayBio® Human AURORA A ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
RayBio® Human AURORA A ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 1-2 business days |
| Species | Human |
| Sensitivity | 0.04 ng/ml Need more sensitivity? Check out the new NexaTag® kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
| Detection Range | 0.04 ng/ml - 12.5 ng/ml |
| Specificity | This ELISA antibody pair detects human AURKA A. Other species not determined. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Recommended Dilution (Serum/Plasma) | 4 fold |
| Species Detected | Human |
| Accession Number | O14965 |
| Gene Symbols | AURKA |
| Protein Name / Synonyms | Aurora kinase A (EC 2.7.11.1) (Aurora 2) (Aurora/IPL1-related kinase 1) (ARK-1) (Aurora-related kinase 1) (hARK1) (Breast tumor-amplified kinase) (Serine/threonine-protein kinase 15) (Serine/threonine-protein kinase 6) (Serine/threonine-protein kinase aurora-A) |
| Quantitative/Semi-Quantitative | Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | Colorimetric |
| Shipping Type | Blue ice |
| Storage | -20°C |

| Sample Type | Average % Recovery | Range (%) |
|---|---|---|
| Serum | 123.8 | 113-133 |
| Plasma | 126.4 | 115-137 |
| Cell culture media | 120.8 | 101-137 |
| Sample Type | Serum | Plasma | Cell Culture Media | |
|---|---|---|---|---|
| 1:2 | Average % of Expected | 95.35 | 98.62 | 122.2 |
| Range (%) | 89-101 | 91-108 | 110-134 | |
| 1:4 | Average % of Expected | 89.46 | 90.23 | 108.7 |
| Range (%) | 88-91 | 89-91 | 94-123 | |
Human AURORA A ELISA kit Standard Curve
Human AURORA A ELISA kit Standard Curve
Your cart is empty.