This is a laboratory product for research use only. Not for personal consumption. It will not be effective and is dangerous for personal use.
Loading...
Loading...
Loading...
Loading...
Mouse iPSC Chemical Reprogramming Cocktails Kit
| Size | 100mL, 500mL |
| Estimated Lead Time | 1-2 weeks |
| Research Area | Stem Cell Biology |
| Shipping Type | Blue ice |
| Storage | -20°C |
This is a laboratory product for research use only. Not for personal consumption. It will not be effective and is dangerous for personal use.
| Stages | Time | Procedures |
|---|---|---|
| Plate | Day -1 | The initial cells (MEFs, MNFs, MAFs or ADSCs) were seeded at a density of 50,000 cells per well of a 6-well plate or 300,000 cells per 100 mm dish. |
| Stage 1 | Day 0 | The original medium was replaced with chemical reprogramming medium containing the small-molecule cocktails. The small-molecule cocktails-containing medium was changed every 4 days. |
| Re-plate | Day 12-16 | On day 12, these cells were washed in PBS and digested with 0.25% Trypsin-EDTA at 37°C for 3-5 min. After neutralization, the cell clumps were dissociated into single cells by thorough pipetting. The cells were harvested (300,000-1,000,000 cells per well of a 6-well plate) and replated at a density of 300,000-500,000 cells per well of a 6-well plate in the chemical reprogramming medium containing the small-molecule cocktails. |
| Stage 2 | Day 16 or 20 | DZNep was added to the cell cultures on day 16 or day 20. |
| Stage 3 | Day 28 | On day 28, the small-molecule cocktails including DZNep were removed. Meanwhile, the chemical reprogramming medium was replaced with 2i-medium (ESC culture medium supplemented with 2i (3 µM CHIR99021 and 1 µM PD0325901)). |
| Pick up | Day 36-40 | 2i-competent, ESC-like and GFP-positive colonies were counted as primary CiPSC colonies. For CiPSC induction from wild-type cells without OG reporter, 2i-competent and ESC-like colonies were counted as primary CiPSC colonies. These CiPSC colonies were picked up for expansion and characterization. Alternatively, CiPSCs could be induced without replating on day 12. |
| Compound Name | Target | Cocktail |
|---|---|---|
| Valproic acid sodium salt (Sodium valproate) | HDAC inhibitor | 0.5 mM |
| CHIR-99021 (CT99021) | GSK-3 inhibitor | 10-20 µM |
| RepSox (616452) | ALK5 inhibitor | 5-10 µM |
| Tranylcypromine hydrochloride | LSD1/MAO inhibitor | 5-10 µM |
| Forskolin | Adenylate cyclase activator | 10-50 µM |
| TTNPB (Arotinoid Acid) | RAR agonist | 1 µM |
| 3-Deazaneplanocin A | SAH and ENZ2 inhibitor | 0.05-0.1 µM |
| CHIR-99021 (CT99021) | GSK-3 inhibitor | 3 µM |
| PD0325901 | MEK inhibitor | 1 µM |
Your cart is empty.
Mouse iPSC Chemical Reprogramming Cocktails Kit