3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: DS-01-0321
| Size | 1 mg | ||
| Estimated Lead Time | 1-2 weeks | ||
| Species | Human | ||
| Protein Name / Synonyms | MYOGLOBIN, | ||
| Purity | >96% by SDS PAGE | ||
| Purity Determined By | Purified myoglobulin from human heart. | ||
| Molecular Weight (kDa) | 17.5kD | ||
| Format | Purified human myoglobin - liquid | ||
| Concentration (lot specific) | ~1.0mg/ml | ||
| Preservative |
| ||
| Recommended Applications | Immunoassay | ||
| Research Area | Cardiovascular Disease | ||
| Shipping Type | Blue ice | ||
| Storage | 4°C |
Your cart is empty.