Rabbit Anti-Human APEX2 (Center) Antibody, 400 ul
Loading...
Loading...
Loading...
Loading...
| Size | 400 µL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Host Species | Rabbit |
| Accession Number | Q9UBZ4 |
| Gene Id | 27301 |
| Gene Symbols | APEX2 |
| Protein Name / Synonyms | APEX2 (Center) |
| Clonality | Polyclonal |
| Preparation | This APEX2 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 143-171 amino acids from the Central region of human APEX2. |
| Concentration (lot specific) | 0.5 mg/ml |
| Recommended Applications | Western Blotting, IHC-P, FC, IF |
| Shipping Type | Blue ice |
| Storage | -20°C |
![]() | Immunofluorescent analysis of U251 cells, using APEX2 Antibody (Center) (Cat# 102-18102). 102-18102 was diluted at 1:25 dilution. Alexa Fluor 488-conjugated goat anti-rabbit lgG at 1:400 dilution was used as the secondary antibody (green). Cytoplasmic actin was counterstained with Dylight Fluor® 554 (red) conjugated Phalloidin (red). |
![]() | Western blot analysis of APEX2 Antibody (Center) (Cat# 102-18102) in MCF-7 cell line lysates (35ug/lane). APEX2 (arrow) was detected using the purified Pab. |
![]() | Formalin-fixed and paraffin-embedded human lung carcinoma reacted with APEX2 Antibody (Center), which was peroxidase-conjugated to the secondary antibody, followed by DAB staining. This data demonstrates the use of this antibody for immunohistochemistry; clinical relevance has not been evaluated. |
![]() | APEX2 Antibody (Center) (Cat# 102-18102) flow cytometry analysis of MCF-7 cells (bottom histogram) compared to a negative control cell (top histogram).FITC-conjugated goat-anti-rabbit secondary antibodies were used for the analysis. |
Your cart is empty.
Anti-APEX2 (Center) Antibody
Anti-APEX2 (Center) Antibody