| Size | 8 samples, 16 samples, 40 samples |
| Estimated Lead Time | 1-2 business days |
| Species | Human |
| Specificity | No detectable or significant cross reactivity was detected between antibodies or targets. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Quantitative/Semi-Quantitative | Quantitative |
| Number of Targets Detected | 175 |
| Solid Support | Fluorescent Microbeads |
| Design Principle | Sandwich-based |
| Method Of Detection | Flow Cytometry |
| Shipping Type | Blue ice |
| Storage | Mixed storage. See datasheet. |
Soluble proteins play vital roles in homeostasis and disease development, including innate immunity, apoptosis, angiogenesis, cell growth, and differentiation. Thus, protein profiling has research and clinical applications, such as disease biomarker discovery and drug development. The traditional technique for detecting and quantifying soluble proteins is the enzyme-linked immunosorbent assay (ELISA), which only allows detection of one analyte each time. However, using this method to detect multiple proteins – particularly for precious samples with small quantities – becomes challenging as the processing time and required sample volume increase.
RayPlex® is a multiplexed sandwich- and bead-based quantitative antibody array for the simultaneous detection of multiple proteins using small sample volumes. It couples the versatility of RayBiotech's vast antibody pair library with familiar, reliable flow cytometry methodology. Together this creates a multiplex bead-based array requiring no dedicated instrumentation, only common flow cytometers equipped with blue (or green) and red lasers. This kit can also be used with Luminex systems.
The RayPlex® Human Cytokine-175 Magnetic Bead Array Kit is designed to assay 175 common human cytokines simultaneously. The kit uses magnetic beads that allow the use of an automatic plate washing system with magnetic separation ability during washing steps. For data in this manual, a BioTek 405 TS Washer and LifeSep™ 96F magnetic separator unit were used.
Target Protein Names, Accession Numbers, and IDs [Excel Download]
| ADAM-17 (TACE / ADAM17) | Activin A (INHBA) | AgRP | ALCAM (CD166) | Alpha-Fetoprotein (AFP) |
| Angiogenin (ANG) | Angiopoietin-like protein 4 (ANGPTL4) | Angiostatin (Plasminogen / PLG) | Axl (UFO) | Beta-NGF (BNGF) |
| bFGF (FGF-2 / FGF2) | Betacellulin (BTC) | BLC (BCA-1 / CXCL13) | BMP-4 (BMP4) | BMP-7 (BMP7) |
| CA125 (MUC16) | Cathepsin S (CTSS) | CCL14 (HCC-1 / HCC-3) | CCL16 (HCC-4) | CD14 |
| CD30 (TNFRSF8) | CD40 (TNFRSF5) | CD40 Ligand (TNFSF5 / CD40LG) | CD80 (B7-1) | CEACAM1 |
| CK beta 8 (CCL23 / MIP-3 / MPIF-1) | Contactin-2 (TAG1 / CNTN2) | Cripto-1 (TDGF1) | CTACK (CCL27) | CXCL1 (GRO alpha / KC / CINC-1) |
| DAN (PARN) | DR6 (TNFRSF21) | Dtk (TYRO3) | E-Cadherin (CDH1) | EG-VEGF (PK1 / PROK1) |
| ENA-78 (CXCL5 / LIX) | Endoglin (CD105 / ENG) | Enolase 2 (ENO2 / NSE) | Eotaxin (CCL11) | Eotaxin-2 (MPIF-2 / CCL24) |
| Eotaxin-3 (CCL26) | ErbB3 | E-Selectin (CD62E / SELE / ELAM-1) | Fas (Apo-1 antigen / TNFRSF6 / CD95) | Fas Ligand (TNFSF6 / CD178 / FASLG) |
| Fc gamma RIIB/C (CD32B/C / FCGR2B/C) | Flt-3 Ligand (FLT3L) | Follistatin (FST) | FSH (FSHB) | Galectin-7 (LGALS7) |
| GCP-2 (CXCL6) | GCSF (CSF3) | GDF-15 (GDF15) | GITR (TNFRSF18) | GM-CSF (CSF2) |
| gp130 (sgp130 / IL6ST / IL-6RB / CD130) | Growth Hormone (GH1) | hCG beta (CGB3) | I-309 (TCA-3 / CCL1) | ICAM-1 (CD54 / ICAM1) |
| ICAM-2 (CD102 / ICAM2) | IFN-alpha (IFNA1) | IFN-gamma (IFNG) | IFN-lambda 1 (IL-29 / IL29) | IGF-1 (IGF1) |
| IGF-1 R (IGF1R) | IGFBP-2 (IGFBP2) | IGFBP-6 (IGFBP6) | IL-1 alpha (IL-1F1 / IL1A) | IL-1 beta (IL-1F2 / IL1B) |
| IL-10 (IL10) | IL-11 (IL11) | IL-12 p40 (IL12B) | IL-12 p70 (IL12A) | IL-13 (IL13) |
| IL-13R alpha 1 (IL13RA1) | IL-15 (IL15) | IL-16 (CXCR4 / IL16) | IL-17A (IL17A) | IL-17F (IL17F) |
| IL-17RA (IL17RA) | IL-18BPa (IL18BP) | IL-18R beta (IL-1R-7 / AcPL / IL-18RAcP / IL18RAP) | IL-1R-1 (IL-1RT-1 / IL-1R alpha / CD121a / p80 / IL1R1) | IL-1R-2 (IL-1RT-2 / IL-1R beta / CD121b / IL1R2) |
| IL-1R-4 (ST2 / IL-33R / IL1RL1) | IL-1Ra (IL-1RN / IL-1 F3 / IRAP / IL1RN) | IL-2 (IL2) | IL-21 (IL21) | IL-21R (IL21R) |
| IL-23 (IL23A/B) | IL-28A (IFN lambda 2 / IL28A) | IL-2R alpha (IL2RA) | IL-2R beta (CD122 / IL2RB) | IL-2R gamma (Common gamma Chain / IL2RG) |
| IL-3 (IL3) | IL-31 (IL31) | IL-4 (IL4) | IL-5 (IL5) | IL-6 (IL6) |
| IL-7 (IL7) | IL-8 (IL8 / CXCL8) | IL-9 (IL9) | IP-10 (CXCL10) | I-TAC (CXCL11) |
| KDR (VEGFR2) | LAP (TGF beta 1 / TGFB1) | Leptin (Lenep) | LIF | LIMPII (SCARB2) |
| Lymphotactin (XCL1) | MCP-1 (CCL2) | MCP-2 (CCL8) | MCP-3 (MARC / CCL7) | MCP-4 (CCL13) |
| M-CSF (CSF1) | MDC (CCL22) | MEC (CCL28) | MIC-A (MICA) | MIF |
| MIG (CXCL9) | MIP-1 alpha (CCL3) | MIP-1 beta (CCL4) | MIP-1 delta (CCL15) | MIP-3 alpha (CCL20) |
| MIP-3 beta (CCL19) | MMP-10 (MMP10) | MMP-13 (MMP13) | MMP-3 (MMP3) | MMP-8 (MMP8) |
| NAP-2 | NGFR (TNFRSF16) | Oncostatin M (OSM) | Osteopontin (SPP1) | Osteoprotegerin (TNFRSF11B / OPG) |
| PARC (CCL18) | PDGF-AB | PDGF-BB (PDGFB) | PECAM-1 (CD31 / PECAM1) | PIGF |
| Prolactin (PRL) | PSA-free (KLK3) | RANTES (CCL5) | SCF (KITLG) | SDF-1 alpha (CXCL12 alpha) |
| SDF-1 beta (CXCL12 beta) | Siglec-9 (CD329 / SIGLEC9) | Sonic Hedgehog N-Terminal (Shh-N) | TARC (CCL17 / ABCD-2) | TECK (CCL25) |
| TGF beta 1 (TGFB1) | TGF beta 2 (TGFB2) | TGF beta 3 (TGFB3) | Thrombopoietin (TPO / THPO) | Tie-2 (TEK / TIE2) |
| TIM-1 (KIM-1 / HAVCR1) | TIMP-2 (TIMP2) | TIMP-4 (TIMP4) | TNF alpha (TNFA) | TNF beta (TNFSF1 / LT-alpha / TNFB) |
| TNF R1 (TNFRSF1A) | TNF R2 (TNFRSF1B) | TRAIL R3 (TNFRSF10C) | TRAIL R4 (TNFRSF10D) | Trappin-2 (PI3) |
| TREM-1 (TREM1) | TSH (TSHB) | TSLP | uPAR (PLAUR) | VEGFA |
| VEGFC | VEGFD (FIGF) | VEGFR1 (FLT1) | VEGFR3 (FLT4) | XEDAR (EDA2R) |
Your cart is empty.
RayPlex® Human Cytokine Magnetic Bead Array (175-Plex)
RayPlex® Human Cytokine Magnetic Bead Array (175-Plex)