Need more sensitivity? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology.
Loading...
Loading...
Loading...
Loading...
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 1-2 business days |
| Species | Feline (cat) |
| Sensitivity | 0.30 pg/ml Need more sensitivity? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
| Detection Range | 0.30 pg/ml - 20 pg/ml |
| Specificity | This ELISA antibody pair detects feline TNF-alpha. Other species not determined. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Recommended Dilution (Serum/Plasma) | 2 - 10 fold |
| Accession Number | P19101 |
| Gene Symbols | TNF |
| Protein Name / Synonyms | Tumor necrosis factor (Cachectin) (TNF-alpha) (Tumor necrosis factor ligand superfamily member 2) (TNF-a) [Cleaved into: Tumor necrosis factor, membrane form (N-terminal fragment) (NT |
| Quantitative/Semi-Quantitative | Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | Colorimetric |
| Research Area | Cancer |
| Shipping Type | Blue ice |
| Storage | -20°C |

| Sample Type | Average % Recovery | Range (%) |
|---|---|---|
| Serum | 89.82 | 85-95 |
| Plasma | 104.2 | 97-109 |
| Cell culture media | 102.9 | 99-108 |
| Sample Type | Serum | Plasma | Cell Culture Media | |
|---|---|---|---|---|
| 1:2 | Average % of Expected | 109.3 | 111.3 | 109.2 |
| Range (%) | 107-112 | 105-116 | 106-112 | |
| 1:4 | Average % of Expected | 93.70 | 98.11 | 96.61 |
| Range (%) | 90-97 | 93-103 | 89-104 | |
RayBio® Feline TNF alpha ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Feline TNF-alpha ELISA kit Standard Curve
RayBio® Feline TNF alpha ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
Feline TNF-alpha ELISA kit Standard Curve