3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: 102-10565
Rabbit Anti-Human ABCC3 (Center) Antibody, 400 ul
| Size | 400 µL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Host Species | Rabbit |
| Accession Number | O15438 |
| Gene Id | 8714 |
| Gene Symbols | ABCC3 |
| Protein Name / Synonyms | ABCC3 (Center) |
| Clonality | Polyclonal |
| Preparation | This ABCC3 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 899-925 amino acids from the Central region of human ABCC3. |
| Concentration (lot specific) | 0.500 mg/ml |
| Recommended Applications | Western Blotting, IHC-P, FC |
| Shipping Type | Blue ice |
| Storage | -20°C |
![]() | ABCC3 Antibody (Center) (Cat# 102-10565) western blot analysis in MDA-MB435 cell line lysates (35ug/lane).This demonstrates the ABCC3 antibody detected the ABCC3 protein (arrow). |
![]() | ABCC3 antibody (Center) (Cat# 102-10565) immunohistochemistry analysis in formalin fixed and paraffin embedded human colon carcinoma followed by peroxidase conjugation of the secondary antibody and DAB staining. This data demonstrates the use of the ABCC3 antibody (Center) for immunohistochemistry. Clinical relevance has not been evaluated. |
![]() | ABCC3 Antibody (Center) (Cat# 102-10565) flow cytometric analysis of MDA-MB435 cells (right histogram) compared to a negative control cell (left histogram).FITC-conjugated goat-anti-rabbit secondary antibodies were used for the analysis. |
Your cart is empty.