3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: 102-18074
Rabbit Anti-Human AIFM1 (N-term) Antibody, 400 ul
| Size | 400 µL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Host Species | Rabbit |
| Accession Number | O95831 |
| Gene Id | 9131 |
| Gene Symbols | AIFM1 |
| Protein Name / Synonyms | AIFM1 (N-term) |
| Clonality | Polyclonal |
| Preparation | This AIFM1 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 70-98 amino acids from the N-terminal region of human AIFM1. |
| Concentration (lot specific) | 0.5 mg/ml |
| Recommended Applications | IF, Western Blotting, IHC-P, FC |
| Shipping Type | Blue ice |
| Storage | -20°C |
![]() | Fluorescent image of U251 cells stained with AIFM1 (N-term) antibody. U251 cells were fixed with 4% PFA (20 min), permeabilized with Triton X-100 (0.2%, 30 min). Cells were then incubated with 102-18074 AIFM1 (N-term) primary antibody (1:200, 2 h at room temperature). For secondary antibody, Alexa Fluor® 488 conjugated donkey anti-rabbit antibody (green) was used (1:1000, 1h). Cytoplasmic actin was counterstained with Alexa Fluor® 555 (red) conjugated Phalloidin (5.25 µM, 25 min). Pictures were taken on a Biorevo microscope (BZ-900, Keyence). Nuclei were counterstained with Hoechst 33342 (blue) (10 µg/ml, 5 min). AIFM1 (N-term) immunoreactivity is localized to the cytoplasm of U251 cells. |
![]() | Fluorescent confocal image of U251 cells stained with AIFM1 (N-term) antibody. U251 cells were treated with Chloroquine (50 µM,16h), then fixed with 4% PFA (20 min), permeabilized with Triton X-100 (0.2%, 30 min). Cells were then incubated with 102-18074 AIFM1 (N-term) primary antibody (1:200, 2 h at room temperature). For secondary antibody, Alexa Fluor® 488 conjugated donkey anti-rabbit antibody (green) was used (1:1000, 1h). Nuclei were counterstained with Hoechst 33342 (blue) (10 µg/ml, 5 min). AIFM1 (N-term) immunoreactivity is localized to the cytoplasm of U251 cells. |
![]() | Western blot analysis of AIFM1 Antibody (N-term) (Cat# 102-18074) in 293 cell line lysates (35ug/lane). AIFM1 (arrow) was detected using the purified Pab. |
![]() | Formalin-fixed and paraffin-embedded human brain tissue reacted with AIFM1 Antibody (N-term), which was peroxidase-conjugated to the secondary antibody, followed by DAB staining. This data demonstrates the use of this antibody for immunohistochemistry; clinical relevance has not been evaluated. |
![]() | AIFM1 Antibody (N-term) (Cat# 102-18074) flow cytometric analysis of 293 cells (right histogram) compared to a negative control cell (left histogram).FITC-conjugated goat-anti-rabbit secondary antibodies were used for the analysis. |
Your cart is empty.