Loading...
Loading...
Loading...
Loading...
| Size | 400 µL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Host Species | Rabbit |
| Accession Number | Q96SY0|Q66H58|Q8R3P6|Q5EA76|NP_110427.1 |
| Gene Id | 81556 |
| Gene Symbols | INTS14 |
| Protein Name / Synonyms | von Willebrand factor A domain-containing protein 9, VWA9, C15orf44 |
| Clonality | Polyclonal |
| Clone | RB25498 |
| Isotype | Kappa, Rabbit |
| Recommended Applications | Western Blotting |
| Shipping Type | Blue ice |
| Storage | -20°C |
CO044 Antibody (C-term) (Cat. #102-20697) western blot analysis in HL-60 cell line lysates (35ug/lane).This demonstrates the CO044 antibody detected the CO044 protein (arrow).

Anti-CO044 (C-term) Antibody
Anti-CO044 (C-term) Antibody
Sign up to get promotions on your favorite research tools and research updates.
Your cart is empty.