Loading...
Loading...
Loading...
Loading...
| Size | 400 µL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Host Species | Rabbit |
| Accession Number | Q9NSE4 |
| Gene Id | 55699 |
| Gene Symbols | IARS2 |
| Protein Name / Synonyms | Isoleucine--tRNA ligase, mitochondrial, Isoleucyl-tRNA synthetase, IleRS, IARS2 |
| Clonality | Polyclonal |
| Clone | RB50228 |
| Isotype | Kappa, Rabbit |
| Recommended Applications | Western Blotting |
| Shipping Type | Blue ice |
| Storage | -20°C |
Western blot analysis of lysate from A431 cell line, using IARS2 Antibody (N-term)(Cat. #102-24070). 102-24070 was diluted at 1:1000. A goat anti-rabbit IgG H&L(HRP) at 1:10000 dilution was used as the secondary antibody. Lysate at 20ug.

Anti-IARS2 (N-term) Antibody
Anti-IARS2 (N-term) Antibody