3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: 102-16472
Rabbit Anti-Human IDUA (Center) Antibody, 400 ul
| Size | 400 µL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Host Species | Rabbit |
| Accession Number | P35475 |
| Gene Id | 3425 |
| Gene Symbols | IDUA |
| Protein Name / Synonyms | IDUA (Center) |
| Clonality | Polyclonal |
| Preparation | This IDUA antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 236-264 amino acids from the Central region of human IDUA. |
| Concentration (lot specific) | 0.5 mg/ml |
| Recommended Applications | Western Blotting, IHC-P, FC |
| Shipping Type | Blue ice |
| Storage | -20°C |
![]() | IDUA Antibody (Center) (Cat# 102-16472) western blot analysis in Hela cell line lysates (35ug/lane).This demonstrates the IDUA antibody detected the IDUA protein (arrow). |
![]() | IDUA Antibody (Center) (Cat# 102-16472) immunohistochemistry analysis in formalin fixed and paraffin embedded human prostate carcinoma followed by peroxidase conjugation of the secondary antibody and DAB staining. This data demonstrates the use of the IDUA Antibody (Center) for immunohistochemistry. Clinical relevance has not been evaluated. |
![]() | IDUA Antibody (Center) (Cat# 102-16472) flow cytometric analysis of Hela cells (right histogram) compared to a negative control cell (left histogram).FITC-conjugated goat-anti-rabbit secondary antibodies were used for the analysis. |
Your cart is empty.