Loading...
Loading...
Loading...
Loading...
| Size | 400 µL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human, Rat |
| Host Species | Rabbit |
| Accession Number | Q9HCC0 |
| Gene Id | 64087 |
| Gene Symbols | MCCC2 |
| Protein Name / Synonyms | MCCC2 (Center) |
| Clonality | Polyclonal |
| Preparation | This MCCC2 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 163-189 amino acids from the Central region of human MCCC2. |
| Concentration (lot specific) | 0.5 mg/ml |
| Recommended Applications | Western Blotting, FC, IHC-P |
| Shipping Type | Blue ice |
| Storage | -20°C |
![]() | MCCC2 Antibody (Center) (Cat# 102-17018) western blot analysis in NCI-H292 cell line and rat liver tissue lysates (35ug/lane).This demonstrates the MCCC2 antibody detected the MCCC2 protein (arrow). |
![]() | Formalin-fixed and paraffin-embedded human hepatocarcinoma with MCCC2 Antibody (Center), which was peroxidase-conjugated to the secondary antibody, followed by DAB staining. This data demonstrates the use of this antibody for immunohistochemistry; clinical relevance has not been evaluated. |
![]() | Flow cytometric analysis of ATDC5 cells using MCCC2 Antibody (Center) (bottom histogram) compared to a negative control cell (top histogram). FITC-conjugated goat-anti-rabbit secondary antibodies were used for the analysis. |
Anti-MCCC2 (Center) Antibody
Anti-MCCC2 (Center) Antibody