Rabbit Anti-Human MYO19 (Center) Antibody, 400 ul
Loading...
Loading...
Loading...
Loading...
| Size | 400 µL |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Host Species | Rabbit |
| Accession Number | Q96H55 |
| Gene Id | 80179 |
| Gene Symbols | MYO19 |
| Protein Name / Synonyms | MYO19 (Center) |
| Clonality | Polyclonal |
| Preparation | This MYO19 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 554-582 amino acids from the Central region of human MYO19. |
| Concentration (lot specific) | 0.5 mg/ml |
| Recommended Applications | Western Blotting, FC |
| Shipping Type | Blue ice |
| Storage | -20°C |
![]() | MYO19 Antibody (Center) (Cat# 102-10976) western blot analysis in K562 cell line lysates (35ug/lane).This demonstrates the MYO19 antibody detected the MYO19 protein (arrow). |
![]() | MYO19 Antibody (Center) (Cat# 102-10976) flow cytometric analysis of K562 cells (right histogram) compared to a negative control cell (left histogram).FITC-conjugated goat-anti-rabbit secondary antibodies were used for the analysis. |
Anti-MYO19 (Center) Antibody
Anti-MYO19 (Center) Antibody
Sign up to get promotions on your favorite research tools and research updates.