RayBio® Human HOIP/RNF31 ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
RayBio® Human HOIP/RNF31 ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
RayBio® Human HOIP/RNF31 ELISA Kit for Cell Culture Supernatants, Plasma, and Serum samples.
Lead time: Typically ships within 1-2 business days. No Friday shipments.
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 1-2 business days |
| Species | Human |
| Sensitivity | 2.73 ng/ml Need more sensitivity? Check out the new NexaTag® kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
| Detection Range | 2.73 ng/ml - 750 ng/ml |
| Specificity | This ELISA antibody pair detects human HOIP. Other species not determined. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Recommended Dilution (Serum/Plasma) | 2 - 20 fold |
| Accession Number | Q96EP0 |
| Gene Id | 55072 |
| Gene Symbols | RNF31, ZIBRA |
| Protein Name / Synonyms | E3 ubiquitin-protein ligase RNF31 (EC 6.3.2.-) (HOIL-1-interacting protein) (HOIP) (RING finger protein 31) (Zinc in-between-RING-finger ubiquitin-associated domain protein) |
| Quantitative/Semi-Quantitative | Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | Colorimetric |
| Research Area | Inflammation |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |
| Storage / Stability | The entire kit may be stored at -20°C for up to 1 year from the date of shipment. Avoid repeated freeze-thaw cycles. The kit may be stored at 4°C for up to 6 months. For extended storage, it is recommended to store at -80°C. |

| Sample Type | Average % Recovery | Range (%) |
|---|---|---|
| Serum | 105.1 | 83-131 |
| Plasma | 97.74 | 71-129 |
| Cell culture media | 116.8 | 92-138 |
| Sample Type | Serum | Plasma | Cell Culture Media | |
|---|---|---|---|---|
| 1:2 | Average % of Expected | 83.69 | 104.4 | 107.7 |
| Range (%) | 77-91 | 85-123 | 100-115 | |
| 1:4 | Average % of Expected | 113.0 | 117.9 | 114.4 |
| Range (%) | 98-128 | 107-128 | 106-123 | |
Human HOIP ELISA kit Standard Curve
Human HOIP ELISA kit Standard Curve