Need more sensitivity? Check out the new NexaTag® kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology.
Loading...
Loading...
Loading...
Loading...
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 1-2 business days |
| Species | Human |
| Sensitivity | 0.3 ng/ml Need more sensitivity? Check out the new NexaTag® kit for this target. Still not enough? Then your answer is our Ultrasensitive Biomarker Testing Service powered by Simoa™ technology. |
| Detection Range | 0.3 ng/ml - 80 ng/ml |
| Specificity | This ELISA antibody pair detect human p53. Other species not determined yet. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Recommended Dilution (Serum/Plasma) | 2 fold |
| Accession Number | P04637 |
| Gene Id | 7157 |
| Gene Symbols | TP53, P53 |
| Protein Name / Synonyms | Cellular tumor antigen p53 (Antigen NY-CO-13) (Phosphoprotein p53) (Tumor suppressor p53) |
| Quantitative/Semi-Quantitative | Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | Colorimetric |
| Research Area | Apoptosis, Cancer, p53 Signaling, Autophagy, DNA Damage |
| Shipping Type | Blue ice |
| Storage | ≤-20°C |




Human p53 ELISA Kit
Human p53 ELISA Kit
Your cart is empty.