| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 3-5 business days |
| Species | Human |
| Sensitivity | 24.53 pg/ml |
| Detection Range | 41.2 pg/ml - 10000 pg/ml |
| Specificity | The antibodies used in the kit are specific to its own protein. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Recommended Dilution (Serum/Plasma) | 10- to 100-fold |
| Species Detected | Human |
| Accession Number | P60880 |
| Gene Id | 6616 |
| Gene Symbols | SNAP25, SNAP |
| Protein Name / Synonyms | Synaptosomal-associated protein 25 (SNAP-25) (Super protein) (SUP) (Synaptosomal-associated 25 kDa protein) |
| Quantitative/Semi-Quantitative | Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | qPCR |
| Research Area | Autoimmune Disease |
| Shipping Type | Blue ice |
| Storage | -20°C |
*Increase your throughput with RayBiotech's customizable multiplex bead-based immuno-PCR kits, designed for panels of up to 5 targets. This platform helps you save time, reduce costs, and decrease sample consumption by >2000% compared to traditional colorimetric ELISA. For more details, reach out to us at techsupport@raybiotech.com.

| Sample Type | Recovery (%) | Range (%) |
|---|---|---|
| Serum | 98 | 81-111.0 |
| Cell Culture Supernatants | 103 | 89.0-138 |
| Component | Size / Qty |
|---|---|
| 96-well V-bottom Plate | 1 plate |
| 96-well Plate Film | 1 piece |
| 96-well PCR Plate | 1 plate |
| 1X Assay Diluent | 1 bottle |
| 20X Wash Buffer Concentrate | 1 bottle |
| Lyophilized Standard | 1 vial |
| Antibody Coated Beads | 1 vial |
| Oligonucleotide Conjugated Antibody | 1 vial |
| 1X Elution Buffer | 1 vial |
| 2X PCR Master Mix | 1 vial |
| Primer Mix | 1 vial |
| PCR Plate Film | 1 piece |
*The PCR plate used is a 0.2 mL, non-skirted 96-well plate (Thermo Fisher, cat. no. AB0600). Please ensure compatibility with your PCR machine prior to purchase. For additional information contact technical support (techsupport@raybiotech.com).
Your cart is empty.
NexaTag® Human SNAP25 qIPCR ELISA Kit Standard Curve
NexaTag® Human SNAP25 qIPCR ELISA Kit Standard Curve