| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 3-5 business days |
| Species | Human |
| Sensitivity | 2 mU/mL |
| Detection Range | 5.49 mU/ml - 4000 mU/ml |
| Specificity | The antibodies used in the kit are specific to its own protein. |
| Compatible Sample Types | Cell Culture Supernatants, Plasma, Serum |
| Recommended Dilution (Serum/Plasma) | 2- to 10-fold |
| Accession Number | P15941 |
| Gene Id | 4582 |
| Gene Symbols | MUC1, PUM |
| Protein Name / Synonyms | Mucin-1 (MUC-1) (Breast carcinoma-associated antigen DF3) (Cancer antigen 15-3) (CA 15-3) (Carcinoma-associated mucin) (Episialin) (H23AG) (Krebs von den Lungen-6) (KL-6) (PEMT) (Peanut-reactive urinary mucin) (PUM) (Polymorphic epithelial mucin) (PEM) (Tumor-associated epithelial membrane antigen) (EMA) (Tumor-associated mucin) (CD antigen CD227) [Cleaved into: Mucin-1 subunit alpha (MUC1-NT) (MUC1-alpha); Mucin-1 subunit beta (MUC1-beta) (MUC1-CT)] |
| Quantitative/Semi-Quantitative | Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | qPCR |
| Research Area | Cancer |
| Shipping Type | Blue ice |
| Storage | -20°C |
*Increase your throughput with RayBiotech's customizable multiplex bead-based immuno-PCR kits, designed for panels of up to 5 targets. This platform helps you save time, reduce costs, and decrease sample consumption by >2000% compared to traditional colorimetric ELISA. For more details, reach out to us at techsupport@raybiotech.com.

| Sample Type | Recovery (%) | Range (%) |
|---|---|---|
| Serum | 113 | 90-128.0 |
| Cell Culture Supernatants | 94 | 66-111 |
| Component | Size / Qty |
|---|---|
| 96-well V-bottom Plate | 1 plate |
| 96-well Plate Film | 1 piece |
| 96-well PCR Plate | 1 plate |
| 1X Assay Diluent | 1 bottle |
| 20X Wash Buffer Concentrate | 1 bottle |
| Lyophilized Standard | 1 vial |
| Antibody Coated Beads | 1 vial |
| Oligonucleotide Conjugated Antibody | 1 vial |
| 1X Elution Buffer | 1 vial |
| 2X PCR Master Mix | 1 vial |
| Primer Mix | 1 vial |
| PCR Plate Film | 1 piece |
*The PCR plate used is a 0.2 mL, non-skirted 96-well plate (Thermo Fisher, cat. no. AB0600). Please ensure compatibility with your PCR machine prior to purchase. For additional information contact technical support (techsupport@raybiotech.com).
Your cart is empty.
NexaTag® Human CA15-3 qIPCR ELISA Kit Standard Curve
NexaTag® Human CA15-3 qIPCR ELISA Kit Standard Curve