The RayBiotech Phospho-mTOR (S2448) ELISA Kit measures phosphorylated mTOR (Ser2448) and total (pan) mTOR in cell and tissue lysates.
Loading...
Loading...
Loading...
Loading...
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 1-2 business days |
| Species | Human, Mouse |
| Specificity | This ELISA kit recognizes Human |
| Compatible Sample Types | Tissue Lysates, Cell Lysates |
| Accession Number | P42345|Q9JLN9 |
| Gene Id | 2475 |
| Gene Symbols | MTOR, FRAP, FRAP1, FRAP2, RAFT1, RAPT1 |
| Protein Name / Synonyms | Serine/threonine-protein kinase mTOR (EC 2.7.11.1) (FK506-binding protein 12-rapamycin complex-associated protein 1) (FKBP12-rapamycin complex-associated protein) (Mammalian target of rapamycin) (mTOR) (Mechanistic target of rapamycin) (Rapamycin and FKBP12 target 1) (Rapamycin target protein 1) |
| Quantitative/Semi-Quantitative | Semi-Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | Colorimetric |
| Research Area | Post-Translational Modifications, Phosphorylation, AMPK Signaling, mTOR Signaling, PI3K-AKT Signaling, Autophagy |
| Shipping Type | Blue ice |
| Storage | -20°C |




Your cart is empty.
Phospho-mTOR (S2448) ELISA Kit
Excellent product. Easy to use. We used this kit to measure mTOR phosphorylation in mice hippocampus. It worked much better than the previous kit we tried.
Review by Kefeng Li, on Apr 10, 2018
Phospho-mTOR (S2448) ELISA Kit