The RayBiotech Phospho-PDGFRa (Tyr762) ELISA Kit measures phosphorylated PDGFRa (Tyr762) and total (pan) PDGFRa in cell and tissue lysates.
Loading...
Loading...
Loading...
Loading...
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 1-2 business days |
| Species | Human |
| Compatible Sample Types | Tissue Lysates, Cell Lysates |
| Accession Number | P16234 |
| Gene Id | 5156 |
| Gene Symbols | PDGFRA PDGFR2 RHEPDGFRA |
| Protein Name / Synonyms | Platelet-derived growth factor receptor alpha (PDGF-R-alpha) (PDGFR-alpha) (EC 2.7.10.1) (Alpha platelet-derived growth factor receptor) (Alpha-type platelet-derived growth factor receptor) (CD140 antigen-like family member A) (CD140a antigen) (Platelet-derived growth factor alpha receptor) (Platelet-derived growth factor receptor 2) (PDGFR-2) (CD antigen CD140a) |
| Quantitative/Semi-Quantitative | Semi-Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | Colorimetric |
| Research Area | Cancer, Inflammation |
| Shipping Type | Blue ice |
| Storage | -20°C |
Your cart is empty.
Phospho-PDGFRa (Tyr762) ELISA Kit
Phospho-PDGFRa (Tyr762) ELISA Kit