3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
3607 Parkway Ln Ste 200 Norcross, Georgia 30092
www.RayBiotech.com | info@raybiotech.com
770-729-2992 | +1-888-494-8555
ISO 13485:2016 cGMP
Catalog #: 229-20150
| Size | 20 µg |
| Estimated Lead Time | 1-2 weeks |
| Species | Human |
| Accession Number | P01579 |
| Gene Id | 3458 |
| Gene Symbols | IFNG |
| Protein Name / Synonyms | IFN Gamma, Interferon Gamma |
| Expression System | E. coli |
| Purity | >98% by SDS PAGE and HPLC |
| Molecular Weight (kDa) | 16.7kD (143 Amino Acid Sequence) |
| Format | Lyophilized |
| Concentration (lot specific) | 1 mg/ml |
| Buffers | Sodium Phosphate |
| Preservative | None present |
| Activity | > 2 x 107 units/mg |
| Recommended Applications | ELISA (0.2-0.4ng/well), Functional Assays (0.1-10ng/ml), Western Blotting (1.5-3.0ng/lane), ELISA (0.2-0.4ng/well), Functional Assays (0.1-10ng/ml), Western Blotting (1.5-3.0ng/lane) |
| Reconstitution | Reconstitute with 20ul distilled water |
| Endotoxin Level | <0.1 ng/ug |
| Research Area | Cancer, Inflammation, Autophagy |
| Shipping Type | Ambient temperature |
| Storage | -20°C |
Your cart is empty.