Measures sumoylated MDM2 and total MDM2 in human cell and tissue lysates, enabling precise assessment of MDM2 sumoylation by ELISA.
This assay can be developed for other species (mouse, rat, etc.) upon request. Contact techsupport@raybiotech.com.
Measures sumoylated MDM2 and total MDM2 in human cell and tissue lysates, enabling precise assessment of MDM2 sumoylation by ELISA.
This assay can be developed for other species (mouse, rat, etc.) upon request. Contact techsupport@raybiotech.com.
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 4-8 weeks |
| Species | Human |
| Compatible Sample Types | Tissue Lysates, Cell Lysates |
| Accession Number | Q00987 |
| Gene Id | 4193 |
| Gene Symbols | MDM2 |
| Protein Name / Synonyms | E3 ubiquitin-protein ligase Mdm2; Double minute 2 protein (Hdm2); Oncoprotein Mdm2; RING-type E3 ubiquitin transferase Mdm2; p53-binding protein Mdm2 |
| Solid Support | 96-well Microplate |
| Design Principle | Sandwich-based |
| Method Of Detection | Colorimetric |
| Research Area | Cancer, Post-Translational Modifications, p53 Signaling, DNA Damage, Epigenetics |
| Modification | SUMOylation |
| Shipping Type | Blue ice |
| Storage | -20°C |
| Component | Size / Qty |
|---|---|
| Microplate Coated With Anti-Pan-MDM2 Antibody | 1 plate |
| Anti-SUMOylation Detection Antibody | 1 vial |
| Anti-MDM2 Detection Antibody | 1 vial |
| HRP-Conjugated Streptavidin | 200 µL |
| Wash Buffer | 25 mL |
| Assay Diluent | 15 mL |
| Lysis Buffer | 5 mL |
| TMB One-Step Substrate Reagent | 12 mL |
| Stop Solution | 8 mL |
Your cart is empty.
Sumoylated MDM2 ELISA Kit
Measures sumoylated MDM2 and total MDM2 in human cell and tissue lysates, enabling precise assessment of MDM2 sumoylation by ELISA.
This assay can be developed for other species (mouse, rat, etc.) upon request. Contact techsupport@raybiotech.com.
Sumoylated MDM2 ELISA Kit