RayBio® Human Phospho-ATF2 (Thr69/71) and Total ATF2 Cell-Based ELISA Kit. This assay semi-quantitatively measures ATF2 phosphorylated at Threonine-69/71 as well as total ATF2 in adherent cell lines.
Loading...
Loading...
Loading...
Loading...
RayBio® Human Phospho-ATF2 (Thr69/71) and Total ATF2 Cell-Based ELISA Kit. This assay semi-quantitatively measures ATF2 phosphorylated at Threonine-69/71 as well as total ATF2 in adherent cell lines.
RayBio® Human Phospho-ATF2 (Thr69/71) and Total ATF2 Cell-Based ELISA Kit. This assay semi-quantitatively measures ATF2 phosphorylated at Threonine-69/71 as well as total ATF2 in adherent cell lines.
| Size | 1 Plate Kit, 2 Plate Kit, 5 Plate Kit |
| Estimated Lead Time | 4-6 weeks |
| Species | Human |
| Specificity | This ELISA kit recognizes Human ATF2 phosphorylated at site Threonine-69/71 as well as total ATF2. |
| Compatible Sample Types | Adherent Cell Culture |
| Accession Number | P15336|P16951 |
| Gene Id | 1386 |
| Gene Symbols | ATF2, CREB2, CREBP1 |
| Protein Name / Synonyms | Cyclic AMP-dependent transcription factor ATF-2 (cAMP-dependent transcription factor ATF-2) (EC 2.3.1.48) (Activating transcription factor 2) (Cyclic AMP-responsive element-binding protein 2) (CREB-2) (cAMP-responsive element-binding protein 2) (HB16) (Histone acetyltransferase ATF2) (cAMP response element-binding protein CRE-BP1) |
| Quantitative/Semi-Quantitative | Semi-Quantitative |
| Solid Support | 96-well Microplate |
| Design Principle | Cell-based |
| Method Of Detection | Colorimetric |
| Research Area | Post-Translational Modifications, Phosphorylation, MAPK Signaling, PI3K-AKT Signaling, TGF-beta Signaling |
| Shipping Type | Blue ice |
| Storage | -20°C |
Your cart is empty.
Custom Human Phospho-ATF2 (Thr69/71) and Total ATF2 Cell-Based ELISA Kit
Custom Human Phospho-ATF2 (Thr69/71) and Total ATF2 Cell-Based ELISA Kit